Manchester United results 1900-01 all the results, scorers, attendances and tables from Division One and FA Cup, during Man Utd's 1900-01 season.
| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 1 September 1900 | Glossop | A | 0 – 1 | 2,000 | |
| 8 September 1900 | Middlesbrough | H | 4 – 0 | Griffiths, Grundy, Jackson, Leigh | 8,000 |
| 15 September 1900 | Burnley | A | 0 – 1 | 2,000 | |
| 22 September 1900 | Burslem Port Vale | H | 4 – 0 | Grundy, Leigh, Schofield (2) | 6,000 |
| 29 September 1900 | Leicester Fosse | A | 0 – 1 | 6,000 | |
| 6 October 1900 | New Brighton Tower | H | 1 – 0 | Jackson | 5,000 |
| 13 October 1900 | Gainsborough Trinity | A | 1 – 0 | Leigh | 2,000 |
| 20 October 1900 | Walsall | H | 1 – 1 | Schofield | 8,000 |
| 27 October 1900 | Burton Swifts | A | 1 – 3 | Leigh | 2,000 |
| 10 November 1900 | Woolwich Arsenal | A | 1 – 2 | Jackson | 8,000 |
| 24 November 1900 | Stockport County | A | 0 – 1 | 5,000 | |
| 1 December 1900 | Small Heath | H | 0 – 1 | 5,000 | |
| 8 December 1900 | Grimsby Town | A | 0 – 2 | 4,000 | |
| 15 December 1900 | Lincoln City | H | 4 – 1 | Leigh (3), H. Morgan | 4,000 |
| 22 December 1900 | Chesterfield | A | 1 – 2 | Hancock o.g. | 4,000 |
| 26 December 1900 | Blackpool | H | 4 – 0 | Griffiths, Leigh, B. Morgan, Schofield | 10,000 |
| 29 December 1900 | Glossop | H | 3 – 0 | Leigh (2), H. Morgan | 8,000 |
| 1 January 1901 | Middlesbrough | A | 2 – 1 | Schofield (2) | 12,000 |
| 12 January 1901 | Burnley | H | 0 – 1 | 10,000 | |
| 19 January 1901 | Burslem Port Vale | A | 0 – 2 | 1,000 | |
| 16 February 1901 | Gainsborough Trinity | H | 0 – 0 | 3,000 | |
| 19 February 1901 | New Brighton Tower | A | 0 – 2 | 2,000 | |
| 25 February 1901 | Walsall | A | 1 – 1 | B. Morgan | 2,000 |
| 2 March 1901 | Burton Swifts | H | 1 – 1 | Leigh | 5,000 |
| 13 March 1901 | Barnsley | H | 1 – 0 | Leigh | 6,000 |
| 16 March 1901 | Woolwich Arsenal | H | 1 – 0 | Leigh | 5,000 |
| 20 March 1901 | Leicester Fosse | H | 2 – 3 | Fisher (2) | 2,000 |
| 23 March 1901 | Blackpool | A | 2 – 1 | Griffiths (2) | 2,000 |
| 30 March 1901 | Stockport County | H | 3 – 1 | Leigh, H. Morgan, Schofield | 4,000 |
| 5 April 1901 | Lincoln City< | A | 0 – 2 | 5,000 | |
| 6 April 1901 | Small Heath | A | 0 – 1 | 6,000 | |
| 9 April 1901 | Barnsley | A | 2 – 6 | Jackson, B. Morgan | 3,000 |
| 13 April 1901 | Grimsby Town | H | 1 – 0 | H. Morgan | 3,000 |
| 27 April 1901 | Chesterfield | H | 1 – 0 | Leigh | 1,000 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grimbsby Town | 34 | 20 | 9 | 5 | 60 | 33 | +27 | 49 |
| 10 | Newton Heath | 34 | 14 | 4 | 16 | 44 | 38 | +6 | 32 |
F.A. Cup Results 1900-01
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 5 January 1901 | Int | Portsmouth | H | 3 – 0 | Griffiths, Stafford, Jackson | 5,000 |
| 9 February 1901 | 1 | Burnley | H | 0 – 0 | 10,000 | |
| 13 February 1901 | 1 (r) | Burnley | A | 1 – 7 | Schofield | 4,000 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |