Manchester United results 1899-00 all the results, scorers, attendances and tables from Division One and FA Cup, during Man Utd's 1899-00 season.
| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 2 September 1899 | Gainsborough Trinity | H | 2 – 2 | Cassidy, Lee | 8,000 |
| 9 September 1899 | Bolton Wanderers | A | 1 – 2 | Ambler | 5,000 |
| 16 September 1899 | Loughborough | H | 4 – 0 | Bain, Cassidy, Griffiths, own goal | 6,000 |
| 23 September 1899 | Burton Swifts | A | 0 – 0 | 2,000 | |
| 30 September 1899 | Sheffield Wednesday | A | 1 – 2 | Bryant | 8,000 |
| 7 October 1899 | Lincoln City | H | 1 – 0 | Cassidy | 5,000 |
| 14 October 1899 | Small Heath | A | 0 – 1 | 10,000 | |
| 21 October 1899 | New Brighton Tower | H | 2 – 1 | Cassidy (2) | 5,000 |
| 4 November 1899 | Woolwich Arsenal | H | 2 – 0 | Jackson, Roberts | 5,000 |
| 11 November 1899 | Barnsley | A | 0 – 0 | 3,000 | |
| 25 November 1899 | Luton Town | A | 1 – 0 | Jackson | 3,000 |
| 2 December 1899 | Burslem Port Vale | H | 3 – 0 | Cassidy (2), Jackson | 5,000 |
| 16 December 1899 | Middlesbrough | H | 2 – 1 | Erentz, Parkinson | 5,000 |
| 23 December 1899 | Chesterfield | A | 1 – 2 | Griffiths | 2,000 |
| 26 December 1899 | Grimsby Town | A | 7 – 0 | Bryant (2), Cassidy (2), Jackson, Parkinson, own goal | 2,000 |
| 30 December 1899 | Gainsborough Trinity | A | 1 – 0 | Parkinson | 2,000 |
| 6 January 1900 | Bolton Wanderers | H | 1 – 2 | Parkinson | 5,000 |
| 13 January 1900 | Loughborough | A | 2 – 0 | Jackson, Parkinson | 800 |
| 20 January 1900 | Burton Swifts | H | 4 – 0 | Gillespie (3), Parkinson | 5,000 |
| 3 February 1900 | Sheffield Wednesday | H | 1 – 0 | Bryant | 10,000 |
| 10 February 1900 | Lincoln City | A | 0 – 1 | 3,000 | |
| 17 February 1900 | Small Heath | H | 3 – 2 | Cassidy, Godsmark, Parkinson | 12,000 |
| 24 February 1900 | New Brighton Tower | A | 4 – 1 | Collinson (2), Godsmark, Smith | 8,000 |
| 3 March 1900 | Grimsby Town | H | 1 – 0 | Smith | 12,000 |
| 10 March 1900 | Woolwich Arsenal< | A | 1 – 2 | Cassidy | 3,000 |
| 17 March 1900 | Barnsley | H | 3 – 0 | Cassidy (2), Leigh | 6,000 |
| 24 March 1900 | Leicester Fosse | A | 0 – 2 | 8,000 | |
| 31 March 1900 | Luton Town | H | 5 – 0 | Cassidy (3), Godsmark (2) | 6,000 |
| 7 April 1900 | Burslem Port Vale | A | 0 – 1 | 3,000 | |
| 13 April 1900 | Leicester Fosse | H | 3 – 2 | Gillespie, Griffiths, own goal | 10,000 |
| 14 April 1900 | Walsall | H | 5 – 0 | Jackson (2), Erentz, Foley, Gillespie | 5,000 |
| 17 April 1900 | Walsall | A | 0 – 0 | 3,000 | |
| 21 April 1900 | Middlesbrough | A | 0 – 2 | 8,000 | |
| 28 April 1900 | Chesterfield | H | 2 – 1 | Holt, Grundy | 6,000 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Wednesday | 34 | 25 | 4 | 5 | 84 | 22 | +62 | 54 |
| 4 | Newton Heath | 34 | 20 | 4 | 10 | 63 | 27 | +36 | 44 |
F.A. Cup Results 1899-00
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 28 October 1899 | Q1 | South Shore | A | 1 – 3 | Jackson | 3,000 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |