Manchester United results 2010-11 all the results, scorers, attendances and tables from the Premier League, UEFA Champions League, League Cup and FA Cup, during Man Utd's 2010-11 season.
| Date | Opponents | H / A | Result F – A |
Scorers | Attendance |
|---|---|---|---|---|---|
| 16 August 2010 | Newcastle United | H | 3 – 0 | Berbatov 33', Fletcher 41', Giggs 85' | 75,221 |
| 22 August 2010 | Fulham | A | 2 – 2 | Scholes 11', o.g. 84' | 25,643 |
| 28 August 2010 | West Ham United | H | 3 – 0 | Rooney 33' (pen), Nani 50', Berbatov 69' | 75,061 |
| 11 September 2010 | Everton | A | 3 – 3 | Fletcher 43', Vidic 47', Berbatov 66' | 36,556 |
| 19 September 2010 | Liverpool | H | 3 – 2 | Berbatov (3) 42', 59', 84' | 75,213 |
| 26 September 2010 | Bolton Wanderers | A | 2 – 2 | Nani 23', Owen 74' | 23,926 |
| 2 October 2010 | Sunderland | A | 0 – 0 | 41,709 | |
| 16 October 2010 | West Bromwich Albion | H | 2 – 2 | Hernández 5', Nani 25' | 75,272 |
| 24 October 2010 | Stoke City | A | 2 – 1 | Hernández (2) 27', 86' | 27,372 |
| 30 October 2010 | Tottenham Hotspur | H | 2 – 0 | Vidic 31', Nani 84' | 75,223 |
| 6 November 2010 | Wolves | H | 2 – 1 | Park (2) 45', 90+3' | 75,285 |
| 10 November 2010 | Manchester City | A | 0 – 0 | 47,679 | |
| 13 November 2010 | Aston Villa | A | 2 – 2 | Macheda 81', Vidic 85' | 40,073 |
| 20 November 2010 | Wigan Athletic | H | 2 – 0 | Evra 45+1', Hernández 77' | 74,181 |
| 27 November 2010 | Blackburn Rovers | H | 7 – 1 | Berbatov (5) 2', 27', 47', 62', 70', Park 23', Nani 48' | 74,850 |
| 13 December 2010 | Arsenal | H | 1 – 0 | Park 41' | 75,227 |
| 26 December 2010 | Sunderland | H | 2 – 0 | Berbatov (2) 5', 57' | 75,269 |
| 28 December 2010 | Birmingham City | A | 1 – 1 | Berbatov 58' | 28,242 |
| 1 January 2011 | West Bromwich Albion | A | 2 – 1 | Rooney 3', Hernández 75' | 25,499 |
| 4 January 2011 | Stoke City | H | 2 – 1 | Hernández 27', Nani 62' | 73,401 |
| 16 January 2011 | Tottenham Hotspur | A | 0 – 0 | 35,828 | |
| 22 January 2011 | Birmingham City | H | 5 – 0 | Berbatov (3) 2', 31', 53', Giggs 45+2', Nani 76' | 75,326 |
| 25 January 2011 | Blackpool | A | 3 – 2 | Berbatov (2) 72', 88', Hernandez 74' | 15,574 |
| Date | Opponents | H / A | Result F – A |
Scorers | Attendance |
|---|---|---|---|---|---|
| 14 September 2010 | Rangers | H | 0 – 0 | 74,408 | |
| 29 September 2010 | Valencia | A | 1 – 0 | Hernández 85' | 34,946 |
| 20 October 2010 | Bursaspor | H | 1 – 0 | Nani 7' | 72,610 |
| 2 November 2010 | Bursaspor | A | 3 – 0 | Fletcher 48', Obertan 73', Bébé 77' | 19,050 |
| 24 November 2010 | Rangers | A | 1 – 0 | Rooney 87' (pen) | 49,764 |
| 7 December 2010 | Valencia | H | 1 – 1 | Anderson 62' | 74,513 |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Manchester United | 6 | 4 | 2 | 0 | 7 | 1 | +6 | 14 |
| Valencia | 6 | 3 | 2 | 1 | 15 | 4 | +11 | 11 |
| Rangers | 6 | 1 | 3 | 2 | 3 | 6 | –3 | 6 |
| Bursaspor | 6 | 0 | 1 | 5 | 2 | 16 | -14 | 1 |
| Date | Round | Opponents | H / A | Result F – A |
Scorers | Attendance |
|---|---|---|---|---|---|---|
| 9 January 2011 | 3 | Liverpool | H | 1 - 0 | Giggs 2' (pen) | 74,727 |
| 29 January 2011 | 4 | Southampton | A |
| Date | Round | Opponents | H / A | Result F – A |
Scorers | Attendance |
|---|---|---|---|---|---|---|
| 22 September 2010 | 3 | Scunthorpe United | A | 5 – 2 | Gibson 23', Smalling 36', Owen (2) 49', 71', Park 54' | 9,077 |
| 26 October 2010 | 4 | Wolverhampton Wanderers | H | 3 – 2 | Bébé 56', Park 70', Hernández 90' | 46,083 |
| 30 November 2010 | 5 | West Ham United | A | 0 – 4 | 33,551 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |