Manchester United results 2009-2010 all the results from the Premier League, UEFA Champions League, FA Cup and League cup during Man Utd's 2009-2010 season.
| Date | Opponents | H - A | Result | Scorers | Att |
|---|---|---|---|---|---|
| 16 August 2009 | Birmingham City | H | 1 – 0 | Rooney 34' | 75,062 |
| 19 August 2009 | Burnley | A | 0 – 1 | 20,872 | |
| 22 August 2009 | Wigan Athletic | A | 5 – 0 | Rooney (2) 56', 65', Berbatov 58', Owen 85', Nani 90+2' | 18,164 |
| 29 August 2009 | Arsenal | H | 2 – 1 | Rooney 59', Diaby64' (o.g.) | 75,095 |
| 12 September 2009 | Tottenham Hotspur | A | 3 – 1 | Giggs 25', Anderson 41', Rooney 78' | 35,785 |
| 20 September 2009 | Manchester City | H | 4 – 3 | Rooney 2', Fletcher (2) 49', 80', Owen 90+6' | 75,066 |
| 26 September 2009 | Stoke City | A | 2 – 0 | Berbatov 62', O'Shea 77' | 27,500 |
| 3 October 2009 | Sunderland | H | 2 – 2 | Berbatov 51', Ferdinand 90+4' (o.g.) | 75,114 |
| 17 October 2009 | Bolton Wanderers | H | 2 – 1 | Knight 5' (o.g.), Valencia 33' | 75,103 |
| 25 October 2009 | Liverpool | A | ">0 – 2 | 44,188 | |
| 31 October 2009 | Blackburn Rovers | H | 2 – 0 | 55', Rooney 87' | 74,658 |
| 8 November 2009 | Chelsea | A | 0 – 1 | 41,836 | |
| 21 November 2009 | Everton | H | 3 – 0 | Fletcher 35', Carrick 67', Valencia 76' | 75,169 |
| 28 November 2009 | Portsmouth | A | 4 – 1 | Rooney (3) 25', 48', 54', Giggs 87' | 20,482 |
| 5 December 2009 | West Ham United | A | 4-0 | Scholes 45+1', Gibson 61', Valencia 71', Rooney 72' | 34,980 |
| 12 December 2009 | Aston Villa | H | 0 – 1 | 75,130 | |
| 15 December 2009 | Wolverhampton Wanderers | H | 3 – 0 | Rooney 30', Vidić 43', Valencia 66' | 73,709 |
| 19 December 2009 | Fulham | A | 0 – 3 | 25,700 | |
| 27 December 2009 | Hull City | A | 3 – 1 | Rooney 45+2', Dawson 73' (o.g.), Berbatov 82' | 24,627 |
| 30 December 2009 | Wigan Athletic | H | 5 – 0 | Rooney 28', Carrick 32', Rafael 45', Berbatov 50', Valencia 75' | 74,560 |
| 9 January 2010 | Birmingham City | A | 1 – 1 | Dann 63' (o.g.) | 28,907 |
| 16 January 2010 | Burnley | H | 3 – 0 | Berbatov 64', Rooney 69', Diouf 90+1' | 75,120 |
| 23 January 2010 | Hull City | H | 4 – 0 | Rooney (4) 8', 82', 86', 90+3' | 73,933 |
| 31 January 2010 | Arsenal | A | 3 – 1 | Almunia 33' (o.g.), Rooney 37', Park 52' | 60,091 |
Current Premier League Standings
Top Premier League Scorer 2009-2010 Season
| Player | Goals |
| Wayne Rooney | 20 |
| Dimitar Berbatov | 7 |
| Antonio Valencia | 5 |
| Darren Fletcher | 3 |
| Three Players | 2 |
UEFA Champions League Results 2009-2010
| Date | Opponents | H - A | Result | Scorers | Att |
|---|---|---|---|---|---|
| 15 September 2009 | Beşiktaş | A | 1 – 0 | Scholes 77' | 26,448 |
| 30 September 2009 | Wolfsburg | H | 2 – 1 | Giggs 59', Carrick 78' | 74,037 |
| 21 October 2009 | CSKA Moscow | A | 1 – 0 | Valencia 86' | 51,250 |
| 3 November 2009 | CSKA Moscow | H | 3 – 3 | Owen 29', Scholes 84', Valencia 90+2' | 73,718 |
| 25 November 2009 | Beşiktaş | H | 0 – 1 | 74,242 | |
| 8 December 2009 | Wolfsburg | A | 3 – 1 | Owen (3) 44', 83', 90+1' | 26,490 |
Top UEFA Champions League Scorers 2009-2010 Season
| Player | Goals |
| Michael Owen | 4 |
| Paul Scoles | 2 |
| Antonio Valencia | 2 |
| Ryan Giggs | 1 |
| Michael Carrick | 1 |
F.A. Cup Results 2009-2010
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 3 January 2010 | 3 | Leeds United | H | 0 – 1 | 74,526 |
League Cup Results 2009-2010
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 23 September 2009 | 3 | Wolverhampton Wanderers | H | 1 – 0 | Welbeck 66' | 51,160 |
| 27 October 2009 | 4 | Barnsley | A | 2 – 0 | Welbeck 6', Owen 59' | 20,019 |
| 1 December 2009 | 5 | Tottenham Hotspur | H | 2 – 0 | Gibson (2) 16', 38' | 57,212 |
| 19 January 2010 | SF (1) | Manchester City | A | 1 – 2 | Giggs 17' | 46,067 |
| 27 January 2010 | SF (2) | Manchester City | H | 3 – 1 | Scholes 52', Carrick 71', Rooney 90+2' | 74,576 |
Top League Cup Scorers 2009-2010 Season
| Player | Goals |
| Danny Welbeck | 2 |
| Darron Gibson | 2 |
| 5 Players | 1 |
Top Overall Scorers 2009-2010 Season
| Player | Goals |
| Wayne Rooney | 21 |
| Dimitar Berbatov | 7 |
| Antonio Valencia | 7 |
| Michael Owen | 7 |
| 3 Players | 4 |
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |