Manchester United results 2008-2009 all the results from the Premier League, UEFA Champions League, FA Cup and League cup during Man Utd's 2008-2009 season.
| Date | Opponents | H - A | Result | Scorers | Att |
|---|---|---|---|---|---|
| 17 August 2008 | Newcastle United | H | 1 – 1 | Fletcher 24' | 75,512 |
| 25 August 2008 | Portsmouth | A | 1 – 0 | Fletcher 32' | 20,540 |
| 13 September 2008 | Liverpool | A | 1 – 2 | Tévez 3' | 44,192 |
| 21 September 2008 | Chelsea | A | 1 – 1 | Park 18' | 41,760 |
| 27 September 2008 | Bolton Wanderers | H | 2 – 0 | Ronaldo 60' 'Rooney 77' | 75,484 |
| 4 October 2008 | Blackburn Rovers | A | 2 – 0 | Brown 31', Rooney 64' | 27,321 |
| 18 October 2008 | West Bromwich Albion | H | 4 – 0 | Rooney 56', Ronaldo 69', Berbatov 72', Nani 90' | 75,451 |
| 25 October 2008 | Everton | A | 1 – 1 | Fletcher 22' | 36,069 |
| 29 October 2008 | West Ham United | H | 2 – 0 | Ronaldo (2) 14', 30' | 75,397 |
| 1 November 2008 | Hull City | H | 4 – 3 | Ronaldo (2) 3', 44', Carrick 29', Vidić 57' | 75,398 |
| 8 November 2008 | Arsenal | A | 1 – 2 | Rafael 90' | 60,106 |
| 15 November 2008 | Stoke City | H | 5 – 0 | Ronaldo (2) 3', 89', Carrick 45 Berbatov 49', Welbeck 84' | 75,369 |
| 22 November 2008 | Aston Villa | A | 0 – 0 | 42,585 | |
| 30 November 2008 | Manchester City | A | 1 – 0 | Rooney 42' | 47,320 |
| 6 December 2008 | Sunderland | H | 1 – 0 | Vidić 90' | 75,400 |
| 13 December 2008 | Tottenham Hotspur | A | 0 – 0 | 35,882 | |
| 26 December 2008 | Stoke City | A | 1 – 0 | Tévez 83' | 27,500 |
| 29 December 2008 | Middlesbrough | H | 1 – 0 | Berbatov 69' | 75,294 |
| 11 January 2009 | Chelsea | H | 3 – 0 | Vidić 45', Rooney 63', Berbatov 86' | 75,455 |
| 17 January 2009 | Bolton Wanderers | A | 1 – 0 | Berbatov 90' | 26,021 |
| 27 January 2009 | West Bromwich Albion | A | 5 – 0 | Berbatov 22', Tévez 44', Vidić 60', Ronaldo (2) 65', 73' | 26,105 |
| 31 January 2009 | Everton | H | 1 – 0 | Ronaldo 44' | 75,399 |
| 8 February 2009 | West Ham United | A | 1 – 0 | Giggs 62' | 34,958 |
| 18 February 2009 | Fulham | H | 3 – 0 | Scholes 12', Berbatov 29', Rooney 62' | 75,437 |
| 21 February 2009 | Blackburn Rovers | H | 2 – 1 | Rooney 23', Ronaldo 60' | 75,000 |
| 4 March 2009 | Newcastle United | A | 2 – 1 | Rooney 20', Berbatov 56' | 51,636 |
| 14 March 2009 | Liverpool | H | 1 – 4 | Ronaldo 23' | 75,569 |
| 21 March 2009 | Fulham | A | 0 – 2 | 25,652 | |
| 5 April 2009 | Aston Villa | H | 3 – 2 | ,Ronaldo (2) 13', 81', Macheda 90 | 75,409 |
| 11 April 2009 | Sunderland | A | 2 – 1 | Scholes 19', Macheda 75' | 45,408 |
| 22 April 2009 | Portsmouth | H | 2 – 0 | Rooney 9', Carrick 82' | 74,895 |
| 25 April 2009 | Tottenham Hotspur | H | 5 – 2 | Ronaldo (2) 56' ,68', Rooney (2) 67', 71', Berbatov 79' | 75,458 |
| 2 May 2009 | Middlesbrough | A | 2 – 0 | Giggs 25', Park 51' | 33,767 |
| 10 May 2009 | Manchester City | H | 2 – 0 | Ronaldo17', Tévez 45' | 75,464 |
| 13 May 2009 | Wigan Athletic | A | 2 – 1 | Tévez61', Carrick 86' | 21,286 |
| 16 May 2009 | Arsenal | H | 0 – 0 | 75,468 | |
| 24 May 2009 | Hull City | A | 1 – 0 | Gibson 24' | 24,945 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 6 | 4 | 68 | 24 | +44 | 90 |
| 2 | Liverpool | 38 | 25 | 11 | 2 | 77 | 27 | +50 | 86 |
UEFA Champions League Group Stage Results 2008-2009
| Date | Opponents | H - A | Result | Scorers | Att |
|---|---|---|---|---|---|
| 17 September 2008 | Villarreal | H | 0 – 0 | 74,944 | |
| 30 September 2008 | Aalborg BK | A | 3 – 0 | Rooney 22', Berbatov (2) 55', 79' | 10,346 |
| 21 October 2008 | Celtic | H | 3 – 0 | Berbatov (2) 30', 51', Rooney 76' | 74,655 |
| 5 November 2008 | Celtic | A | 1 – 1 | Giggs 84' | 58,903 |
| 25 November 2008 | Villarreal | A | 0 – 0 | 22,529 | |
| 10 December 2008 | Aalborg BK | H | 2 – 2 | Tévez 3', Rooney 52' | 74,382 |
UEFA Champions League Group Tables 2009-2009
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 6 | 2 | 4 | 0 | 9 | 3 | +6 | 10 |
| 1 | Villarreal | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 |
UEFA Champions League Knock-Out Stage Results 2008-2009
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 24 February 2009 | 1(1) | Internazionale | A | 0 – 0 | 80,018 | |
| 11 March 2009 | 1(2) | Internazionale | H | 2 – 0 | Vidić 4', Ronaldo 49' | 74,769 |
| 7 April 2009 | QF(1)td> | Porto | H | 2 – 2 | Rooney 15', Tévez 85' | 74,517 |
| 15 April 2009 | QF(2) | Porto | A | 1 – 0 | Ronaldo 6' | 50,010 |
| 29 April 2009 | SF(1) | Arsenal | H | 1 – 0 | O'Shea 17' | 74,733 |
| 5 May 2009 | SF(2) | Arsenal | A | 3 – 1 | Park 8', Ronaldo (2) 11', 61' | 59,867 |
| 27 May 2009 | Final | Barcelona | N | 0 – 2 | 62,467 |
FIFA Cub World Cup Results 2008-2009 Season
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 18 December 2008 | SF | Gamba Osaka | N | 5 – 3 | Vidić 28', Ronaldo 45, Rooney (2) 75', 79', Fletcher 78' | 67,618 |
| 21 December 2008 | Final | N | LDU Quito | 1 – 0 | Rooney 73' | 68,682 |
F.A. Cup Results 2008-2009
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 4 January 2009 | 3 | Southampton | A | 3 – 0 | Welbeck 20', Nani 47',Gibson 81' | 31,901 |
| 24 January 2009 | 4 | Tottenham Hotspur | H | 2 – 1 | Scholes 35', Berbatov 36' | 75,014 |
| 15 February 2009 | 5 | Derby County | A | 4 – 1 | Nani 29', Gibson 43', Ronaldo 48', Welbeck 81' | 32,103 |
| 7 March 2009 | 6 | Fulham | A | 4 – 0 | Tévez (2) 20', 35', Rooney 50', Park 81' | 24,662 |
| 19 April 2009 | SF | Everton | N | 0 – 0 (2-4p) | 88,141 |
League Cup Results 2008-2009
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 23 September 2008 | 3 | Middlesbrough | H | 3 – 1 | Ronaldo 25', Giggs 79', Nani 90' | 53,729 |
| 11 November 2008 | 4 | QPR | H | 1 – 0 | Tévez 76' td> | 62,539 |
| 3 December 2008 | 5 | Blackburn Rovers | H | 5 – 3 | Tévez (4) 35', 50' 54', 90', Nani 40' | 53,997 |
| 7 January 2009 | SF(1) | Derby County | A | 0 – 1 | 30,194 | |
| 20 January 2009 | SF(2) | Derby Countytd> | H | 4 – 2 | Nani 16', O'Shea 22', Tévez 34', Ronaldo 87 | 73,374 |
| 1 March 2009 | Final | Tottenham Hotspur | N | 0 – 0 (4-1(p) | 88,217 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |