Manchester United results 2007-2008 all the results from the Premier League, UEFA Champions League, FA Cup and League cup during Man Utd's European Cup winning 2007-2008 season.
| Date | Opponents | H - A | Result | Scorers | Att |
|---|---|---|---|---|---|
| 15 August 2007 | Portsmouth | A | 1 – 1 | Scholes 51' | 20,510 |
| 19 August 2007 | Manchester City | A | 0 – 1 | 44,955 | |
| 26 August 2007 | Tottenham Hotspur | H | 1 – 0 | Nani 68' | 75,696 |
| 1 September 2007 | Sunderland | H | 1 – 0 | Saha 71' | 75,648 |
| 15 September 2007 | Everton | A | 1 – 0 | Vidić 83' | 39,364 |
| 23 September 2007 | Chelseatd> | H | 2 – 0 | Tévez 45', Saha 89' | 75,633 |
| 29 September 2007 | Birmingham City | A | 1 – 0 | Ronaldo 52' | 26,526 |
| 6 October 2007 | Wigan Athletic | H | 4 – 0 | Tévez 54', Ronaldo (2) 58', 76', Rooney 82' | 75,300 |
| 20 October 2007 | Aston Villa | A | 4 – 1 | Rooney (2) 36', 44', Ferdinand 45', Giggs 75' | 42,640 |
| 27 October 2007 | Middlesbrough | H | 4 – 1 | Nani 3', Rooney 33', Tévez (2) 55', 85' | 75,720 |
| 3 November 2007 | Arsenal | A | 2 – 2 | Gallas 45' (o.g.), Ronaldo 81' | 60,161 |
| 11 November 2007 | Blackburn Rovers | H | 2 – 0 | Ronaldo (2) 34', 35' | 75,710 |
| 24 November 2007 | Bolton Wanderers | A | 0 – 1 | 25,028 | |
| 3 December 2007 | Fulham | H | 2 – 0 | Ronaldo (2) 10', 53' | 75,055 |
| 8 December 2007 | Derby County | H | 4 – 1 | Giggs 41', Tévez (2) 45', 61', Ronaldo 90' | 75,725 |
| 16 December 2007 | Liverpool | A | 1 – 0 | Tévez 43' | 44,459 |
| 23 December 2007 | Everton | H | 2 – 1 | Ronaldo (2) 22', 88' | 75,749 |
| 26 December 2007 | Sunderland | A | 4 – 0 | Rooney 20', Saha (2) 30', 85' , Ronaldo 45' | 47,360 |
| 29 December 2007 | West Ham United | A | 1 – 2 | Ronaldo 14' | 34,966 |
| 1 January 2008 | Birmingham City | H | 1 – 0 | Tévez 25' | 75,459 |
| 12 January 2008 | Newcastle United | H | 6 – 0 | Ronaldo (3) 49', 70', 88', Tévez (2) 55', 90', Ferdinand 85' | 75,965 |
| 19 January 2008 | Reading | A | 2 – 0 | Rooney 77', Ronaldo 90' | 24,135 |
| 30 January 2008 | Portsmouth | H | 2 – 0 | Ronaldo (2) 10', 12' | 75,415 |
| 2 February 2008 | Tottenham Hotspur | A | 1 – 1 | Tevez 90' | 36,075 |
| 10 February 2008 | Manchester City | H | 1 – 2 | Carrick90' | 75,970 |
| 23 February 2008 | Newcastle United | A | 5 – 1 | Rooney (2) 25', 80', Ronaldo (2) 45', 56', Saha 90' | 52,291 |
| 1 March 2008 | Fulham | A | 3 – 0 | Hargreaves 14', Park 45', Davies 72' (o.g.) | 25,314 |
| 15 March 2008 | Derby County | A | 1 – 0 | Ronaldo 76' | 33,072 |
| 19 March 2008 | Bolton Wanderers | H | 2 – 0 | Ronaldo (2) 9', 20' | 75,476 |
| 23 March 2008 | Liverpool | H | 3 – 0 | Brown 34', Ronaldo 79', Nani 81' | 76,000 |
| 29 March 2008 | Aston Villa | H | 4 – 0 | Ronaldo 16', Tévez 33', Rooney (2) 53', 70' | 75,932 |
| 6 April 2008 | Middlesbrough | A | 2 – 2 | Ronaldo 10', Rooney 74' | 33,952 |
| 13 April 2008 | Arsenal | H | 2 – 1 | Ronaldo 53' ,Hargreaves 72' | 75,985 |
| 19 April 2008 | Blackburn Rovers | A | 1 – 1 | Tévez 88' | 30,316 |
| 26 April 2008 | Chelsea | A | 1 – 2 | Rooney 57' | 41,828 |
| 3 May 2008 | West Ham United | H | 4 – 1 | Ronaldo (2) 3', 24', Tévez 26', Carrick 59' | 76,013 |
| 11 May 2008 | Wigan Athletic | A | 2 – 0 | Ronaldo 33' , Giggs 80' | 25,133 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 27 | 6 | 5 | 80 | 22 | +58 | 87 |
| 2 | Chelsea | 38 | 25 | 10 | 3 | 65 | 26 | +39 | 85 |
UEFA Champions League Group Stage Results 2007-2008
| Date | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|
| 19 September 2007 | Sporting CP | A | 1 – 0 | Ronaldo 62' | 41,510 |
| 2 October 2007 | Roma | H | 1 – 0 | Rooney 70' | 73,652 |
| 23 October 2007 | Dynamo Kyiv | A | 4 – 2 | Ferdinand 10', Rooney 18', Ronaldo (2) 41', 68' | 42,000 |
| 7 November 2007 | Dynamo Kyiv | H | 4 – 0 | Piqué 31', Tévez 37', Rooney 76', Ronaldo 88' | 75,017 |
| 27 November 2007 | Sporting CP | H | 2 – 1 | Tévez 61', Ronaldo 90' | 75,162 |
| 12 December 2007 | Roma | A | 1 – 1 | Piqué 34' | 29,490 |
UEFA Champions League Group Tables 2009-2009
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 6 | 5 | 1 | 0 | 13 | 4 | +9 | 16 |
| 2 | Roma | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 |
UEFA Champions League Knock-Out Stage Results 2007-2008
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 20 February 2008 | 1(1) | Lyon | A | 1 – 1 | Tévez 87' | 39,219 |
| 4 March 2008 | 1(2) | Lyon | H | 1 – 0 | Ronaldo 41' | 75,520 |
| 1 April 2008 | QF(1) | Roma | A | 2 – 0 | Ronaldo 39', Rooney 66' | 60,931 |
| 9 April 2008 | QF(2) | Roma | H | 1 – 0 | Tévez 70' | 74,423 |
| 23 April 2008 | SF(1) | Barcelona | A | 0 – 0 | 95,949 | |
| 29 April 2008 | SF(2) | Barcelona | H | 1-1 | Scholes 14' | 75,061 |
| 21 May 2008 | Final | Chelsea | N | 1 – 1 (6-5p) | Ronaldo 25' | 67,310 |
F.A. Cup Results 2007-2008
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 5 January 2008 | 3 | Aston Villa | A | 2 – 0 | Ronaldo 81', Rooney 89' | 33,630 |
| 27 January 2008 | 4 | Tottenham Hotspur | H | 3 – 1 | Tévez 38', Ronaldo (2) 69' ,88' | 75,369 |
| 16 February 2008 | 5 | Arsenal | H | 4 – 0 | Rooney 16', Fletcher (2) 20', 74', Nani 38' | 75,550 |
| 8 March 2008 | 6 | Portsmouth | H | 0 – 1 | 75,463 |
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 26 September 2007 | 3 | Coventry City | H | 0 – 2 | 74,055 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |