Manchester United results 2004-2005 all the results from the Premier League, FA Cup and League cup during Man Utd's the 2004-2005 season.
| Chelsea (a) | 0-1 | ||
| 21/08/04 | Norwich (h) | 2-0 | Bellion, Smith |
| 28/08/04 | Blackburn (a) | 1-1 | Smith |
| 30/08/04 | Everton (h) | 0-0 | |
| 11/09/04 | Bolton (a) | 2-2 | Heinze, Bellion |
| 20/09/04 | Liverpool (h) | 2-1 | Silvestre(2) |
| 25/09/04 | Spurs (a) | 1-0 | Van Nistelrooy |
| 03/10/04 | 'Boro (h) | 1-1 | Smith |
| 16/10/04 | Birmingham (a) | 0-0 | S |
| 24/10/04 | Arsenal (h) | 2-0 | Van Nistelrooy, Rooney |
| 30/10/04 | Portsmouth (a) | 0-2 | |
| 07/11/04 | Man City (h) | 0-0 | |
| 14/11/04 | Newcastle (a) | 3-1 | Rooney(2), Van Nistelrooy |
| 20/11/04 | Charlton (h) | 2-0 | Giggs, Scholes |
| 27/11/04 | W.B.A. (a) | 3-0 | Scholes(2), Van Nistelrooy |
| 04/12/04 | Southampton (h) | 3-0 | Scholes, Rooney, Ronaldo |
| 13/12/04 | Fulham (a) | 1-1 | Smith |
| 18/12/04 | Crystal Palace (h) | 5-2 | Scholes(2), Smith, Boyce(O.G.), O'Shea |
| 26/12/04 | Bolton (h) | 2-0 | Giggs Scholes |
| 28/12/04 | Aston Villa (a) | 3-1 | Ronaldo, Saha, Scholes |
| 01/01/05 | 'Boro (a) | 2-0 | Fletcher, Giggs |
| 04/01/05 | Spurs (h) | 0-0 | |
| 15/01/05 | Liverpool (a) | 1-0 | Rooney |
| 22/01/05 | Aston Villa (h) | 3-1 | Ronaldo, Saha, Scholes |
| 01/02/05 | Arsenal (a) | 4-2 | Giggs, Ronaldo(2), O'Shea |
| 05/02/05 | Birmingham (h) | 2-0 | Keane, Rooney |
| 13/02/05 | Man City (a) | 2-0 | Rooney, Dunne(O.G.) |
| 26/02/05 | Portsmouth (h) | 2-1 | Rooney(2) |
| 05/03/05 | Crystal Palace (a) | 0-0 | |
| 19/03/05 | Fulham (h) | 1-0 | Ronaldo |
| 02/03/05 | Blackburn (h) | 0-0 | |
| 09/04/05 | Norwich C. (a) | 0-2 | |
| 20/04/05 | Everton (a) | 0-1 | |
| 24/04/05 | Newcastle (h) | 2-1 | Rooney, Brown |
| 01/05/05 | Charlton (a) | 4-0 | Scholes, Fletcher, Smith, Rooney |
| 07/05/05 | W.B.A. (h) | 1-1 | Giggs |
| 10/05/05 | Chelsea (h) | 1-3 | Van Nistelrooy |
| 15/05/05 | Southampton (a) | 2-1 | Fletcher, Van Nistelrooy |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |