Manchester United results 2003-2004 all the results from the Premier League, FA Cup and League cup during Man Utd's the 2003-2004 season.
| Bolton (h) | 4-0 | Giggs(2), Scholes, Van Nistelrooy | |
| 23/08/03 | Newcastle (a) | 2-1 | Van Nistelrooy, Scholes |
| 27/08/03 | Wolves (h) | 1-0 | O'shea |
| 31/08/03 | Southampton (a) | 0-1 | |
| 13/09/03 | Charlton (a) | 2-0 | Van Nistelrooy(2) |
| 21/09/03 | Arsenal (h) | 0-0 | |
| 27/09/03 | Leicester (a) | 4-1 | Keane, Van Nistelrooy(3) |
| 04/10/03 | Birmingham (h) | 3-0 | Van Nistelrooy, Scholes, Giggs |
| 18/10/03 | Leeds (h) | 1-0 | Keane |
| 25/10/03 | Fulham (h) | 1-3 | Forlan |
| 01/11/03 | Portsmouth (h) | 3-0 | Forlan, Ronaldo, Keane |
| 09/11/03 | Liverpool (a) | 2-1 | Giggs(2) |
| 22/11/03 | Blackburn (h) | 2-1 | Van Nisterlooy, Kleberson |
| 30/11/03 | Chelsea (a) | 0-1 | |
| 06/12/03 | Aston Villa (h) | 4-0 | Van Nistelrooy(2), Forlan(2) |
| 13/12/03 | Man City (h) | 3-1 | Scholes(2), Van Nistelrooy |
| 21/12/03 | Spurs (a) | 2-1 | O'Shea, Van Nistelrooy |
| 26/12/03 | Everton (h) | 3-2 | Butt, Kleberosn, Bellion |
| 28/12/03 | 'Boro (a) | 1-0 | Fortune |
| 07/01/03 | Bolton (a) | 2-1 | Scholes, Van Nistelrooy |
| 11/01/04 | Newcastle (h) | 0-0 | |
| 17/01/04 | Wolves (a) | 0-1 | |
| 31/01/04 | Southampton (h) | 3-2 | Saha, Scholes, Van Nistelrooy |
| 07/02/04 | Everton (a) | 4-0 | Saha(2), Van Nistelrooy(2) |
| 11/02/04 | 'Boro (h) | 2-3 | Van Nistelrooy, Giggs |
| 21/02/04 | Leeds (h) | 1-1 | Scholes |
| 28/02/04 | Fulham (a) | 1-1 | Saha |
| 14/03/04 | Man City (a) | 1-4 | Scholes |
| 20/03/04 | Spurs (h) | 3-0 | Giggs, Ronaldo, Bellion |
| 28/03/04 | Arsenal (a) | 1-1 | Saha |
| 10/04/04 | Birmingham (a) | 2-1 | Ronaldo, Saha |
| 13/04/04 | Leicester (h) | 1-0 | G. Neville |
| 17/04/04 | Portsmouth (a) | 0-1 | |
| 20/04/04 | Charlton (h) | 2-0 | Saha, G. Neville |
| 24/04/04 | Liverppol (h) | 0-1 | |
| 01/05/04 | Blackburn (a) | 0-1 | |
| 08/05/04 | Chelsea (h) | 1-1 | Van Nistelrooy |
| 15/05/04 | Aston Villa (a) | 2-0 | Ronaldo, Van Nistelrooy |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |