Manchester United results 2001-2002 all the results from the Premier League, FA Cup and League cup during Man Utd's the 2001-2002 season.
| Fulham (h) | 3-2 | Beckham, Van Nistelrooy(2) | |
| 22/08/01 | Blackburn (a) | 2-2 | Giggs, Beckham |
| 26/08/01 | Aston Villa (a) | 1-1 | Alpay(O.G.) |
| 08/09/01 | Everton (h) | 4-1 | Veron, Cole, Fortune, Beckham |
| 15/09/01 | Newcastle (a) | 3-4 | Van Nistelrooy, Giggs, Veron |
| 22/09/01 | Ipswich (h) | 4-0 | Johnsen, Solskjaer(2), Cole |
| 29/09/01 | Spurs (a) | 5-3 | Cole, Blanc, Van Nistelrooy, Veron, Beckham |
| 13/10/01 | Sunderland (a) | 3-1 | Varga(O.G.), Giggs, Cole |
| 20/10/01 | Bolton (h) | 1-2 | Veron |
| 27/10/01 | Leeds (h) | 1-1 | Solskjaer |
| 04/11/01 | Liverpool (a) | 1-3 | Beckham |
| 17/11/01 | Leicester (h) | 2-0 | Van Nisterlooy, Yorke |
| 25/11/01 | Arsenal (a) | 1-3 | Scholes |
| 01/12/01 | Chelsea (h) | 0-3 | |
| 08/12/01 | West Ham (h) | 0-1 | |
| 12/12/01 | Derby Co. (h) | 5-0 | Solskjaer(2), Keane, Van Nistelrooy, Scholes |
| 15/12/01 | 'Boro (a) | 1-0 | Van Nistelrooy |
| 22/12/01 | Southampton (h) | 6-1 | Van Nisterloooy(3), Solskjaer, Keane, Neville |
| 26/12/01 | Everton (a) | 2-0 | Giggs, Van Nistelrooy |
| 30/12/01 | Fulham (a) | 3-2 | Giggs(2), Van Nistelrooy |
| 02/01/02 | Newcastle (h) | 3-1 | Van Nistelrooy, Scholes(2) |
| 13/01/02 | Southampton (a) | 3-1 | Van Nistelrooy, Beckham, Solskjaer |
| 19/01/02 | Blackburn (h) | 2-1 | Van Nistelrooy, Keane |
| 22/01/02 | Liverpool (h) | 0-1 | |
| 29/01/02 | Bolton (a) | 4-0 | Solskjaer(3), Van Nistelrooy |
| 02/02/02 | Sunderland (h) | 4-1 | P. Neviile, Beckham, Van Nistelrooy |
| 10/02/02 | Charlton (a) | 2-0 | Solskajer(2) |
| 23/02/02 | Aston Villa (h) | 1-0 | Van Nistelrooy |
| 03/03/02 | Derby Co. (a) | 2-2 | Scholes, Veron |
| 06/03/02 | Spurs (h) | 4-0 | Beckham(2), Van Nistelrooy(2) |
| 16/03/02 | West Ham (a) | 5-3 | Beckham(2), Butt, Scholes, Solskjaer |
| 23/03/02 | 'Boro (h) | 0-1 | |
| 30/03/02 | Leeds (a) | 4-3 | Scholes, Solskjaer(2), Giggs |
| 06/04/02 | Leicester (a) | 1-0 | Solskjaer |
| 20/04/02 | Celsea (a) | 3-0 | Scholes, Van Nistelrooy, Solskjaer |
| 27/04/02 | Ipswich (a) | 1-0 | Van Nistelrooy |
| 08/05/02 | Arsenal (h) | 0-1 | |
| 11/05/02 | Charlton (h) | 0-0 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |