Manchester United results 2000-2001 all the results from the Premier League, FA Cup and League cup during Man Utd's the 2000-2001 season.
| Newcastle (h) | 2-0 | Johnsen, Cole | |
| 22/08/00 | Ipswich (a) | 1-1 | Beckham |
| 26/08/00 | West Ham (a) | 2-2 | Beckham, Cole |
| 05/09/00 | Bradford (h) | 6-0 | Cole(2), Fortune, Sheringham(2), Beckham |
| 09/09/00 | Sunderland (h) | 3-0 | Scholes(2), Sheringham |
| 16/09/00 | Everton (a) | 3-1 | Butt, Giggs, Solskjaer |
| 23/09/00 | Chelsea (h) | 3-3 | Scholes, Sheringham, Beckham |
| 01/10/00 | Arsenal (a) | 0-1 | |
| 14/10/00 | Leicester (h) | 3-0 | Solskjaer, Sheringham(2) |
| 21/10/00 | Leeds (a) | 3-0 | Yorke, Beckham, Jones(O.G) |
| 28/10/00 | Southampton (h) | 5-0 | Cole(2), Sheringham(3) |
| 04/11/00 | Coventry (a) | 2-1 | Cole, Beckham |
| 11/11/00 | 'Boro (a) | 2-1 | Butt, Sheringham |
| 18/11/00 | Man City (h) | 1-0 | Beckham |
| 25/11/00 | Derby Co. (h) | 3-0 | Sheringham, Butt, Yorke |
| 02/12/00 | Spurs (a) | 2-0 | Scholes, Solskjaer |
| 06/12/00 | Charlton (h) | 3-3 | Giggs, Solskjaer, Keane |
| 17/12/00 | Liverpool (a) | 0-1 | |
| 23/12/00 | Ipswich (a) | 2-0 | Solskjaer(2) |
| 26/12/00 | Aston Villa (h) | 1-0 | Solskjaer |
| 30/12/00 | Newcastle (h) | 1-1 | Beckham |
| 01/01/01 | West Ham (a) | 3-1 | Solskjaer, Pearce(O.G.), Yorke |
| 13/01/01 | Bradford (h) | 3-0 | Sheringham, Giggs, Chadwick |
| 20/01/01 | Aston Villa (a) | 2-0 | G. Neville, Sheringham |
| 31/01/01 | Sunderland (h) | 1-0 | Cole |
| 03/02/01 | Everton (a) | 1-0 | Watson (O.G.) |
| 10/02/01 | Chelsea (h) | 1-1 | Cole |
| 25/02/01 | Arsenal (a) | 6-1 | Yorke(3), Keane, Solskjaer, Sheringham |
| 03/03/01 | Leeds (a) | 1-1 | Chadwick |
| 17/03/01 | Leicester (h) | 2-0 | Yorke, Sivestre |
| 31/03/01 | Liverpool (h) | 0-2 | |
| 10/04/01 | Charlton (a) | 2-1 | Cole, Solskjaer |
| 14/04/01 | Coventry (h) | 4-2 | Yorke(2), Giggs, Scholes |
| 21/04/01 | Man City (h) | 1-1 | Sheringham |
| 28/04/01 | 'Boro (a) | 2-0 | P.Neville, Beckham |
| 05/06/01 | Derby (a) | 0-1 | |
| 13/05/01 | Southampton (a) | 1-2 | Giggs |
| 19/05/01 | Spurs (h) | 1-3 | Scholes |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |