Manchester United results 1999-2000 all the results from the Premier League, FA Cup and League cup during Man Utd's the 1999-200 season.
| Everton (a) | 1-1 | Yorke | |
| 11/08/99 | Sheff Wed (h) | 4-0 | Scholes, Yorke, Cole, Solskjaer |
| 14/08/99 | Leeds (h) | 2-0 | Yorke(2) |
| 22/08/99 | Arsenal (a) | 2-1 | Keane(2) |
| 25/08/99 | Coventry (a) | 2-1 | Scholes, Yorke |
| 30/08/99 | Newcastle (h) | 5-1 | Cole(4), Giggs |
| 11/09/99 | Liverpool (a) | 3-2 | Caragher(2 O.G.), Cole |
| 18/09/99 | Wimbledon (h) | 1-1 | Cruyff |
| 25/09/99 | Southampton (h) | 3-3 | Sheringham, Yorke |
| 03/10/99 | Chelsea (a) | 0-5 | |
| 16/10/99 | Watford (h) | 4-1 | Yorke, Cole(2), Irwin |
| 23/10/99 | Spurs (a) | 1-3 | Giggs |
| 30/10/99 | Aston Villa (h) | 3-0 | Scholes, Cole, Keane |
| 06/11/99 | Leicester (h) | 2-0 | Cole(2) |
| 20/11/99 | Derby (a) | 2-1 | Butt, Cole |
| 04/12/99 | Everton (h) | 5-1 | Irwin, Solskjear(4) |
| 18/12/99 | West Ham (a) | 4-2 | Yorke(2), Giggs(2) |
| 26/12/99 | Bradford (h) | 4-0 | Fortune, Yorke, Cole, Keane |
| 28/12/99 | Sunderland (a) | 2-2 | Keane, Butt |
| 24/01/00 | Arsenal (h) | 1-1 | Sheringham |
| 29/01/00 | 'Boro (h) | 1-0 | Beckham |
| 02/02/00 | Sheff Wed (a) | 1-0 | Sheringham |
| 05/02/00 | Coventry (h) | 3-2 | Cole(2), Scholes |
| 12/02/00 | Newcastle (a) | 0-3 | |
| 20/02/00 | Leeds (a) | 1-0 | Cole |
| 26/02/00 | Wimbledon (a) | 2-2 | Cruyff, Cole |
| 04/03/00 | Liverpool (h) | 1-1 | Solskjaer |
| 11/03/00 | Derby Co. (h) | 3-1 | Yorke(3) |
| 18/03/00 | Leicester (a) | 2-0 | Beckham, Yorke |
| 25/03/00 | Bradford (a) | 4-0 | Yorke(2), Scholes |
| 01/04/00 | West Ham (h) | 7-1 | Scholes(3), Irwin, Cole, Beckham, Solskjaer |
| 10/04/00 | 'Boro (a) | 4-3 | Giggs, Scholes, Cole, Fortune |
| 15/04/00 | Sunderland (h) | 4-0 | Solskjaer(2), Butt, Berg |
| 22/04/00 | Southampton (a) | 3-1 | Beckham, Benali(O.G.), solskjaer |
| 24/04/00 | Chelsea (h) | 3-2 | Yorke(2), Solskjaer |
| 29/05/00 | Watford (a) | 3-2 | Yorke, Giggs, Cruyff |
| 06/05/00 | Spurs (h) | 3-1 | Solskjaer, Beckham, Sheringham |
| 14/05/00 | Aston Villa (a) | 1-0 | Sheringham |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |