| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 17 August 1996 | Wimbledon | A | 3 – 0 | Cantona 25',Irwin 58', Beckham90' | 25,786 |
| 21 August 1996 | Everton | H | 2 – 2 | Cruyff 70', Unsworth 82' (o.g.) | 54,943 |
| 25 August 1996 | Blackburn Rovers | H | 2 – 2 | Cruyff 39', Solskjær 70' | 54,178 |
| 4 September 1996 | Derby County | A | 1 – 1 | Beckham 38' | 18,026 |
| 7 September 1996 | Leeds United | A | 4 – 0 | Martyn 3' (o.g.), Butt 49', | 39,694 | |
| 14 September 1996 | Nottingham Forest | H | 4 – 1 | Solskjær 22', Giggs 43', Cantona (2) 82', 90' | 54,984 |
| 21 September 1996 | Aston Villa | A | 0 – 0 | 39,339 | |
| 29 September 1996 | Tottenham Hotspur | H | 2 – 0 | Solskjær (2) 38', 58' | 54,943 |
| 12 October 1996 | Liverpool | H | 1 – 0 | Beckham 23' | 55,128 |
| 20 October 1996 | Newcastle United | A | 0 – 5 | 35,579 | |
| 26 October 1996 | Southampton | A | 3 – 6 | Beckham 41', May 56', Scholes 89' | 15,253 |
| 2 November 1996 | Chelsea | H | 1 – 2 | Poborsky 81' | 55,198 |
| 16 November 1996 | Arsenal | H | 1 – 0 | Winterburn 63' (o.g.) | 55,210 |
| 23 November 1996 | Middlesbrough | A | 2 – 2 | Keane 17', May 72' | 30,063 |
| 30 November 1996 | Leicester City | H | 3 – 1 | Butt (2) 75', 87', Solskjær 85' | 55,196 |
| 8 December 1996 | West Ham United | A | 2 – 2 | Solskjær 54', Beckham 75' | 25,045 |
| 18 December 1996 | Sheffield Wednesday | A | 1 – 1 | Scholes 61' | 37,671 |
| 21 December 1996 | Sunderland | H | 5 – 0 | Solskjær (2) 35', 48', Cantona (2) 43', 80', Butt 59' | 55,081 |
| 26 December 1996 | Nottingham Forest | A | 4 – 0 | Beckham 25', Butt 44', Solskjær 67', Cole 76' | 29,032 |
| 28 December 1996 | Leeds United | H | 1 – 0 | Cantona 9' | 55,256 |
| 1 January 1997 | Aston Villa | H | 0 – 0 | 55,133 | |
| 12 January 1997 | Tottenham Hotspur | A | 2 – 1 | Solskjær 23', Beckham 76' | 33,026 |
| 18 January 1997 | Coventry City | A | 2 – 0 | Giggs 60', Solskjær 79' | 23,085 |
| 29 January 1997 | Wimbledon | H | 2 – 1 | Giggs 76', Cole 83' | 55,314 |
| 1 February 1997 | Southampton | H | 2 – 1 | Pallister 19', Cantona 80' | 55,269 |
| 19 February 1997 | Arsenal | A | 2 – 1 | Cole 18', Solskjær 32' | 38,172 |
| 22 February 1997 | Chelsea< | A | 1 – 1 | Beckham 68' | 28,336 |
| 1 March 1997 | Coventry City | H | 3 – 1 | Breen 4' (o.g.), Cole 5', Poborsky 47' | 55,230 |
| 8 March 1997 | Sunderland | A | 1 – 2 | Melville 78' (o.g.) | 22,225 |
| 15 March 1997 | Sheffield Wednesday | H | 2 – 0 | Cole 19', Poborsky 61' | 55,267 |
| 22 March 1997 | Everton | A | 2 – 0 | Cantona 35', Solskjær 79' | 40,079 |
| 5 April 1997 | Derby County | H | 2 – 3 | Cantona 47', Solskjær 76' | 55,243 |
| 12 April 1997 | Blackburn Rovers | A | 3 – 2 | Cole 32', Scholes 43', Cantona 80' | 30,476 |
| 19 April 1997 | Liverpool | A | 3 – 1 | Pallister (2) 13', 42', Cole 63' | 40,892 |
| 3 May 1997 | | A | 2 – 2 | Solskjær (2) 45', 51' | 21,068 | |
| 5 May 1997 | Middlesbrough | H | 3 – 3 | Keane 34', G. Neville42', Solskjær 67' | 54,489 |
| 8 May 1997 | Newcastle United | H | 0 – 0 | 55,236 | |
| 11 May 1997 | West Ham United | H | 2 – 0 | Solskjær 11', Cruyff 84' | 55,249 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 21 | 12 | 5 | 76 | 44 | +32 | 75 |
| 2 | Newcastle United | 38 | 19 | 11 | 8 | 73 | 40 | +33 | 68 |
UEFA Champions League Grp Stage Results 1996/-1997
| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 11 September 1996 | Juventus | A | 0 – 1 | 55,000 | |
| 25 September 1996 | Rapid Wien | H | 2 – 0 | Solskjær 20', Beckham 27' | 51,831 |
| 16 October 1996 | Fenerbahçe | A | 2 – 0 | Beckham55', Cantona 60' | 26,200 |
| 30 October 1996 | Fenerbahçe | H | 0 – 1 | 53,297 | |
| 20 November 1996 | Juventus | H | 0 – 1 | 53,529 | |
| 4 December 1996 | Rapid Wien | A | 2 – 0 | Giggs 24', Cantona 71' | 45,000 |
UEFA Champions League Grp Table 1996-1997
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Juventus | 6 | 5 | 1 | 0 | 11 | 1 | +10 | 16 |
| Manchester United | 6 | 3 | 0 | 3 | 6 | 3 | +3 | 9 |
UEFA Champions League Knock-Out Stages Results 1996-1997
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 5 March 1997 | Q,F.(1) | Porto | H | 4 – 0 | May 22', Cantona 34', Giggs 61', Cole 80' | 53,425 |
| 19 March 1997 | Q.F.(2) | Porto | A | 0 – 0 | 40,000 | |
| 9 April 1997 | S.F.(1) | Borussia Dortmund | A | 0 – 1 | 48,500 | |
| 23 April 1997 | S.F.(2) | Borussia Dortmund | H | 1 – 1 | 53,606 |
F.A. Cup Results 1996-1997
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 5 January 1997 | 3 | Tottenham Hotspur | H | 2 – 0 | Scholes 51', Beckham 82' | 52,445 |
| 25 January 1997 | 4 | Wimbledon | H | 1 – 1 | Scholes 89' | 53,342 |
| 4 February 1997 | 4(r) | Wimbledon | A | 0 – 1 | 25,601 |
League Cup Results 1996-1997
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 23 October 1996 | 3 | Swindon Town | H | 2 – 1 | Poborsky 19', Scholes 72' | 49,305 |
| 27 November 1996 | 4 | Leicester City | A | 0 – 2 | 20,428 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |