Manchester United results 1995-1996 all the results from the Premier League, FA Cup and League cup during Man Utd's the double double winning 1994-1996 season.
| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 19 August 1995 | Aston Villa | A | 1 – 3 | Beckham 82' | 34,655 |
| 23 August 1995 | West Ham United | H | 2 – 1 | Scholes 50', Keane 68' | 31,966 |
| 26 August 1995 | Wimbledon | H | 3 – 1 | Keane (2) 27', 79', Cole 59' | 32,226 |
| 28 August 1995 | Blackburn Rovers | A | 2 – 1 | Sharpe 46', Beckham 67' | 29,843 |
| 9 September 1995 | Everton | A | 3 – 2 | Sharpe (2) 3', 49', Giggs 73' | 39,496 |
| 16 September 1995 | Bolton Wanderers | H | 3 – 0 | Scholes (2) 19', 85', Giggs 34' | 32,812 |
| 23 September 1995 | Sheffield Wednesday | A | 0 – 0 | 32,464 | |
| 1 October 1995 | Liverpool | H | 2 – 2 | Butt 2', Cantona 70 | 34,934 |
| 14 October 1995 | Manchester City | H | 1 – 0 | Scholes 4' | 35,707 |
| 21 October 1995 | Chelsea | A | 4 – 1 | Scholes (2) 3', 10', Giggs 79', McClair 85' | 31,019 |
| 28 October 1995 | Middlesbrough | H | 2 – 0 | Pallister, Cole 87' | 36,580 |
| 4 November 1995 | Arsenal | A | 0 – 1 | 38,317 | |
| 22 November 1995 | Coventry City | A | 4 – 0 | Irwin 28', McClair (2) 47', 76', Beckham 57' | 23,400 |
| 27 November 1995 | Nottingham Forest | A | 1 – 1 | Cantona 60' | 29,263 |
| 2 December 1995 | Chelsea | H | 1 – 1 | Beckham 60' | 42,019 |
| 9 December 1995 | Sheffield Wednesday | H | 2 – 2 | Cantona (2) 17', 84' | 41,849 |
| 17 December 1995 | Liverpool | A | 0 – 2 | 40,546 | |
| 24 December 1995 | Leeds United | A | 1 – 3 | Cole 30' | 39,801 |
| 27 December 1995 | Newcastle United | H | 2 – 0 | Cole 5', Keane 53' | 42,024 |
| 30 December 1995 | Queens Park Rangers | H | 2 – 1 | Cole 44', Giggs 52' | 41,890 |
| 1 January 1996 | Tottenham Hotspur | A | 1 – 4 | Cole 36' | 32,852 |
| 13 January 1996 | Aston Villa | H | 0 – 0 | 42,667 | |
| 22 January 1996 | West Ham United | A | 1 – 0 | Cantona 8' | 24,197 |
| 3 February 1996 | Wimbledon | A | 4 – 2 | Cole 42', Perry 45' (o.g.), Cantona (2) 70', 80' | 25,380 |
| 10 February 1996 | Blackburn Rovers | H | 1 – 0 | Sharpe 14' | 42,681 |
| 21 February 1996 | Everton | H | 2 – 0 | Keane 30', Giggs 82' | 42,459 |
| 25 February 1996 | Bolton Wanderers | A | 6 – 0 | Beckham 5', Bruce 15', Cole 70', Scholes (2) 76', 79', Butt 90' | 21,381 |
| 4 March 1996 | Newcastle United | A | 1 – 0 | Cantona 51' | 36,584 |
| 16 March 1996 | Queens Park Rangers | A | 1 – 1 | Cantona 90' | 18,817 |
| 20 March 1996 | Arsenal | H | 1 – 0 | Cantona 66' | 50,028 |
| 24 March 1996 | Tottenham Hotspur | H | 1 – 0 | Cantona 50' | 50,157 |
| 6 April 1996 | Manchester City | A | 3 – 2 | Cantona 7', Cole 41', Giggs 77' | 29,668 |
| 8 April 1996 | Coventry City | H | 1 – 0 | Cantona 47' | 50,332 |
| Southampton | A | 1 – 3 | Giggs 89' | 15,262 | |
| 17 April 1996 | Leeds United | H | 1 – 0 | Keane 72' | 48,382 |
| 28 April 1996 | Nottingham Forest | H | 5 – 0 | Scholes 41', Beckham (2) 44', 54', Giggs69', Cantona 89' | 53,926 |
| 5 May 1996 | Middlesbrough | A | 3 – 0 | May15', Cole 54',Giggs 80' | 29,921 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 25 | 7 | 6 | 73 | 35 | +38 | 82 |
| 2 | Newcastle United | 38 | 24 | 6 | 8 | 66 | 37 | +29 | 78 |
UEFA Cup Results 1995-1996
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 12 September 1995 | 2(1)( | Rotor Volgograd | A | 0 – 0 | 33,000 | |
| 26 September 1995 | 2(2) | Rotor Volgograd | H | 2 – 2 | Scholes59', Schmeichel 89' | 29,724 |
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 6 January 1996 | 3 | Sunderland | H | 2 – 2 | Butt 12', Cantona 79' | 41,563 |
| 16 January 1996 | 3 Replay | Sunderland | A | 2 – 1 | Scholes 70', Cole 89' | 21,378 |
| 27 January 1996 | 4 | Reading | A | 3 – 0 | Giggs 36', Parker 56', Cantona 89' | 14,780 |
| 18 February 1996 | 5 | Manchester City | H | 2 – 1 | Cantona 39', Sharpe 77' | 42,692 |
| 11 March 1996 | 6 | Southampton | H | 2 – 0 | Cantona 49', Sharpe 90' | 45,446 |
| 31 March 1996 | S.F. | Chelsea | N | 2 – 1 | Cole 55', Beckham 59' | 38,421 |
| 11 May 1996 | Final | Liverpool | N | 1 – 0 | Cantona 85' | 79,007 |
League Cup Results 1995-1996
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 20 September 1995 | 2 | | H | 0 – 3 | 29,049 | | |
| 3 October 1995 | 2 | York City | A | 3 – 1 | Scholes(2) 6', 80', Cooke 13' | 9,486 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |