Manchester United results 1994-1995 all the results from the Premier League, FA Cup and League cup during Man Utd's famous the 1994-1995 season.
| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 20 August 1994 | Queens Park Rangers | H | 2 0 | Hughes, McClair | 43,214 |
| 22 August 1994 | Nottingham Forest | A | 1 1 | Kanchelskis | 22,072 |
| 27 August1994 | Tottenham Hotspur | A | 1 0 | Bruce | 24,502 |
| 31 August1994 | Wimbledon | H | 3 0 | Cantona , Giggs, McClair | 43,440 |
| 11 September1994 | Leeds United | A | 1 2 | Cantona | 39,396 |
| 17 September 1994 | Liverpool | H | 2 0 | Kanchelskis, McClair | 43,740 |
| 24 September 1994 | Ipswich Town | A | 2 3 | Cantona, Scholes | 22,559 |
| 1 October 1994 | Everton | H | 2 0 | Kanchelskis, Sharpe | 43,803 |
| October 1994 | Sheffield Wednesday | A | 0 1 | 33,441 | |
| 15 October 1994 | West Ham United | H | 1 0 | Cantona | 43,795 |
| 24 October 1994 | Blackburn Rovers | A | 4 2 | Kanchelskis (2), Cantona, Hughes | 30,260 |
| 29 October1994 | Newcastle United | H | 2 0 | Pallister, Gillespie | 43,795 |
| 6 November 1994 | Aston Villa | A | 2 1 | Ince, Kanchelskis | 32,136 |
| 10 November 1994 | Manchester City | H | 5 0 | Kanchelskis (3), Cantona, Hughes | 43,738 |
| 19 November 1994 | Crystal Palace | H | 3 0 | Cantona, Irwin, Kanchelskis | 43,788 |
| 26 November 1994 | Arsenal | A | 0 0 | 38,301 | |
| 3 December 1994 | Norwich City | H | 1 0 | Cantona | 43,789 |
| 10 December 1994 | Queens Park Rangers | A | 3 2 | Scholes (2), Keane | 18,948 |
| 17 December 1994 | Nottingham Forest | H | 1 2 | Cantonatd> | 43,744 |
| 26 December 1994 | Chelsea | A | 3 2 | Cantona, Hughes, McClair | 31,161 |
| 28 December 1994 | Leicester City | H | 1 1 | Kanchelskis | 43,789 |
| 31 December 1994 | Southampton | A | 2 2 | Butt, Pallister | 16,708 |
| 3 January 1995 | Coventry City | H | 2 0 | Scholes, Cantona | 43,130 |
| 15 January 1995 | Newcastle United | A | 1 1 | Hughes | 34,471 |
| 22 January1995 | Blackburn Rovers | H | 1 0 | Cantona | 43,742 |
| 25 January1995 | Crystal Palace | A | 1 1 | May | 18,224 |
| 4 February1995 | Aston Villa | H | 1 0 | Cole | 43,795 |
| 11 February1995 | Manchester City | A | 3 0 | Cole, Ince, Kanchelskis | 26,368 |
| 22 February1995 | Norwich City | A | 2 0 | Ince, Kanchelskis | 21,824 |
| 25 February 1995 | Everton | A | 0 1 | 40,011 | |
| 4 March 1995 | Ipswich Town | H | 9 0 | Cole (5),Hughes (2), Ince, Keane | 43,804 |
| 7 March1995 | Wimbledon | A | 1 0 | Bruce | 18,224 |
| 15 March1995 | Tottenham Hotspur | H | 0 0 | 43,802 | |
| 19 March1995 | Liverpool | A | 0 2 | 38,906 | |
| 22 March1995 | Arsenal | H | 3 0 | Hughes, Kanchelskis, Sharpe | 43,623 |
| 2 April1995 | Leeds United | H | 0 0 | 43,712 | |
| 15 April1995 | Leicester City | A | 4 0 | Cole (2), Ince, Sharpe | 21,281 |
| 17 April1995 | Chelsea | H | 0 0 | 43,728 | |
| 1 May1995 | Coventry City | A | 3 2 | Cole (2), Scholes | 21,885 |
| 7 May1995 | Sheffield Wednesday | H | 1 0 | May | 43,868 |
| 10 May 1995 | Southampton | H | 2 1 | Cole, Irwin | 43,479 |
| 14 May1995 | West Ham United | A | 1 1 | McClair | 24,783 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Blackburn Rovers | |||||||||
| Manchester United |
UEFA Champions League Grp Stage Results 1994-1995
| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 14 September 1994 | IFK Gφteborg | H | 4 2 | Giggs (2), Kanchelskis, Sharpe | 33,625 |
| 28 September 1994 | Galatasaray | A | 0 0 | 28,605 | |
| 19 October1994 | Barcelona | H | 2 2 | Hughes, Sharpe | 40,064 |
| 2 November1994td> | Barcelona | A | 0 4 | 114,273 | |
| 23 November1994 | IFK Gφteborg | A | 1 3 | Hughes | 36,350 |
| 7 December1994 | Galatasaray | H | 4 0 | Davies, Beckham, Keane, own goal | 39,220 |
UEFA Champions League Grp Standings 1994-1995
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IFK Gφteborg | 6 | 4 | 1 | 1 | 10 | 7 | +3 | 9 |
| 3 | Manchester United | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 6 |
F.A. Cup Results 1994-95
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 9 January1995 | 3 | Sheffield United | A | 2 0 | Cantona, Hughes | 22,322 |
| 28 January1995 | 4 | Wrexham | H | 5 2 | Irwin (2), Giggs, McClair, own goal | 43,222 |
| 19 February 1995 | 5 | Leeds United | H | 3 1 | Bruce, Hughes, McClair | 42,744 |
| 12 March1995 | 6 | Queens Park Rangers | H | 2 0 | Irwin, Sharpe | 42,830 |
| 9 April1995 | S.F. | Crystal Palace | N | 2 2 | Irwin, Pallister | 38,256 |
| 12 April1995 | S.F.Rep | Crystal Palace | N | 2 0 | Bruce, Pallister | 17,987 |
| 20 May1995 | Final | Everton | N | 0 1 | 79,592 |
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 21 September 1994 | 2 | Port Vale | A | 2 1 | Scholes (2) | 18,605 |
| 5 October 1994 | 2 Second leg | Port Vale | H | 2 0 | May, McClair | 31,615 |
| 26 October 1994 | 3 | Newcastle United | A | 0 2 | 34,178 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |