Manchester United results 1993-1994 all the results from the Premier League, FA Cup and League cup during Man Utd's famous double winning season.
| Date | Opponents | H - A | Result | Scorers | Att |
|---|---|---|---|---|---|
| 15 August 1993 | Norwich City | A | 2 0 | Giggs, Robson | 19,705 |
| 18 August 1993 | Sheffield United | H | 3 0 | Keane (2), Hughes | 41,949 |
| 21 August 1993 | Newcastle United | H | 1 1 | Giggs | 41,829 |
| 23 August 1993 | Aston Villa | A | 2 1 | Sharpe (2) | 39,624 |
| 28 August 1993 | Southampton | A | 3 1 | Cantona, Irwin, Sharpe | 16,189 |
| 1 September 1993 | West Ham United | H | 3 0 | Bruce, Cantona, Sharpe | 44,613 |
| 11 September 1993 | Chelsea | A | 0 1 | 37,064 | |
| 19 September 1993 | Arsenal | A | 1 0 | Cantona | 44,009 |
| 22 September 1993 | Swindon Town | H | 4 2 | Hughes (2), Cantona, Kanchelskis | 44,583 |
| 2 October 1993 | Sheffield Wednesday | A | 3 2 | Hughes (2), Giggs | 34,548 |
| 16 October 1993 | Tottenham Hotspur | H | 2 1 | Keane, Sharpe | 44,655 |
| 23 October 1993 | Evertontd> | A | 1 0 | Sharpe | 35,430 |
| 30 October 1993 | Queens Park Rangers | H | 2 1 | Hughes, Cantona | 44,663 |
| 7 November 1993 | Manchester City | A | 3 2 | Cantona (2), Keane | 35,155 |
| 20 November 1993 | Wimbledon | H | 3 1 | Hughes, Kanchelskis, Pallister | 44,748 |
| 24 November 1993 | Ipswich Town | H | 0 0 | 43,300 | |
| 27 November 1993 | Coventry City | A | 1 0 | Cantona | 17,020 |
| 4 December 1993 | Norwich City | H | 2 2 | Giggs, McClair | 44,694 |
| 7 December 1993 | Sheffield United | A | 3 0 | Cantona, Hughes, Sharpe | 26,746 |
| 11 December 1993 | Newcastle United | A | 1 1 | Ince | 36,388 |
| 19 December 1993 | Aston Villa | H | 3 1 | Cantona (2), Ince | 44,499 |
| 26 December 1993 | Blackburn Rovers | H | 1 1 | Ince | 44,511 |
| 29 December 1993 | Oldham Athletic | A | 5 2 | Giggs (2), Bruce, Cantona, Kanchelskis | 16,708 |
| 1 January 1994 | Leeds United | H | 0 0 | 44,724 | |
| 4 January 1994 | Liverpool | A | 3 3 | Bruce, Giggs, Irwin | 42,795 |
| 15 January 1994 | Tottenham Hotspur | A | 1 0 | Hughes | 31,343 |
| 22 January 1994 | Everton | H | 1 0 | Giggs | 44,750 |
| 5 February 1994 | Q.P.R. | A | 3 2 | Cantona, Giggs, Kanchelskis | 21,267 |
| 26 February 1994 | West Ham United | A | 2 2 | Hughes, Ince | 28,832 |
| 5 March 1994 | Chelsea | H | 0 1 | 44,745 | |
| 16 March 1994 | Sheffield Wednesday | H | 5 0 | Cantona (2), Giggs, Hughes, Ince | 43,669 |
| 19 March 1994 | Swindon Town | A | 2 2 | Ince, Keane | 18,102 |
| 22 March 1994 | Arsenal | A | 2 2 | Sharpe (2) | 36,203 |
| 30 March 1994 | Liverpool | H | 1 0 | Incetd> | 44,751 |
| 2 April 1994 | Blackburn Rovers | A | 0 2 | 20,886 | |
| 4 April 1994 | Oldham Athletic | H | 3 2 | Dublin, Giggs, Ince | 44,686 |
| 16 April 1994 | Wimbledon | A | 0 1 | 28,553 | |
| 23 April 1994 | Manchester City | H | 2 0 | Cantona (2) | 44,333 |
| 27 April 1994 | Leeds United | A | 2 0 | Giggs, Kanchelskis /td> | 41,125 |
| 1 May 1994 | Ipswich Town | A | 2 1 | Cantona, Giggs | 22,559 |
| 4 May 1994 | Southampton | H | 2 0 | Hughes, Kanchelskis | 44,705 |
| 8 May 1994 | Coventry City | H | 0 0 | 44,717 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 42 | 27 | 11 | 4 | 80 | 38 | +42 | 92 |
| 2 | Blackburn Rovers | 42 | 25 | 9 | 8 | 63 | 36 | +27 | 84 |
UEFA Champions League Results 1993-1994
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 15 September 1993 | 1 | Kispest Honvιd | A | 3 2 | Keane (2), Cantona | 9,000 |
| 29 September 1993 | 1 | Kispest Honvιd | H | 2 1 | Bruce (2) | 35,781 |
| 20 October 1993 | 2 | Galatasaray | H | 3 3 | Cantona, Robson, Own goal | 39,346 |
| 30 November 1993 | 2 | Galatasaray | A | 0 0 | 40,000 |
F.A. Cup Results 1993-1994
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 9 January 1994 | 3 | Sheffield United | A | 1 0 | Hughes | 22,019 |
| 30 January 1994 | 4 | Norwich City | A | 2 0 | Cantona, Keane | 21,060 |
| 20 February 1994 | 5 | Wimbledon | A | 3 0 | Cantona, Ince, Irwin | 27,511 |
| 12 March 1994 | 6 | Charlton Athletic | H | 3 1 | Kanchelskis (2), Hughes | 44,347 |
| 10 April 1994 | S.F. | Oldham Athletic | N | 1 1 | Hughes | 56,399 |
| 13 April 1994 | S.F. Rep | Oldham Athletic | N | 4 1 | Giggs, Irwin, Kanchelskis, Robson | 32,311 |
| 14 May 1994 | Final | Chelsea | N | 4 0 | Cantona (2), Hughes, McClair | 79,634 |
League Cup Results 1993-1994
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 22 September 1993 | 2 | Stoke City | A | 1 2 | Dublin | 23,327 |
| 6 October 1993 | 2 | Stoke City | H | 2 0 | McClair, Sharpe | 41,387 |
| 27 October 1993 | 3 | Leicester City | H | 5 1 | Bruce (2), Hughes, McClair, Sharpe | 41,344 |
| 30 November 1993 | 4 | Everton | A | 2 0 | Giggs,Hughes | 34,052 |
| 12 January 1994 | 5 | Portsmouth | H | 2 2 | Cantona, Giggs | 43,794 |
| 26 January 1994 | 5 Rep. | Portsmouth | A | 1 0 | McClair | 24,950 |
| 13 February 1994 | S.F. | Sheffield Wednesday | H | 1 0 | Giggs | 43,294 |
| 2 March 1994 | S.F. | Sheffield Wednesday | A | 4 1 | Hughes (2), McClair, Kanchelskis | 43,794 |
| 27 March 1994 | Final | Aston Villa | N | 1 3 | McClair | 77,231 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |