Manchester United results 1992-1993 all the results from the Premier League, FA Cup and League cup during Man Utd's famous League title winning season.
| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 15 August 1992 | Sheffield United | A | 1 – 2 | Hughes | 28,070 |
| 19 August 1992 | Everton | H | 0 – 3 | 31,901 | |
| 22 August 1992 | Ipswich Town | H | 1 – 1 | Irwin | 31,704 |
| 24 August 1992 | Southampton | A | 1 – 0 | Dublin | 15,623 |
| 29 August 1992 | Nottingham Forest | A | 2 – 0 | Giggs, Hughes | 19,694 |
| 2 September 1992 | Crystal Palace | H | 1 – 0 | Hughes | 29,736 |
| 6 September 1992 | Leeds United | H | 2 – 0 | Bruce, Kanchelskis | 31,296 |
| 12 September 1992 | Everton | A | 2 – 0 | Bruce, McClair | 30,002 |
| 19 September 1992 | Tottenham Hotspur | A | 1 – 1 | Giggs | 33,296 |
| 26 September 1992 | Queens Park Rangers | H | 0 – 0 | 33,287 | |
| 3 October 1992 | Middlesbrough | A | 1 – 1 | Bruce | 24,172 |
| 18 October 1992 | Liverpool | H | 2 – 2 | Hughes (2) | 33,243 |
| 24 October 1992 | Blackburn Rovers | A | 0 – 0 | 20,305 | |
| 31 October 1992 | Wimbledon | H | 0 – 1 | 32,622 | |
| 7 November 1992 | Aston Villa | A | 0 – 1 | 39,063 | |
| 21 November 1992 | Oldham Athletic | H | 3 – 0 | McClair (2), Hughes | 33,497 |
| 28 November 1992 | Arsenal | A | 1 – 0 | Hughes | 29,739 |
| 6 December 1992 | Manchester City | H | 2 – 1 | Hughes, Ince | 35,408 |
| 12 December 1992 | Norwich City | H | 1 – 0 | Hughes | 34,500 |
| 19 December 1992 | Chelsea | A | 1 – 1 | Cantona | 34,464 |
| 26 December 1992 | Sheffield Wednesday | A | 3 – 3 | McClair(2), Cantona | 37,708 |
| 28 December 1992 | Coventry City | H | 5 – 0 | Cantona, Giggs, Hughes, Irwin, Sharpe | 36,025 |
| 9 January 1993 | Tottenham Hotspur | H | 4 – 1 | Cantona, Irwin, McClair, Parker | 35,648 |
| 18 January 1993 | Queens Park Rangers | A | 3 – 1 | Giggs, Ince, Kanchelskis | 21,117 |
| 27 January 1993 | Nottingham Forest | H | 2 – 0 | Hughes, Ince | 36,085 |
| 30 January 1993 | Ipswich Town | A | 1 – 2 | McClair | 22,068 |
| 6 February 1993 | Sheffield United | H | 2 – 1 | Cantona, McClair | 36,156 |
| 8 February 1993 | Leeds United | A | 0 – 0 | 34,166 | |
| 20 February 1993 | Southampton | H | 2 – 1 | Giggs (2) | 36,257 |
| 27 February 1993 | Middlesbrough | H | 3 – 0 | Cantona, Giggs, Irwin | 36,251 |
| 6 March 1993 | Liverpool | A | 2 – 1 | Hughes,McClair | 44,374 |
| 9 March 1993 | Oldham Athletic | A | 0 – 1 | 17,106 | |
| 14 March 1993 | Aston Villa | H | 1 – 1 | Hughes | 36,163 |
| 20 March 1993 | Manchester City | A | 1 – 1 | Cantona | 37,136 |
| 24 March 1993 | Arsenal | H | 0 – 0 | 37,301 | |
| 5 April 1993 | Norwich City | A | 3 – 1 | Cantona, Giggs, Kanchelskis | 20,582 |
| 10 April 1993 | Sheffield Wednesday | H | 2 – 1 | Bruce (2) | 40,102 |
| 12 April 1993 | Coventry City | A | 1 – 0 | Irwin | 24,249 |
| 17 April 1993 | Chelsea | H | 3 – 0 | Cantona, Hughes, own goal | 40,139 |
| 21 April 1993 | Crystal Palace | A | 2 – 0 | Hughes, Ince | 30,115 |
| 3 May 1993 | Blackburn Rovers | H | 3 – 1 | Giggs, Ince, Pallister | 40,447 |
| 9 May 1993 | Wimbledon | A | 2 – 1 | Ince, Robson | 30,115 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 42 | 24 | 12 | 6 | 67 | 31 | +36 | 84 |
| 2 | Aston Villa | 42 | 21 | 11 | 10 | 57 | 40 | +17 | 74 |
UEFA Cup Results 1992-1993
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 16 September 1992 | 1 | Torpedo Moscow | H | 0 – 0 | 19,998 | |
| 29 September 1992 | 2 | Torpedo Moscow | A | 0 – 0 (3 – 4p | 11,357 |
F.A. Cup Results 1992-1993
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 5 January 1993 | 3 | Bury | H | 2 – 0 | Gillespie, Phelan | 30,668 |
| 23 January 1993 | 4 | Brighton | H | 1 – 0 | Giggs | 33,600 |
| 14 February 1992 | Round 5 | Sheffield United | A | 1 – 2 | Giggs | 27,150 |
League Cup Results 1992-1993
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 23 September 1992 | 2 | Brighton | A | 1 – 1 | Wallace | 16,649 |
| 7 October 1992 | 2 | Brighton | H | 1 – 0 | Hughes | 25,405 |
| 28 October 1992 | Round 3 | Aston Villa | A | 0 – 1 | 35,964 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |