Manchester United results 1990-1991 all the results from Division One, FA Cup and League cup during Man Utd's famous League Cup winning season.
| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 17 August 1991 | Notts County | H | 2 0 | Hughes, Robson | 46,278 |
| 21 August 1991 | Aston Villa | A | 1 0 | Bruce | 39,995 |
| 24 August 1991 | Everton | A | 0 0 | 36,085 | |
| 28 August 1991 | Oldham Athletic | H | 1 0 | McClair | 42,078 |
| 31 August 1991 | Leeds United | H | 1 1 | Robson | 43,778 |
| 3 September 1991 | Wimbledon | A | 2 1 | Blackmore, Pallister | 13,824 |
| 7 September 1991 | Norwich City | H | 3 0 | Giggs, Irwin, McClair | 44,946 |
| 14 September 1991 | Southampton | A | 1 0 | Hughes | 19,264 |
| 21 September 1991 | Luton Town | H | 5 0 | McClair (2), Bruce, Hughes, Ince | 46,491 |
| 28 September 1991 | Tottenham Hotspur | A | 2 1 | Hughes, Robson | 35,087 |
| 6 October 1991 | Liverpool | H | 0 0 | 44,997 | |
| 19 October 1991 | Arsenal | H | 1 1 | Bruce | 46,594 |
| 26 October 1991 | Sheffield Wednesday | A | 2 3 | McClair (2) | 38,260 |
| 2 November 1991 | Sheffield United | H | 2 0 | Kanchelskis, Own goal | 42,942 |
| 16 November 1991 | Manchester City | A | 0 0 | 38,180 | |
| 23 November 1991 | West Ham United | H | 2 1 | Gigg, Robson | 47,185 |
| 30 November 1991 | Crystal Palace | A | 3 1 | Kanchelskis, McClair, Webb | 29,017 |
| 7 December 1991 | Coventry City | H | 4 0 | Bruce, Hughes, McClair, Webb | 42,549 |
| 15 December 1991 | Chelsea | A | 3 1 | Bruce, Irwin, McClair | 23,120 |
| 26 December 1991 | Oldham Athletic | A | 6 3 | Irwin (2), McClair (2), Giggs, Kanchelskis | 18,947 |
| 29 December 1991 | Leeds United | A | 1 1 | Webb | 32,638 |
| 1 January 1992 | Queens Park Rangers | H | 1 4 | McClair | 38,554 |
| 11 January 1992 | Everton | H | 1 0 | Kanchelskis | 46,619 |
| 18 January 1992 | Notts County | A | 1 1 | Blackmore | 21,055 |
| 22 January 1992 | Aston Villa | H | 1 0 | Hughes | 45,022 |
| 1 February 1992 | Arsenal | A | 1 1 | McClair | 41,703 |
| 8 February 1992 | Sheffield Wednesday | H | 1 1 | McClair | 47,074 |
| 22 February 1992 | Crystal Palace | H | 2 0 | Hughes (2) | 46,347 |
| 26 February 1992 | Chelsea | H | 1 1 | Hughes | 44,872 |
| 29 February 1992 | Coventry City | A | 0 0 | 23,967 | |
| 14 March 1992 | Sheffield United | A | 2 1 | Blackmore, McClair | 30,183 |
| 18 March 1992 | Nottingham Forest | A | 0 1 | 28,062 | |
| 21 March 1992 | Wimbledon | H | 0 0 | 45,428 | |
| 28 March 1992 | Queens Park Rangers | A | 0 0 | 22,603 | |
| 31 March 1992 | Norwich City | A | 3 1 | Ince(2), McClair | 17,489 |
| 7 April 1992 | Manchester City | H | 1 1 | Giggs | 46,781 |
| 16 April 1992 | Southampton | H | 1 0 | Kanchelskis | 43,972 |
| 18 April 1992 | Luton Town | A | 1 1 | Sharpe | 13,410 |
| 20 April 1992 | Nottingham Forest | H | 1 2 | McClair | 47,576 |
| 22 April 1992 | West Ham United | A | 0 1 | 24,197 | |
| 26 April 1992 | Liverpool | A | 0 2 | 38,669 | |
| 2 May 1992 | Tottenham Hotspur | H | 3 1 | Hughes (2), McClair | 44,595 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 42 | 22 | 16 | 4 | 74 | 37 | +37 | 82 |
| 2 | Manchester United | 42 | 21 | 15 | 6 | 63 | 33 | +30 | 78 |
UEFA Cup Winners' Cup 1991-1992 Seasons
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 18 September 1991 | 1 | Athinaikos | A | 0 0 | 5,400 | |
| 2 October 1991 | 1 | Athinaikos | H | 2 0 | Hughes, McClair | 35,023 |
| 23 October 1991 | 2 | Atlιtico Madrid | A | 0 3 | 40,000 | |
| 6 November 1991 | 2 | Atlιtico Madrid | H | 1 1 | Hughes | 39,654 |
F.A. Cup 1991-1992 Season
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 15 January 1992 | 3 | Leeds United | A | 1 0 | Hughes | 31,819 |
| 27 January 1992 | 4 | Southampton | A | 0 0 | 19,506 | |
| 5 February 1992 | 4(r) | Southampton | H | 2 2 2 4 p | Kanchelskis, McClair | 33,414 |
League Cup 1991-1992 Season
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 26 September 1991 | 2 | Cambridge United | H | 3 0 | Bruce, Giggs, McClair | 30,934 |
| 9 October 1991 | 2 | Cambridge United | A | 1 1 | McClair | 9,248 |
| 30 October 1991 | 3 | Portsmouth | H | 3 1 | Robins (2), Robson | 29,543 |
| 4 December 1991 | 4 | Oldham Athletic | H | 2 0 | Kanchelskis, McClair | 38,550 |
| 8 January 1992 | 5 | Leeds United | A | 3 1 | Blackmore, Giggs, Kanchelskis | 28,886 |
| 4 March 1992 | S.F. | Middlesbrough | A | 0 0 | 25,572 | |
| 11 March 1992 | S.F. | Middlesbrough | H | 2 1 | Giggs, Sharpe | 45,875 |
| 12 April 1992 | Final | Nottingham Forest | N | 1 0 | McClair | 76,810 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |