Manchester United results 1990-1991 all the results from Division One, FA Cup and League cup during Man Utd's famous European Cup Winners' Cup season.
| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 25 August 1990 | Coventry City | H | 2 – 0 | Bruce, Webb | 46,715 |
| 28 August 1990 | Leeds Unitedtd> | A | 0 – 0 | 29,174 | |
| 1 September 1990 | Sunderland | A | 1 – 2 | McClair | 26,105 |
| 4 September 1990 | Luton Town | A | 1 – 0 | Robins | 12,576 |
| 8 September 1990 | Queens Park Rangers | H | 3 – 1 | Robins (2), McClair | 43,427 |
| 16 September 1990 | Liverpool | A | 0 – 4 | 35,726 | |
| 22 September 1990 | Southampton | H | 3 – 2 | Blackmore, Hughes, McClair | 41,288 |
| 29 September 1990 | Nottingham Forest | H | 0 – 1 | 46,766 | |
| 20 October 1990 | Arsenal | H | 0 – 1 | 47,322 | |
| 27 October 1990 | Manchester City | A | 3 – 3 | Hughes , McClair (2) | 36,427 |
| 3 November 1990 | Crystal Palace | H | 2 – 0 | Wallace, Webbtd> | 45,724 |
| 10 November 1990 | Derby County | A | 0 – 0 | 21,115 | |
| 17 November 1990 | Sheffield United | H | 2 – 2 | Bruce, Hughes | 45,903 |
| 25 November 1990 | Chelsea | H | 2 – 3 | Hughes, Wallace | 37,836 |
| 1 December 1990 | Everton | A | 1 – 0 | Sharpe | 32,400 |
| 8 December 1990 | Leeds United | H | 1 – 1 | Webb | 40,947 |
| 15 December 1990 | Coventry City | A | 2 – 2 | Hughes, Wallace | 17,106 |
| 22 December 1990 | Wimbledon | A | 3 – 1 | Bruce (2), Hughes | 9,644 |
| 26 December 1990 | Norwich City | H | 3 – 0 | McClair (2), Hughes | 39,801 |
| 29 December 1990 | Aston Villa | H | 1 – 1 | Bruce | 47,485 |
| 1 January 1991 | Tottenham Hotspur | A | 2 – 1 | Bruce, McClair | 29,399 |
| 12 January 1991 | Sunderland | H | 3 – 0 | Hughes (2), McClair | 45,394 |
| 19 January 1991 | Queens Park Rangers | A | 1 – 1 | Phelan | 18,544 |
| 3 February 1991 | Liverpool | H | 1 – 1 | Bruce | 43,690 |
| 26 February 1991 | Sheffield United | A | 1 – 2 | Blackmore | 27,570 |
| 2 March 1991 | Everton | H | 0 – 2 | 45,656 | |
| 10 March 1991 | Chelsea | A | 2 – 3 | Hughes, McClair | 22,818 |
| 13 March 1991 | Southampton | A | 1 – 1 | Ince | 15,701 |
| 16 March 1991 | Nottingham Forest | A | 1 – 1 | Blackmore | 23,859 |
| 23 March 1991 | Luton Town | H | 4 – 1 | Bruce (2), McClair, Robins | 41,752 |
| 30 March 1991 | Norwich City | A | 3 – 0 | Bruce (2), Ince | 18,282 |
| 2 April 1991 | Wimbledon | H | 2 – 1 | Bruce, McClair | 36,660 |
| 6 April 1991 | Aston Villa | A | 1 – 1 | Sharpe | 33,307 |
| 16 April 1991 | Derby County | H | 3 – 1 | Blackmore, McClair, Robson | 32,776 |
| 4 May 1991 | Manchester City | H | 1 – 0 | Giggs | 45,286 |
| 6 May 1991 | Arsenal | A | 1 – 3 | Bruce | 40,229 |
| 11 May 1991 | Crystal Palace | A | 0 – 3 | 25,301 | |
| 20 May 1991 | Tottenham Hotspur | H | 1 – 1 | Ince | 46,791 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 42 | 24 | 13 | 1 | 74 | 18 | +56 | 85 |
| 6 | Manchester United | 38 | 16 | 12 | 10 | 58 | 45 | +13 | 59 |
UEFA Cup Winners' Cup 1990-1991 Results
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 19 September 1990 | 1 | Pécsi Munkás | H | 2 – 0 | Blackmore, Webb | 28,411 |
| 3 October 1990 | 1 | Pécsi Munkás | A | 1 – 0 | McClair | 17,000 |
| 23 October 1990 | 2 | Wrexham | H | 3 – 0 | Bruce, McClair, Pallister | 29,405 |
| 7 November 1990 | 2 | Wrexham | A | 2 – 0 | Bruce, Robins | 13,327 |
| 6 March 1991 | Q.F. | Montpellier | H | 1 – 1 | McClair | 41,942 |
| 19 March 1991 | Q.F. | Montpellier | A | 2 – 0 | Blackmore, Brucetd> | 18,000 |
| 10 April 1991 | S.F. | Legia Warsaw | A | 3 – 1 | Bruce<, Hughes, McClair | 20,000 |
| 24 April 1991 | S.F. | Legia Warsaw | H | 1 – 1 | Sharpe | 44,269 |
| 15 May 1991 | Final | Barcelona | N | 2 – 1 | Hughes (2) | 50,000 |
F.A. Cup Results 1990-1991
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 7 January 1991 | 3 | Q.P.R. | H | 2 – 1 | Hughes, McClair | 35,065 |
| 26 January 1991 | 4 | Bolton Wanderers | H | 1 – 0 | Hughes | 43,293 |
| 18 February 1991 | 5 | Norwich City | A | 1 – 2 | McClair | 23,058 |
League Cup Results 1990-1991
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 26 September 1990 | 2 | Halifax Town | A | 3 – 1 | Blackmore, McClair, Webb | 6,841 |
| 10 October 1990 | 2 | Halifax Town | H | 2 – 1 | Anderson, Bruce | 22,295 |
| 31 October 1990 | 3 | Liverpool | H | 3 – 1 | Bruce, Hughes, Sharpe | 42,033 |
| 28 November 1990 | 4 | Arsenal | A | 6 – 2 | Sharpe (3), Blackmore, Hughes, Wallace | 40,844 |
| 16 January 1991 | 5 | Southampton | A | 1 – 1 | Hughes | 21,101 |
| 23 January 1991 | 5 Rep. | Southampton | H | 3 – 2 | Hughes (3) | 41,903 |
| 10 February 1991 | S.F. | Leeds United | H | 2 – 1 | McClair, Sharpe | 34,050 |
| 24 February 1991 | S.F. | Leeds United | A | 1 – 0 | Sharpe | 32,014 |
| 21 April 1991 | Final | Sheffield Wednesday | N | 0 – 1 | 77,612 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |