Manchester United results 1989-1990 all the results from Division One, FA Cup and League cup during Man Utd's famous FA Cup winning season
| Date | Opponents | H - A | Result | Scorers | Att |
|---|---|---|---|---|---|
| 19 August 1989 | Arsenal | H | 4 – 1 | Bruce, Hughes, McClair, Webb | 47,245 |
| 22 August 1989 | Crystal Palace | A | 1 – 1 | Robson | 22,423 |
| 26 August 1989 | Derby County | A | 0 – 2 | 22,175 | |
| 30 August 1989 | Norwich City | H | 0 – 2 | 41,610 | |
| 9 September 1989 | Everton | A | 2 – 3 | Beardsmore, McClair | 37,916 |
| 16 September 1989 | Millwall | H | 5 – 1 | Hughes (3), Robson, Sharpe | 42,746 |
| 23 September 1989 | Manchester City | A | 1 – 5 | Hughes | 43,246 |
| 14 October 1989 | Sheffield Wed | H | 0 – 0 | 41,492 | |
| 21 October 1989 | Coventry City | A | 4 – 1 | Hughes (2), Bruce, Phelan | 19,625 |
| 28 October 1989 | Southampton | H | 2 – 1 | McClair (2) | 37,122 |
| 4 November 1989 | Charlton Athletic | A | 0 – 2 | 16,065 | |
| 12 November 1989 | Nottingham Forest | H | 1 – 0 | Pallister | 34,182 |
| 18 November 1989 | Luton Town | A | 3 – 1 | Blackmore, Hughes, Wallace | 11,141 |
| 25 November 1989 | Chelsea | H | 0 – 0 | 46,975 | |
| 3 December 1989 | Arsenal | A | 0 – 1 | 34,484 | |
| 9 December 1989 | Crystal Palace | H | 1 – 2 | Beardsmore | 33,514 |
| 16 December 1989 | Tottenham Hotspur | H | 0 – 1 | 36,230 | |
| 23 December 1989 | Liverpool | A | 0 – 0 | 37,426 | |
| 26 December 1989 | Aston Villa | A | 0 – 3 | 41,247 | |
| 30 December 1989 | Wimbledon | A | 2 – 2 | Hughes, Robins | 9,622 |
| 1 January 1990 | Queens Park Rangers | H | 0 – 0 | 34,824 | |
| 13 January 1990 | Derby County | H | 1 – 2 | Pallister | 38,985 |
| 21 January 1990 | Norwich City | A | 0 – 2 | 17,370 | |
| 3 February 1990 | Manchester City | H | 1 – 1 | Blackmore | 40,274 |
| 10 February 1990 | Millwall | A | 2 – 1 | Hughes, Wallace | 15,491 |
| 24 February 1990 | Chelsea | A | 0 – 1 | 29,979 | |
| 4 March 1990 | Luton Town | H | 4 – 1 | Hughes, McClair, Robins, Wallace | 35,327 |
| 14 March 1990 | Everton | H | 0 – 0 | 37,398 | |
| 18 March 1990 | Liverpool | H | 1 – 2 | Own goal | 46,629 |
| 21 March 1990 | Sheffield Wed | A | 0 – 1 | 33,260 | |
| 24 March 1990 | Southampton | A | 2 – 0 | Gibson, Robins | 20,510 |
| 31 March 1990 | Coventry City | H | 3 – 0 | Hughes (2), Robins | 39,172 |
| 14 April 1990 | Q.P.R. | A | 2 – 1 | Webb (2) | 18,997 |
| 17 April 1990 | Aston Villa | H | 2 – 0 | Robins (2) | 44,080 |
| 21 April 1990 | Tottenham Hotspur | A | 1 – 2 | Bruce | 33,317 |
| 30 April 1990 | Wimbledon | H | 0 – 0 | 29,281 | |
| 2 May 1990 | Nottingham Forest | A | 0 – 4 | 21,186 | |
| 5 May 1990 | Charlton Athletic | H | 1 – 0 | Pallister | 35,389 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 23 | 10 | 5 | 78 | 37 | +41 | 79 |
| 13 | Manchester United | 38 | 13 | 9 | 16 | 46 | 47 | −1 | 48 |
| 2 | Arsenal | 38 | 22 | 12 | 4 | 59 | 17 | +42 | 78 |
F.A. Cup Results 1989-1990
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 7 January 1990 | Nottingham Forest | A | 1 – 0 | Robins | 23,072 | |
| 28 January 1990 | 4 | Hereford United | A | 1 – 0 | Blackmore | 13,777 |
| 18 February 1990 | 5 | Newcastle United | A | 3 – 2 | Robins, McClair, Wallace | 31,748 |
| 11 March 1990 | 6 | Sheffield United | A | 1 – 0 | McClair | 34,344 |
| 8 April 1990 | S.F. | Oldham Athletic | N | 3 – 3 | Robson, Wallace, Webb | 44,026 |
| 11 April 1990 | S.F.r | Oldham Athletic/td> | N | 2 – 1 | McClair, Robins | 35,005 |
| 12 May 1990 | Final | Crystal Palace | N | 3 – 3 | Hughes (2), Robson | 80,000 |
| 17 May 1990 | Final.r | Crystal Palace | N | 1 – 0 | Martin | 80,000 |
League Cup Results 1989-1990
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 20 September 1989 | 2.1 | Portsmouth | A | 3 – 2 | Ince (2), Wallace | 18,072 |
| 3 October 1989 | 2.2 | Portsmouth | H | 0 – 0 | 26,698 | |
| 25 October 1989 | 3 | Tottenham Hotspur | H | 0 – 3 | 45,759 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |