Manchester United results 1988-89 all the results, scorers, attendances and tables from Division One, FA Cup and League cup during Man Utd's 1988-89 season..
| Date | Opponents | H - A | Result | Scorers | Att |
|---|---|---|---|---|---|
| 27 August 1988 | Queens Park Rangers | H | 0 – 0 | 46,377 | |
| 3 September 1988 | Liverpool | A | 0 – 1 | 42,026 | |
| 10 September 1988 | Middlesbrough | H | 1 – 0 | Robson | 40,422 |
| 17 September 1988 | Luton Town | A | 2 – 0 | Davenport, Robson | 11,010 |
| 24 September 1988 | West Ham United | H | 2 – 0 | Davenport, Hughes | 39,941 |
| 1 October 1988 | Tottenham Hotspur | A | 2 – 2 | Hughes, McClair | 29,318 |
| 22 October 1988 | Wimbledon | A | 1 – 1 | Hughes | 12,143 |
| 26 October 1988 | Norwich City | H | 1 – 2 | Hughes | 36,998 |
| 30 October 1988 | Everton | A | 1 – 1 | Hughes | 27,005 |
| 5 November 1988 | Aston Villa | H | 1 – 1 | Bruce | 44,804 |
| 12 November 1988 | Derby County | A | 2 – 2 | Hughes, McClair | 24,080 |
| 19 November 1988 | Southampton | H | 2 – 2 | Hughes, Robson | 37,277 |
| 23 November 1988 | Sheffield Wednesday | H | 1 – 1 | Hughes | 30,849 |
| 27 November 1988 | Newcastle United | A | 0 – 0 | 20,350 | |
| 3 December 1988 | Charlton Athletic | H | 3 – 0 | Hughes, McClair, Milne | 31,173 |
| 10 December 1988 | Coventry City | A | 0 – 1 | 19,936 | |
| 17 December 1988 | Arsenal | A | 1 – 2 | Hughes | 37,422 |
| 26 December 1988 | Nottingham Forest | H | 2 – 0 | Hughes, Milne | 39,582 |
| 1 January 1989 | Liverpool | H | 3 – 1 | Beardsmore, Hughes, McClair | 44,745 |
| 2 January 1989 | Middlesbrough | A | 0 – 1 | 24,411 | |
| 14 January 1989 | Millwall | H | 3 – 0 | Blackmore, Gill, Hughes | 40,931 |
| 21 January 1989 | West Ham United | A | 3 – 1 | Martin, McClair, Strachan | 29,822 |
| 5 February 1989 | Tottenham Hotspur | H | 1 – 0 | McClair | 41,423 |
| 11 February 1989 | Sheffield Wednesday | A | 2 – 0 | McClair (2) | 34,820 |
| 25 February 1989 | Norwich City | A | 1 – 2 | McGrath | 23,155 |
| 12 March 1989 | Ipswich Town | A | 0 – 0 | 28,332 | |
| 25 March 1989 | Luton Town | H | 2 – 0 | Blackmore, Milne | 36,335 |
| 27 March 1989 | Nottingham Forest | A | 0 – 2 | 30,092 | |
| 2 April 1989 | Arsenal | H | 1 – 1 | own goal | 37,977 |
| 8 April 1989 | Millwall | A | 0 – 0 | 17,523 | |
| 15 April 1989 | Derby County | H | 0 – 2 | 34,145 | |
| 22 April 1989 | Charlton Athletic | A | 0 – 1 | 12,055 | |
| 29 April 1989 | Coventry City | H | 0 – 1 | 29,799 | |
| 2 May 1989 | Wimbledon | H | 1 – 0 | McClair | 23,368 |
| 6 May 1989 | Southampton | A | 1 – 2 | Beardsmore | 17,021 |
| 8 May 1989 | Queens Park Rangers | A | 2 – 3 | Blackmore, Bruce | 10,017 |
| 10 May 1989 | Everton | H | 1 – 2 | Hughes | 26,722 |
| 13 May 1989 | Newcastle United | H | 2 – 0 | McClair, Robson | 30,379 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 22 | 10 | 6 | 73 | 36 | +37 | 76 |
| 11 | Manchester United | 40 | 23 | 12 | 5 | 71 | 38 | +33 | 81 |
F.A. Cup Results1987-88
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 7 January 1989 | 3 | QPR | H | 0 – 0 | 36,222 | |
| 11 January 1989 | 3(r) | QPR | A | 2 – 2 | Gill, Graham | 22,236 |
| 23 January 1989 | 3(r) | QPRtd> | H | 3 – 0 | McClair (2), Robson | 46,257 |
| 28 January 1989 | 4 | Oxford United | H | 4 – 0 | Bruce, Hughes, Robson, own goal | 47,445 |
| 18 February 1989 | 5 | Bournemouth | A | 1 – 1 | Hughes | 12,708 |
| 22 February 1989 | 5(r) | Bournemouth | H | 1 – 0 | McClair | 52,422 |
| 18 March 1989 | 6 | Nottingham Forest | H | 0 – 1 | 55,040 |
League Cup Results 1988-89
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 28 September 1988 | 2(1) | Rotherham United | A | 1 – 0 | Davenport | 12,588 |
| 12 October 1988 | 2(2) | Rotherham United | H | 5 – 0 | McClair (3), Bruce, Robson | 20,597 |
| 2 November 1988 | 3 | Wimbledon | A | 1 – 2 | Robson | 10,864 |
*War years in bold
Manchester United results 1986-87, to Manchester United history
Manchester United legends
Manchester United honours
Manchester United Fans Site Home
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |