Manchester United results 1987-88 all the results, scorers, attendances and tables from Division One, FA Cup and League cup during Man Utd's 1987-88 season..
| Date | Opponents | H - A | Result | Scorers | Att |
|---|---|---|---|---|---|
| 15 August 1987 | Southampton | A | 2 – 2 | Whiteside (2) | 21,214 |
| 19 August 1987 | Arsenal | H | 0 – 0 | 43,893 | |
| 22 August 1987 | Watford | H | 2 – 0 | McClair, McGrath | 38,769 |
| 29 August 1987 | Charlton Athletic | A | 3 – 1 | McClair, McGrath, Robson | 14,046 |
| 31 August 1987 | Chelsea | H | 3 – 1 | McClair, Strachan, Whiteside | 46,616 |
| 5 September 1987 | Coventry City | A | 0 – 0 | 27,125 | |
| 12 September 1987 | Newcastle United | H | 2 – 2 | McClair, Olsen | 45,619 |
| 19 September 1987 | Everton | A | 1 – 2 | Whiteside | 38,439 |
| 26 September 1987 | Tottenham Hotspur | H | 1 – 0 | McClair | 48,087 |
| 3 October 1987 | Luton Town | A | 1 – 1 | McClair | 9,137 |
| 10 October 1987 | Sheffield Wednesday | A | 4 – 2 | McClair(2), Blackmore, Robson | 32,779 |
| 17 October 1987 | Norwich City | H | 2 – 1 | Davenport, Robson | 39,821 |
| 24 October 1987 | West Ham United | A | 1 – 1 | Gibson | 19,863 |
| 31 October 1987 | Nottingham Forest | H | 2 – 2 | Robson, Whiteside | 44,669 |
| 15 November 1987 | Liverpool | H | 1 – 1 | Whiteside | 47,106 |
| 21 November 1987 | Wimbledon | A | 1 – 2 | Blackmore | 11,532 |
| 5 December 1987 | Queens Park Rangers | A | 2 – 0 | Davenport, Robson | 20,632 |
| 12 December 1987 | Oxford United | H | 3 – 1 | Strachan (2), Olsen | 34,709 |
| 19 December 1987 | Portsmouth | A | 2 – 1 | McClair, Robson | 22,207 |
| 26 December 1987 | Newcastle United | A | 0 – 1 | 26,461 | |
| 28 December 1987 | Everton | H | 2 – 1 | McClair (2) | 47,024 |
| 1 January 1988 | Charlton Athletic | H | 0 – 0 | 37,257 | |
| 2 January 1988 | Watford | A | 1 – 0 | McClair | 18,038 |
| 16 January 1988 | Southampton | H | 0 – 2 | 35,716 | |
| 24 January 1988 | Arsenal | A | 2 – 1 | McClair, Strachan | 29,392 |
| 6 February 1988 | Coventry City | H | 1 – 0 | O'Brien | 37,144 |
| 10 February 1988 | Derby County | A | 2 – 1 | Strachan, Whiteside | 20,016 |
| 13 February 1988 | Chelsea | A | 2 – 1 | Bruce, O'Brien | 25,014 |
| 23 February 1988 | Tottenham Hotspur | A | 1 – 1 | McClair | 25,731 |
| 5 March 1988 | Norwich City | A | 0 – 1 | 19,129 | |
| 12 March 1988 | Sheffield Wednesday | H | 4 – 1 | McClair (2), Blackmore, Davenport | 33,318 |
| 19 March 1988 | Nottingham Forest | A | 0 – 0 | 27,598 | |
| 26 March 1988 | West Ham United | H | 3 – 1 | Anderson, Robson, Strachan | 37,269 |
| 2 April 1988 | Derby County | H | 4 – 1 | McClair (3), Gibson | 40,146 |
| 4 April 1988 | Liverpool | A | 3 – 3 | Robson (2), Strachan | 43,497 |
| 12 April 1988 | Luton Town | H | 3 – 0 | Davenport, McClair, Robson | 28,830 |
| 30 April 1988 | Queens Park Rangers | H | 2 – 1 | Bruce, goal | 35,733 |
| 2 May 1988 | Oxford United | A | 2 – 0 | Anderson, Strachan | 8,966 |
| 7 May 1988 | Portsmouth | H | 4 – 1 | McClair (2), Davenport, Robson | 35,105 |
| 9 May 1988 | Wimbledon | H | 2 – 1 | McClair (2) | 28,040 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 40 | 26 | 12 | 2 | 87 | 24 | +63 | 90 |
| 2 | Manchester United | 38 | 13 | 12 | 13 | 45 | 35 | +10 | 51 |
F.A. Cup Results1987-88
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 10 January 1988 | 3 | Ipswich Town | A | 2 – 1 | Anderson | 23,012 |
| 30 January 1988 | 4 | Chelsea | H | 2 – 0 | McClair, Whiteside | 50,716 |
| 20 February 1988 | 5 | Arsenal | A | 1 – 2 | McClair | 54,161 |
League Cup Results 1987-88
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 23 September 1987 | 2(1) | Hull City | H | 5 – 0 | Davenport, McClair, McGrath, Strachan, Whiteside | 25,041 |
| 7 October 1987 | 2(2) | Hull City | A | 1 – 0 | McClair | 13,586 |
| 28 October 1987 | 3 | Crystal Palace | H | 2 – 1 | McClair (2) | 27,283 |
| 18 November 1987 | 4 | Bury | H | 2 – 1 | McClair, Whiteside | 33,519 |
| 20 January 1988 | 5 | Oxford United | A | 0 – 2 | 12,658 |
*War years in bold
Manchester United results 1986-87, to Manchester United history
Manchester United legends
Manchester United honours
Manchester United Fans Site Home
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |