Manchester United results 1986-87 all the results, scorers, attendances and tables from Division One, FA Cup and League cup during Man Utd's 1986-87 season..
| Date | Opponents | H - A | Result | Scorers | Att |
|---|---|---|---|---|---|
| 23 August 1986 | Arsenal | A | 0 – 1 | 41,382 | |
| 25 August 1986 | West Ham United | H | 2 – 3 | Davenport, Stapleton | 43,306 |
| 30 August 1986 | Charlton Athletic | H | 0 – 1 | 37,544 | |
| 6 September 1986 | Leicester City | A | 1 – 1 | Whiteside | 16,785 |
| 13 September 1986 | Southampton | H | 5 – 1 | Stapleton (2), Davenport, Olsen, Whiteside | 40,135 |
| 16 September 1986 | Watford | A | 0 – 1 | 21,650 | |
| 21 September 1986 | Everton | A | 1 – 3 | Robson | 25,843 |
| 28 September 1986 | Chelsea | H | 0 – 1 | 33,340 | |
| 4 October 1986 | Nottingham Forest | A | 1 – 1 | Robson | 34,828 |
| 11 October 1986 | Sheffield Wednesday | H | 3 – 1 | Davenport (2), Whiteside | 45,890 |
| 18 October 1986 | Luton Town | H | 1 – 0 | Stapleton | 39,927 |
| 25 October 1986 | Manchester City | A | 1 – 1 | Stapleton | 32,440 |
| 1 November 1986 | Coventry City | H | 1 – 1 | Davenport | 36,946 |
| 8 November 1986 | Oxford United | A | 0 – 2 | 13,545 | |
| 15 November 1986 | Norwich City | A | 0 – 0 | 22,684 | |
| 22 November 1986 | QPR | H | 1 – 0 | Sivebæk | 42,235 |
| 29 November 1986 | Wimbledon | A | 0 – 1 | 12,112 | |
| 7 December 1986 | Tottenham Hotspur | H | 3 – 3 | Davenport (2), Whiteside | 35,957 |
| 13 December 1986 | Aston Villa | A | 3 – 3 | Davenport (2), Whiteside | 29,205 |
| 20 December 1986 | Leicester City | H | 2 – 0 | C. Gibson, Stapleton | 34,150 |
| 26 December 1986 | Liverpool | A | 1 – 0 | Whiteside | 40,663 |
| 27 December 1986 | Norwich City | H | 0 – 1 | 44,610 | |
| 1 January 1987 | Newcastle United | H | 4 – 1 | Olsen, Stapleton, Whitesid, own goaltd> | 43,334 |
| 3 January 1987 | Southampton | A | 1 – 1 | Olsen | 20,409 |
| 24 January 1987 | Arsenal | H | 2 – 0 | T. Gibson, Strachan | 51,367 |
| 7 February 1987 | Charlton Athletic | A | 0 – 0 | 15,482 | |
| 14 February 1987 | Watford | H | 3 – 1 | Davenport, McGrath, Strachan | 35,763 |
| 21 February 1987 | Chelsea | A | 1 – 1 | Davenport | 26,516 |
| 28 February 1987 | Everton | H | 0 – 0 | 47,421 | |
| 7 March 1987 | Manchester City | H | 2 – 0 | Robson, own goal | 48,619 |
| 14 March 1987 | Luton Town | A | 1 – 2 | Robson | 12,509 |
| 21 March 1987 | Sheffield Wednesday | A | 0 – 1 | 29,888 | |
| 28 March 1987 | Nottingham Forest | H | 2 – 0 | McGrath, Robson | 39,182 |
| 4 April 1987 | Oxford United | H | 3 – 2 | Davenport (2), Robson | 32,443 |
| 14 April 1987 | West Ham United | A | 0 – 0 | 23,486 | |
| 18 April 1987 | Newcastle United | A | 1 – 2 | Strachan | 32,706 |
| 20 April 1987 | Liverpool | H | 1 – 0 | Davenport | 54,103 |
| 25 April 1987 | QPR> | A | 1 – 1 | Strachan | 17,414 |
| 2 May 1987 | Wimbledon | H | 0 – 1 | 31,686 | |
| 4 May 1987 | Tottenham Hotspur | A | 0 – 4 | 36,692 | |
| 6 May 1987 | Coventry City | A | 1 – 1 | Whiteside | 23,407 |
| 9 May 1987 | Aston Villa | H | 3 – 1 | Blackmore, Duxbury, Robson | 35,179 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton | 42 | 26 | 8 | 8 | 76 | 31 | +45 | 86 |
| 11 | Manchester United | 42 | 14 | 14 | 14 | 52 | 45 | +7 | 56 |
F.A. Cup Results1986-87
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 10 January 1987 | 3 | Manchester City | H | 1 – 0 | Whiteside | 54,294 |
| 31 January 1987 | 4 | Coventry City | H | 0 – 1 | 49,082 |
League Cup Results 1986-87
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 24 September 1986 | 2(1) | Port Vale | H | 2 – 0 | Stapleton, Whiteside | 18,906 |
| 7 October 1986 | 2(2) | Port Vale | A | 5 – 2 | Moses (2), Barnes, Davenport, Stapleton | 10,486 |
| 29 October 1986 | 3 | Southampton | H | 0 – 0 | 23,639 | |
| 4 November 1986 | 3(r) | Southampton | A | 1 – 4 | Davenport | 17,915 |
*War years in bold
Manchester United results 1986-87, to Manchester United history
Manchester United legends
Manchester United honours
Manchester United Fans Site Home
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |