Manchester United results 1985-86 all the results, scorers, attendances and tables from Division One, FA Cup and League cup during Man Utd's 1985-86 season..
| Date | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|
| 17 August 1985 | Aston Villa | H | 4 - 0 | Whiteside, Hughes (2), Olsen |
| 20 August 1985 | Ipswich Town | A | 1 - 0 | Robson |
| 24 August 1985 | Arsenal | A | 2 – 1 | McGrath, Hughes |
| 26 August 1985 | West Ham United | H | 2 - 0 | Strachan, Hughes |
| 31 August 1985 | Nottingham Forest | A | 3 – 1 | Stapleton, Hughes, Barnes |
| 4 September 1985 | Newcastle United | H | 3 - 0 | Hughes, Stapleton (2) |
| 7 September 1985 | Oxford United | H | 3 - 0 | Robson, Whiteside, Olsen |
| 14 September 1985 | Manchester City | A | 3 - 0 | Duxbury, Albiston, Robson |
| 21 September 1985 | WBA | A | 5 – 1 | Strachan, Brazil (2), Stapleton, Blackmore |
| 28 September1985 | Southampton | H | 1 - 0 | Hughes |
| 5 October 1986 | Luton Town | A | 1 – 1 | Hughes |
| 12 October 1986 | QPR | H | 2 - 0 | Olsen, Hughes |
| 19 October 1985 | Liverpool | H | 1 – 1 | McGrath |
| 26 October 1985 | Chelsea | A | 2 - 1 | Olsen, Hughes |
| 2 November 1985 | Coventry City | H | 2 – 0 | Olsen (2) |
| 9 November 1985 | Sheffield Wed | A | 0 – 1 | |
| 16 November 1985 | Tottenham | H | 0 – 0 | |
| 23 November 1985 | Leicester | A | 0 – 3 | |
| 30 November 1985 | Watford | H | 1 - 1 | Brazil |
| 7 December 1985 | Ipswich | H | 1 – 0 | Stapleton |
| 14 December 1986 | Aston Villa | A | 3 - 1 | Blackmore, Strachan, Hughes |
| 21 December 1985 | Arsenal | H | 0 – 1 | |
| 26 December 1985 | Everton | A | 1 - 3 | Stapleton |
| 1 January 1986 | Birmingham | H | 1 – 0 | C. Gibson |
| 11 January 1986 | Ocford Unites | H | 3 - 1 | C. Gibson, Whiteside, Stapleton |
| 18 January 1986 | Nottingham Forest | H | 2 - 3 | Olsen (2) |
| 2 February 1986 | West Ham United | A | 1 - 2 | Robson |
| 9 February 1986 | Liverpool | A | 1 – 1 | C. Gibson |
| 22 February 1987 | WBA | H | 3 – 0 | Olsen (3) |
| 1 March 1986 | Southampton | A | 0 - 1 | |
| 15 March 1986 | QPR | A | 0 -1 | |
| 19 March 1986 | Luton Town | H | 2 - 0 | McGrath, Hughes |
| 22 March 1986 | Manchester City | H | 2 – 2 | Strachan, C. Gibson |
| 29 March 1986 | Birmingham | A | 1 - 1 | Robson |
| 31 March1986 | Everton | A | 0 – 0 | |
| 5 April 1986 | Coventry | A | 3 - 1 | Strachan, Robson, C. Gibson |
| 9 April 1986 | Chelsea | H | 1 - 2 | Olsen |
| 13 April 1986 | Sheffield W. | H | 0 - 2 | |
| 16 April 1986 | Newcastle | A | 4 - 2 | Whiteside, Robson, Hughes (2) |
| 19 April 1986 | Tottenham | A | 0 – 0 | |
| 26 April 1986 | Leicester | H | 4 - 0 | Davenport, Stapleton, Hughes, Blackmore |
| 3 May 1986 | Watford | H | 1 - 1 | Hughes |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 26 | 10 | 6 | 89 | 37 | +52 | 88 |
| 4 | Manchester United | 42 | 22 | 10 | 10 | 70 | 36 | +34 | 76 |
F.A. Cup Results1985-86
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 9 January 1986 | 3 | Rochdale | H | 2 – 0 | Hughes, Stapleton |
| 25 January 1986 | 4 | Sunderland | H | 0 – 0 | |
| 29 January 1986 | 4(r) | Sunderland | H | 3 – 0 | Whiteside, Olsen |
| 5 March 1986 | 4 | West Ham United | A | 1 – 1 | Stapleton |
| 5 March 1986 | 4(r) | West Ham United | H | 0 – 2 |
League Cup Results 1985-86
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 24 September 1985 | 2(1) | Crystal Palace | A | 1 – 0 | Barnes |
| 9 October 1985 | 2(2) | Crystal Palace | H | 1 – 0 | Whiteside |
| 29 October 1985 | 3 | West Ham United | H | 1 – 0 | Whiteside |
| 26 November 1985 | 4 | Liverpool | A | 1 – 2 | McGrath |
*War years in bold
Manchester United results 1986-87, to Manchester United history
Manchester United legends
Manchester United honours
Manchester United Fans Site Home
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |