Manchester United results 1984-85 all the results, scorers, attendances and tables from Division One, FA Cup and League cup during Man Utd's 1984-85 season..
| Date | Opponents | H - A | Result | Scorers | Att |
|---|---|---|---|---|---|
| 25 August 1984 | Watford | H | 1 1 | Strachan | 53,668 |
| 28 August 1984 | Southampton | A | 0 0 | 22,183 | |
| 1 September 1984 | Ipswich Town | A | 1 1 | Hughes | 20,876 |
| 5 September 1984 | Chelsea | H | 1 1 | Olsen | 48,398 |
| 8 September 1984 | Newcastle United | H | 5 0 | Strachan (2), Hughes, Moses, Olsen | 54,915 |
| 15 September 1984 | Coventry City | A | 3 0 | Whiteside (2), Robson | 18,312 |
| 22 September 1984 | Liverpool | H | 1 1 | Strachan | 56,638 |
| 29 September 1984 | West Bromwich Albion | A | 2 1 | Robson, Strachan | 26,292 |
| 6 October 1984 | Aston Villa | A | 0 3 | 37,131 | |
| 13 October 1984 | West Ham United | H | 5 1 | Brazil, Hughes, McQueen, Moses, Strachan | 47,559 |
| 20 October 1984 | Tottenham Hotspur | H | 1 0 | Hughes | 54,516 |
| 27 October 1984 | Everton | A | 0 5 | 40,742 | |
| 2 November 1984 | Arsenal | H | 4 2 | Strachan (2), Hughes, Robson | 32,279 |
| 10 November 1984 | Leicester City | A | 3 2 | Brazil, Hughes, Strachan | 23,840 |
| 17 November 1984 | Luton Town | H | 2 0 | Whiteside (2) | 41,630 |
| 24 November 1984 | Sunderland | A | 2 3 | Hughes, Robson | 25,405 |
| 1 December 1984 | Norwich City | H | 2 0 | Hughes, Robson | 36,635 |
| 8 December 1984 | Nottingham Forest | A | 2 3 | Strachan (2) | 25,902 |
| 15 December 1984 | Queens Park Rangers | H | 3 0 | Brazil, Duxbury, Gidman | 36,134 |
| 22 December 1984 | Ipswich Town | H | 3 0 | Gidman, Robson, Strachan | 35,168 |
| 26 December 1984 | Stoke City | A | 1 2 | Stapleton | 20,985 |
| 29 December 1984 | Chelsea | A | 3 1 | Hughes, Moses, Stapleton | 42,197 |
| 1 January 1985 | Sheffield Wednesday | H | 1 2 | Hughes | 47,625 |
| 12 January 1985 | Coventry City | H | 0 1 | 35,992 | |
| 2 February 1985 | West Bromwich Albion | H | 2 0 | Strachan (2) | 36,681 |
| 9 February 1985 | Newcastle United | A | 1 1 | Moran | 32,555 |
| 23 February 1985 | Arsenal | A | 1 0 | Whiteside | 48,612 |
| 2 March 1985 | Everton | H | 1 1 | Olsen | 51,150 |
| 12 March 1985 | Tottenham Hotspur | A | 2 1 | Hughes, Whiteside | 42,908 |
| 15 March 1985 | West Ham United | A | 2 2 | Robson, Stapleton | 16,674 |
| 23 March 1985 | Aston Villa | H | 4 0 | Hughes (3), Whiteside | 40,941 |
| 31 March 1985 | Liverpool | A | 1 0 | Stapleton | 34,886 |
| 3 April 1985 | Leicester City | H | 2 1 | Robson, Stapleton | 35,950 |
| 6 April 1985 | Stoke City | H | 5 0 | Hughes (2), Olsen (2), Whiteside | 42,940 |
| 9 April 1985 | Sheffield Wednesday | A | 0 1 | 39,380 | |
| 21 April 1985 | Luton Town | A | 1 2 | Whiteside | 10,320 |
| 24 April 1985 | Southampton | H | 0 0 | 31,291 | |
| 27 April 1985 | Sunderland | H | 2 2 | Moran, Robson | 38,979 |
| 4 May 1985 | Norwich City | A | 1 0 | Moran | 15,502 |
| 6 May 1985 | Nottingham Forest | H | 2 0 | Gidman, Stapleton | 41,775 |
| 11 May 1985 | Queens Park Rangers | A | 3 1 | Brazil (2), Strachan | 20,483 |
| 13 May 1985 | Watford | A | 1 5 | Mora | 20,600 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton | 42 | 28 | 6 | 8 | 88 | 43 | +45 | 90 |
| 4 | Manchester United | 42 | 22 | 10 | 10 | 77 | 47 | +30 | 76 |
UEFA Cup Results 1984-1985
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 19 September 1984 | 1 (1) | Rαba ETO Győr | H | 3 0 | Hughes, Mόhren, Robson | 33,119 |
| 3 October 1984 | 1 (2) | Rαba ETO Győr | A | 2 2 | Brazil, Mόhren | 26,000 |
| 24 October 1984 | 2 (1) | PSV Eindhoven | A | 0 0 | 27,500 | |
| 7 November 1984 | 2 (2) | PSV Eindhoven | H | 1 0 | Strachan | 39,281 |
| 28 November 1984 | 3 (1) | Dundee United | H | 2 2 | Robson, Strachan | 48,278 |
| 12 December 1984 | 3 (2) | Dundee United | A | 3 2 | Hughes, Mόhren, own goal | 21,821 |
| 6 March 1985 | QF (1) | Videoton | H | 1 0 | Stapleton | 35,432 |
| 20 March 1985 | QF (2) | Videoton | A | 0 1 (4-5p) | 25,000 |
F.A. Cup Results1984-85
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 5 January 1985 | 3 | Bournemouth | H | 3 0 | McQueen, Stapleton, Strachan | 32,080 |
| 26 January 1985 | 4 | Coventry City | H | 2 1 | Hughes, McGrath | 38,039 |
| 15 February 1985 | 5 | Blackburn Rovers | A | 2 0 | McGrath, Strachan | 22,692 |
| 9 March 1985 | 6 | West Ham United | H | 4 2 | Whiteside (3), Hughes | 46,769 |
| 13 April 1985 | SF | Liverpool | N | 2 2 | Robson, Stapleton | 51,690 |
| 17 April 1985 | SF (r) | Liverpool | N | 2 1 | Hughes, Robson | 45,775 |
| 18 May 1985 | Final | Everton | N | 1 0 | Whiteside | 100,000 |
League Cup Results 1984-85
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 26 September 1984 | 2 (1) | Burnley | H | 4 0 | Hughes (3), Robson | 28,383 |
| 9 October 1984 | 2 (2) | Burnley | A | 3 0 | Brazil (2), Olsen | 12,690 |
| 30 October 1984 | 3 | Everton | H | 1 2 | Brazil | 50,918 |
*War years in bold
Manchester United results 1986-87, to Manchester United history
Manchester United legends
Manchester United honours
Manchester United Fans Site Home
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |