Manchester United results 1983-84 all the results, scorers, attendances and tables from Division One, FA Cup and League cup during Man Utd's 1983-84 season..
| Date | Opponents | H - A | Result | Scorers | Att |
|---|---|---|---|---|---|
| 27 August 1983 | Queens Park Rangers | H | 3 1 | Mόhren (2), Stapleton | 48,742 |
| 29 August 1983 | Nottingham Forest | H | 1 2 | Moran | 43,005 |
| 3 September 1983 | Stoke City | A | 1 0 | Mόhren | 23,704 |
| 6 September 1983 | Arsenal | A | 3 2 | Moran, Robson, Stapleton | 42,703 |
| 10 September 1983 | Luton Town | H | 2 0 | Albiston, Mόhren | 41,013 |
| 17 September 1983 | Southampton | A | 0 3 | 20,674 | |
| 24 September 1983 | Liverpool | H | 1 0 | Stapleton | 56,121 |
| 1 October 1983 | Norwich City | A | 3 3 | Whiteside (2), Stapleton | 19,290 |
| 15 October 1983 | West Bromwich Albion | H | 3 0 | Albiston, Graham, Whiteside | 42,221 |
| 22 October 1983 | Sunderland | A | 1 0 | Wilkins | 26,826 |
| 29 October 1983 | Wolverhampton Wanderers | H | 3 0 | Stapleton (2), Robson | 41,880 |
| 5 November 1983 | Aston Villa | H | 1 2 | Robson | 45,077 |
| 12 November 1983 | Leicester City | A | 1 1 | Robson | 24,409 |
| 19 November 1983 | Watford | H | 4 1 | Stapleton (3), Robson | 43,111 |
| 27 November 1983 | West Ham United | A | 1 1 | Wilkins | 23,355 |
| 3 December 1983 | Everton | H | 0 1 | 43,664 | |
| 10 December 1983 | Ipswich Town | A | 2 0 | Crooks, Graham | 19,779 |
| 16 December 1983 | Tottenham Hotspur | H | 4 2 | Graham (2), Moran (2) | 33,616 |
| 26 December 1983 | Coventry City | A | 1 1 | Mόhren | 21,553 |
| 27 December 1983 | Notts County | H | 3 3 | Crooks, McQueen, Moran | 41,544 |
| 31 December 1983 | Stoke City | H | 1 0 | Graham | 40,164 |
| 2 January 1984 | Liverpool | A | 1 1 | Whiteside | 44,622 |
| 13 January 1984 | Queens Park Rangers | A | 1 1 | Robson | 16,308 |
| 21 January 1984 | Southampton | H | 3 2 | Mόhren, Robson, Stapleton | 40,371 |
| 4 February 1984 | Norwich City | H | 0 0 | 36,851 | |
| 7 February 1984 | Birmingham City | A | 2 2 | Hogg, Whiteside | 19,957 |
| 12 February 1984 | Luton Town | A | 5 0 | Robson (2), Whiteside (2), Stapleton | 11,265 |
| 18 February 1984 | Wolverhampton Wanderers | A | 1 1 | Whiteside | 20,676 |
| 25 February 1984 | Sunderland | H | 2 1 | Moran (2) | 40,615 |
| 3 March 1984 | Aston Villa | A | 3 0 | Moses, Robson, Whiteside | 32,874 |
| 10 March 1984 | Leicester City | H | 2 0 | Hughes, Moses | 39,473 |
| 17 March 1984 | Arsenal | H | 4 0 | Mόhren (2), Robson, Stapleton | 48,942 |
| 31 March 1984 | West Bromwich Albion | A | 0 2 | 28,104 | |
| 7 April 1984 | Birmingham City | H | 1 0 | Robson | 39,896 |
| 14 April 1984 | Notts County | A | 0 1 | 13,911 | |
| 17 April 1984 | Watford | A | 0 0 | 20,764 | |
| 21 April 1984 | Coventry City | H | 4 1 | Hughes (2), McGrath, Wilkins | 38,524 |
| 28 April 1984 | West Ham United | H | 0 0 | 44,124 | |
| 5 May 1984 | Everton | A | 1 1 | Stapleton | 28,802 |
| 7 May 1984 | Ipswich Town | H | 1 2 | Hughes | 44,257 |
| 12 May 1984 | Tottenham Hotspur | A | 1 1 | Whiteside | 39,790 |
| 16 May 1984 | Nottingham Forest | A | 0 2 | 23,651 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 22 | 14 | 6 | 73 | 32 | +41 | 80 |
| 4 | Manchester United | 42 | 20 | 14 | 8 | 71 | 41 | +30 | 74 |
UEFA Cup Winners' Cup Results 1983-1984
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 14 September 1983 | 1 (1) | Dukla Prague | H | 1 1 | Wilkins | 39,745 |
| 27 September 1983 | 1 (2) | Dukla Prague | A | 2 2 | Robson, Stapleton | 28,850 |
| 19 October 1983 | 2 (1) | Spartak Varna | A | 2 1 | Graham, Robson | 40,000 |
| 2 November 1983 | 2 (2) | | H | 2 0 | Stapleton (2) | 39,079 | |
| 7 March 1984 | 3 (1) | Barcelona | A | 0 2 | 70,000 | |
| 21 March 1984 | 3 (2) | Barcelona | H | 3 0 | Robson (2), Stapleton | 58,547 |
| 11 April 1984 | SF (1) | Juventus | H | 1 1 | | 58,171 | |
| 25 April 1984 | SF (2) | Juventus | A | 1 2 | Whiteside | 64,655 |
F.A. Cup Results1983-84
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 7 January 1984 | 3 | Bournemouth | A | 0 2 | 14,782 |
League Cup Results 1983-84
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 3 October 1983 | 2 (1) | Port Vale | A | 1 0 | Stapleton | 19,885 |
| 26 October 1983 | 2 (2) | Port Vale | H | 2 0 | Whiteside, Wilkins | 23,589 |
| 8 November 1983 | 3 | Colchester United | A | 2 0 | McQueen, Moses | 13,031 |
| 30 November 1983 | 4 | Oxford United | A | 1 1 | Hughes | 13,739 |
| 7 December 1983 | 4 (r) | Oxford United | H | 1 1 | Stapleton | 27,459 |
| 19 December 1983 | 4 (2r) | Oxford United | A | 1 2 | Graham | 13,912 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |