Manchester United results 1981-82 all the results, scorers, attendances and tables from Division One, FA Cup and League cup during Man Utd's 1981-82 season..
| Date | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|
| 29 August 1981 | Coventry City | A | 1 - 2 | Macari |
| 31 August 1981 | Nottingham Forest | H | 0 – 0 | |
| 5 September 1981 | Ipswich Town | H | 1 – 2 | Stapleton |
| 12 September 1981 | Aston Villa | A | 1 – 1 | Stapleton |
| 19 September 1981 | Swansea City | H | 1 – 0 | Birtles |
| 22 September 1981 | Middlesborough | A | 2 – 0 | Birtles, Stapleton |
| 26 September 1981 | Arsenal | A | 0 – 0 | |
| 30 September 1981 | Leeds United | H | 1 – 0 | Stapleton |
| 3 October 1981 | Wolverhampton Wanderers | H | 5 – 0 | Birtles, Stepleton, McIlroy (3) |
| 10 October 1981 | Manchester City | A | 0 – 0 | |
| 17 October 1981 | Birmingham City | H | 1 – 1 | Coppell |
| 21 October 1981 | Middlesborough | H | 1 – 0 | Moses |
| 24 October 1981 | Liverpool | A | 2 – 1 | Albiston, Moran |
| 31 October 1981 | Notts County | H | 2 – 1 | Birtles, Moses |
| 7 November 1981 | Sunderland | A | 5 – 1 | Stapleton (3), Moran, Robson, Birtles |
| 21 November 1981 | Tottenham Hotspur | A | 1 – 3 | Birtles |
| 28 November 1981 | Brighton | H | 2 – 0 | Birtles, Stapleton |
| 5 December 1981 | Southampton | A | 2 - 3 | Robson, Stapleton |
| 6 January 1982 | Everton | H | 1 – 1 | Stapleton |
| 27 December 1982 | Sunderland | H | 0 – 0 | |
| 23 January 1982 | Stoke City | A | 3 – 0 | Birtles, Stapleton, Coppell |
| 6 February 1982 | Aston Villa | H | 4 – 1 | Robson, Moran (2), Coppell |
| 13 February 1982 | Wolverhampton Wanderers | A | 0 – 1 | Birtles |
| 20 February 1982 | Arsenal | A | 0 – 0 | |
| 27 February 1982 | Manchester City | H | 1 – 1 | Moran |
| 6 March 1982 | Birmingham City | A | 1 – 0 | Birtles |
| 17 March 1982 | Coventry City | H | 0 – 1 | |
| 20 March 1981 | Notts County | A | 3 – 1 | Stapleton, Coppell (2) |
| 27 March 1982 | Sunderland | H | 0 – 0 | |
| 3 April 1982 | Leeds United | A | 0 – 0 | |
| 7 April 1982 | Liverpool | A | 0 – 1 | |
| 10 April 1982 | Everton | H | 3 – 3 | Coppell (2), Own Goal |
| 12 April 1982 | West Bromwich Albion | H | 1 – 0 | Moran |
| 17 April 1982 | Tottenham Hotspur | H | 2 – 0 | McGarvey, Coppell |
| 20 April 1982 | Ipswich Town | A | 1 – 2 | Gidman |
| 24 April 1982 | Brighton | A | 1 – 0 | Wilkins |
| 1 May 1982 | Southampton | H | 1 – 0 | McGarvey |
| 5 May 1982 | Nottingham Forest | H | 1 – 0 | Stapleton |
| 8 May 1982 | West Ham United | A | 1 – 1 | Moran |
| 12 May 1982 | West Bromwich Albion | A | 3 – 0 | Robson, Birtles Coppell |
| 15 May 1982 | Stoke City | H | 2 – 0 | Robson, Whiteside |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 26 | 9 | 7 | 80 | 32 | +48 | 87 |
| 3 | Manchester United | 42 | 22 | 12 | 8 | 59 | 29 | +30 | 78 |
F.A. Cup Results 1981-82
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 2 January 1982 | 3 | Watford | A | 0 – 1 |
League Cup Results 1981-82
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 7 October 1981 | 2 (1) | Tottenham Hotspur | A | 0 – 1 | |
| 26 October 1982 | 2 (2) | Tottenham Hotspur | H | 0 – 1 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |