Manchester United results 1980-81 all the results, scorers, attendances and tables from Division One, FA Cup and League cup during Man Utd's 1980-81 season.
| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 16 August 1980 | Middlesbrough | H | 3 – 0 | Grimes, Macari, Thomas | 54,394 |
| 19 August 1980 | Wolverhampton Wanderers | A | 0 – 1 | 31,955 | |
| 23 August 1980 | Birmingham City | A | 0 – 0 | 28,661 | |
| 30 August 1980 | Sunderland | H | 1 – 1 | Jovanović | 51,498 |
| 6 September 1980 | Tottenham Hotspur | A | 0 – 0 | 40,995 | |
| 13 September 1980 | Leicester City | H | 5 – 0 | Jovanović (2), Coppell, Grimes, Macari | 43,229 |
| 20 September 1980 | Leeds United | A | 0 – 0 | 32,539 | |
| 27 September 1980 | Manchester City | H | 2 – 2 | Albiston, Coppell | 55,918 |
| 4 October 1980 | Nottingham Forest | A | 2 – 1 | Coppell, Macari | 29,801 |
| 8 October 1980 | Aston Villa | H | 3 – 3 | McIlroy (2), Coppell | 38,831 |
| 11 October 1980 | Arsenal | H | 0 – 0 | 49,036 | |
| 18 October 1980 | Ipswich Town | A | 1 – 1 | McIlroy | 28,572 |
| 22 October 1980 | Stoke City | A | 2 – 1 | Jordan, Macari | 24,534 |
| 25 October 1980 | Everton | H | 2 – 0 | Coppell, Jordan | 54,260 |
| 1 November 1980 | Crystal Palace | A | 0 – 1 | 31,449 | |
| 8 November 1980 | Coventry City | A | 0 – 0 | 42,794 | |
| 12 November 1980 | Wolverhampton Wanderers | H | 0 – 0 | 37,959 | |
| 15 November 1980 | Middlesbrough | A | 1 – 1 | Jordan | 20,606 |
| 22 November 1980 | Brighton | A | 4 – 1 | Jordan (2), Duxbury, McIlroy | 23,923 |
| 29 November 1980 | Southampton | H | 1 – 1 | Jordan | 47,783 |
| 6 December 1980 | Norwich City | A | 2 – 2 | Coppell, Bond (o.g.) | 18,780 |
| 13 December 1980 | Stoke City | H | 2 – 2 | Jordan, Macari | 39,568 |
| 20 December 1980 | Arsenal | A | 1 – 2 | Macari | 33,730 |
| 26 December 1980 | Liverpool | H | 0 – 0 | 57,049 | |
| 27 December 1980 | West Bromwich Albion | A | 1 – 3 | Jovanović | 38,615 |
| 10 January 1981 | Brighton | H | 2 – 1 | Macari, McQueen | 42,208 |
| 28 January 1981 | Sunderland | A | 0 – 2 | 31,910 | |
| 31 January 1981 | Birmingham City | H | 2 – 0 | Jordan, Macari | 39,081 |
| 7 February 1981 | Leicester City | A | 0 – 1 | 26,085 | |
| 17 February 1981 | Tottenham Hotspur | H | 0 – 0 | 40,642 | |
| 21 February 1981 | Manchester City | A | 0 – 1 | 50,114 | |
| 28 February 1981 | Leeds United | H | 0 – 1 | 45,733 | |
| 7 March 1981 | Southampton | A | 0 – 1 | 22,698 | |
| 14 March 1981 | Aston Villa | A | 3 – 3 | Jordan (2), McIlroy | 42,182 |
| 18 March 1981 | Nottingham Forest | H | 1 – 1 | Burns (o.g.) | 38,205 |
| 21 March 1981 | Ipswich Town | H | 2 – 1 | Nicholl, Thomas | 46,685 |
| 28 March 1981 | Everton | A | 1 – 0 | Jordan | 25,856 |
| 4 April 1981 | Crystal Palace | H | 1 – 0 | Duxbury | 37,954 |
| 11 April 1981 | Coventry City | A | 2 – 0 | Jordan (2) | 20,201 |
| 14 April 1981 | Liverpool | A | 1 – 0 | McQueen | 31,276 |
| 18 April 1981 | West Bromwich Albion | H | 2 – 1 | Jordan, Macari | 44,442 |
| 25 April 1981 | Norwich City | H | 1 – 0 | Jordan | 40,165 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 42 | 26 | 8 | 8 | 72 | 40 | +32 | 60 |
| 8 | Manchester United | 42 | 15 | 18 | 9 | 51 | 36 | +15 | 48 |
UEFA Cup Results 1980-81
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 17 September 1980 | 1 (1) | Widzew Łódź | H | 1 – 1 | McIlroy | 38,037 |
| 1 October 1980 | 1 (2) | Widzew Łódź | A | 0 – 0 | 40,000 |
F.A. Cup Results 1980-81
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 3 January 1981 | 3 | Brighton | H | 2 – 2 | Duxbury, Thomas | 42,199 |
| 7 January 1981 | 3 (r) | Brighton | A | 2 – 0 | Birtles, Nicholl | 26,915 |
| 24 January 1981 | 4 | Nottingham Forest | A | 0 – 1 | 34,110 |
League Cup Results 1980-81
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 27 August 1980 | 2 (1) | Coventry City | H | 0 – 1 | 31,656 | |
| 2 September 1980 | 2 (2) | Coventry City | A | 0 – 1 | 18,946 |
*War years in bold
Manchester United results 1980-81, to Manchester United history
Manchester United legends
Manchester United honours
Manchester United Fans Site Home
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |