Manchester United results 1979-80 all the results, scorers, attendances and tables from Division One, FA Cup and League cup during Man Utd's 1979-80 season.
| Date | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|
| 18 August 1979 | Southampton | A | 1 – 1 | McQueen |
| 22 August 1979 | West Bromwich Albion | H | 2 – 0 | McIlroy, McQueen |
| 25 August 1979 | Arsenal | A | 0 – 0 | |
| 1 September 1979 | Middlesborough | H | 2 – 1 | Macari (2) |
| 8 September 1979 | Aston Villa | A | 1 – 1 | Coppell, Thomas Grimes |
| 15 September 1979 | Derby County | H | 1 – 0 | Own Goal |
| 22 September 1979 | Wolverhampton Wanderers | A | 1 – 3 | Macari |
| 29 September 1979 | Stoke City | H | 4– 0 | McIlroy, McQueen (2), Wilkins |
| 6 October 1979 | Brighton | H | 2 – 0 | Copell, Macari |
| 10 October 1979 | West Bromwich Albion | A | 0 – 2 | |
| 13 October 1979 | Bristol City | A | 1 – 1 | Macari |
| 20 October 1979 | Ipswich Town | H | 1 – 0 | Grimes |
| 27 October 1979 | Everton | A | 0 – 0 | |
| 1 November | Southampton | H | 1 – 0 | Macari |
| 10 November 1979 | Manchester City | A | 0 – 2 | |
| 17 November 1979 | Crystal Palace | H | 1 – 1 | Jordan |
| 24 November 1979 | Norwich City | H | 5 – 0 | Moran, Coppell, Jordan (2), Macari |
| 1 December 1979 | Derby County | A | 2 – 1 | Coppell, Macari |
| 8 December 1979 | Leeds United | H | 1 – 1 | Thomas |
| 15 December 1979 | Coventry City | A | 2 – 1 | McQueen, Macari |
| 22 December 1979 | Nottingham Forest | H | 3 – 0 | McQueen, Jordan (2) |
| 26 December 1979 | Liverpool | A | 0 – 2 | |
| 29 December 1979 | Arsenal | H | 3 – 0 | McIlroy, McQueen, Jordan |
| 11 January 1980 | Middlesborough | A | 1 – 1 | Thomas |
| 2 February1980 | Derby County | A | 3 – 1 | McIlroy, Thomas, Own Goal |
| 9 February 1980 | Wolverhampton Wanderers | H | 0 – 1 | |
| 16 February 1980 | Stoke City | A | 1 – 1 | Coppell |
| 23 February 1980 | Bristol City | H | 4 – 0 | Jordan (2), McIlroy, Own Goal |
| 27 February 1980 | Bolton Wanderers | H | 2 – 0 | McQueen, Coppell |
| 1 March 1980 | Ipswich Town | A | 0 – 6 | |
| 12 March 1980 | Eveton | H | 0 – 0 | |
| 15 March 1980 | Leeds United | A | 0 – 0 | |
| 22 March 1980 | Manchester City | AH | 1 – 0 | Thomas |
| 29 March 1980 | Crystal Palace | A | 2 – 0 | Jordan, Thomas |
| 2 April 1980 | Nottingham Forest | A | 0 – 2 | |
| 5 April 1980 | Liverpool | H | 2 – 1 | Greenhoff, Thomas |
| 7 April 1980 | Bolton Wanderers | A | 3 – 1 | McQueen, Thomas, Coppell |
| 12 April 1980 | Tottenham Hotspur | H | 4 – 1 | Wilkins, Richie (2), Own Goal |
| 19 April 1980 | Norwich City | A | 2 – 0 | Jordan (2) |
| 23 April 1980 | Aston Villa | H | 2 – 1 | Jordan (2) |
| 26 April 1980 | Coventry City | H | 2 – 1 | McIloroy (2) |
| 3 May 1980 | Leeds United | A | 0 – 2 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 25 | 10 | 7 | 81 | 30 | +51 | 60 |
| 2 | Manchester United | 42 | 24 | 10 | 8 | 65 | 35 | +30 | 58 |
F.A. Cup Results 1979-80
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 5 January 1980 | 3 | Tottenham Hotspur | A | 1 – 1 | McIlroy |
| 9 January 1980 | 3 (r) | Tottenham Hotspur | H | 0 – 1 |
League Cup Results 1979-80
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 29 August 1980 | 2 (1) | Tottenham Hotspur | A | 1 – 2 | Thomas |
| 5 September 1980 | 2 (2) | Tottenham Hotspur | H | 3 – 1 | Coppell, Thomas, Own Goal |
| 26 September 1980 | 3 | Norwich City | A | 1 – 4 | McIlroy |
*War years in bold
Manchester United results 1979-80, to Manchester United history
Manchester United legends
Manchester United honours
Manchester United Fans Site Home
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |