Manchester United results 1978-79 all the results, scorers, attendances and tables from Division One, FA Cup and League cup during Man Utd's 1978-79 season.
| Date | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|
| 19 August 1978 | Birmingham City | H | 1 – 0 | Jordan |
| 23 August 1978 | Leeds United | A | 3 – 2 | McIlroy, McQueen, Macari |
| 26 August 1978 | Arsenal | A | 0 – 3 | |
| 2 September 1978 | Everton | H | 1 – 1 | M. Buchan |
| 9 September 1978 | Queens Park Rangers | A | 1 – 1 | J. Greenhoff |
| 16 September 1978 | Nottingham Forest | H | 1 – 1 | J. Greenhoff |
| 23 September 1978 | Arsenal | A | 1 – 1 | Coppell |
| 30 September 1978 | Manchester City | H | 1– 0 | Jordan |
| 7 October 1978 | Middlesborough | H | 3 – 2 | Jordan, Macari (2) |
| 14 October 1978 | Aston Villa | A | 2 – 2 | McIlroy (1), Macari |
| 21 October 1978 | Bristol City | H | 1 – 3 | J. Greenhoff |
| 28 October 1978 | Wolverhampton Wanderers | A | 4 – 2 | B. Greenhoff, J. Greenhoff (2), Jordan |
| 4 November 1978 | Southampton | H | 1 – 1 | J. Greenhoff |
| 11 November 1978 | Birmingham City | A | 1 – 5 | Jordan |
| 18 November 1978 | Ipswich Town | H | 2 – 0 | Coppell, J. Greenhoff |
| 23 November 1978 | Everton | A | 0 – 3 | |
| 25 November 1978 | Chelsea | A | 1 – 0 | J. Greenhoff |
| 9 December 1978 | Derby County | A | 3 – 1 | McIlroy, J. Greenhoff, Ritchie |
| 16 December 1978 | Tottenham Hotspur | H | 2 – 0 | McIlroy, Ritchie |
| 22 December 1978 | Bolton Wanderers | A | 0 – 3 | J |
| 26 December 1978 | Liverpool | H | 0 – 3 | |
| 30 December 1978 | West Bromwich Albion | H | 3 – 5 | B. Greenhoff, McIlroy, McQueen |
| 3 February 1979 | Arsenal | H | 0 – 2 | |
| 10 Febbruary 1979 | Manchester City | A | 3 – 0 | Coppell (2), Ritchie |
| 24 February 1979 | Aston Villa | H | 1 – 1 | J. Greenhoff |
| 28 February 1979 | Queens Park Rangers | H | 2 – 0 | Coppell, J. Greenhoff |
| 3 March 1979 | Bristol City | A | 2 - 1 | McQueen, Ritchie |
| 20 March 1979 | Birmingham City | A | 3 – 4 | McIlroy, Coppell (2) |
| 24 March 1980 | Leeds United | H | 4 – 1 | Ritchie (3), Thomas |
| 27 March 1979 | Middlesborough | A | 2 – 2 | McQueen, Coppell |
| 7 April | Norwich City | A | 2 – 2 | Macari, McQueen |
| 11 April | Bolton Wanderers | H | 1 – 2 | M. Buchan |
| 14 April 1979 | Liverpool | A | 0 – 2 | |
| 16 April | Coventry City | H | 0 – 0 | |
| 18 April 1979 | Nottingham Forest | A | 1 – 1 | Jordan |
| 21 April 1979 | Tottenham Hotspur | A | 1 – 1 | McQueen |
| 25 April 1979 | Norwich City | H | 1 – 0 | Macari |
| 28 April 1979 | Derby County | H | 0 – 0 | |
| 30 April 1979 | Southampton | A | 1 – 1 | Ritchie |
| 5 May 1979 | West Bromwich Albion | A | 0 – 1 | |
| 7 May 1979 | Wolverhampton Wanderers | A | 3 – 2 | Jordan, Ritchie, Coppell |
| 16 May 1979 | Chelsea | H | 1 – 1 | Coppell |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 30 | 8 | 4 | 85 | 16 | +69 | 68 |
| 9 | Manchester United | 42 | 15 | 15 | 12 | 60 | 63 | -3 | 45 |
F.A. Cup Results 1978-79
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 15 January 1979 | 3 | Chelsea | H | 3 – 0 | Coppell, J. Greenhoff, Grimes |
| 31 January 1979 | 4 | Fulham | A | 1 – 1 | Own Goal |
| 12 February 1979 | 4 (r) | Fulham | H | 1 – 0 | J. Greenhoff |
| 20 February 1979 | 5 | Colchester United | A | 1 – 0 | J. Greenhoff |
| 10 March 1979 | 6 | Tottenham Hotspur | A | 1 – 1 | Thomas |
| 14 March 1979 | 6 (r) | Tottenham Hotspur | H | 2 – 0 | Jordan, Own Goal |
| 31 March 1979 | SF | Liverpool | N | 2 – 2 | Jordan, B. Greenhoff |
| 4 April 1979 | SF (r) | Liverpool | N | 1 - 0 | J. Greenhoff |
| 12 May 1979 | Final | Arsenal | N | 2 - 3 | McIlroy, McQueen |
League Cup Results 1978-79
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 30 August 1978 | 2 | Stockport County | H | 3 – 2 | McIlory, J. Greenhoff, Jordan |
| 4 October 1978 | 3 | Watford | H | 1 – 2 | Jordan |
*War years in bold
Manchester United results 1978-79, to Manchester United history
Manchester United legends
Manchester United honours
Manchester United Fans Site Home
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |