Manchester United results 1977-78 all the results, scorers, attendances and tables from Division One, FA Cup and League cup during Man Utd's 1977-78 season.
| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 20 August 1977 | Birmingham City | A | 4 1 | Macari (3), Hill | 28,005 |
| 24 August 1977 | Coventry City | H | 2 1 | Hill, McCreery | 55,726 |
| 27 August 1977 | Ipswich Town | H | 0 0 | 57,904 | |
| 3 September 1977 | Derby County | A | 1 0 | Macari | 21,279 |
| 10 September 1977 | Manchester City | A | 1 3 | Nicholl | 50,856 |
| 17 September 1977 | Chelsea | H | 0 1 | 54,951 | |
| 24 September 1977 | Leeds United | A | 1 1 | Hill | 33,517 |
| 1 October 1977 | Liverpool | H | 2 0 | Macari, McIlroy | 55,089 |
| 8 October 1977 | Middlesbrough | A | 1 2 | Coppell | 26,882 |
| 15 October 1977 | Newcastle United | H | 3 2 | Coppell, J. Greenhoff, Macari | 55,056 |
| 22 October 1977 | West Bromwich Albion | A | 0 4 | 27,526 | |
| 29 October 1977 | Aston Villa | A | 1 2 | Nicholl | 39,144 |
| 5 November 1977 | Arsenal | H | 1 2 | Hill | 53,055 |
| 12 November 1977 | Nottingham Forest | A | 1 2 | Pearson | 30,183 |
| 19 November 1977 | Norwich City | H | 1 0 | Pearson | 48,729 |
| 26 November 1977 | Queens Park Rangers | A | 2 2 | Hill (2) | 25,367 |
| 3 December 1977 | Wolverhampton Wanderers | H | 3 1 | J. Greenhoff, McIlroy, Pearson | 48,874 |
| 10 December 1977 | West Ham United | A | 1 2 | McGrath | 20,242 |
| 17 December 1977 | Nottingham Forest | H | 0 4 | 54,374 | |
| 26 December 1977 | Everton | A | 6 2 | J. Greenhoff (2), Coppell, Hill, Macari, McIlroy | 48,335 |
| 27 December 1977 | Leicester City | H | 3 1 | Coppell, Greenhoff, Hill | 57,396 |
| 31 December 1977 | Coventry City | A | 0 3 | 24,706 | |
| 2 January 1978 | Birmingham City | H | 1 2 | J. Greenhoff | 53,501 |
| 14 January 1978 | Ipswich Town | A | 2 1 | McIlroy, Pearson | 23,321 |
| 21 January 1978 | Derby County | H | 4 0 | Hill (2), Buchan, Pearson | 57,115 |
| 8 February 1978 | Bristol City | H | 1 1 | Hill | 43,457 |
| 11 February 1978 | Chelsea | A | 2 2 | Hill, McIlroy | 32,849 |
| 25 February 1978 | Liverpool | A | 1 3 | McIlroy | 49,095 |
| 1 March 1978 | Leeds United | H | 0 1 | 49,101 | |
| 4 March 1978 | Middlesbrough | H | 0 0 | 46,322 | |
| 11 March 1978 | Newcastle United | A | 2 2 | Hill, Jordan | 25,825 |
| 15 March 1978 | Manchester City | H | 2 2 | Hill (2) | 58,398 |
| 18 March 1978 | West Bromwich Albion | H | 1 1 | McQueen | 46,329 |
| 25 March 1978 | Leicester City | A | 3 2 | J. Greenhoff, Hill, Pearson | 20,299 |
| 27 March 1978 | Everton | H | 1 2 | Hill | 55,277 |
| 29 March 1978 | Aston Villa | H | 1 1 | McIlroy | 41,625 |
| 1 April 1978 | Arsenal | A | 1 3 | Joe Jordan | 40,829 |
| 8 April 1978 | Queens Park Rangers | H | 3 1 | Pearson (2), Grimes | 42,677 |
| 15 April 1978 | Norwich City | A | 3 1 | Coppell, Jordan, McIlroy | 19,778 |
| 22 April 1978 | West Ham United | H | 3 0 | Grimes, McIlroy, Pearson | 54,089 |
| 25 April 1978 | Bristol City | A | 1 0 | Pearson | 26,035 |
| 29 April 1978 | Wolverhampton Wanderers | A | 1 2 | B. Greenhoff | 24,774 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Forest | 42 | 25 | 14 | 3 | 69 | 24 | +45 | 64 |
| 10 | Manchester United | 42 | 16 | 10 | 16 | 67 | 63 | +4 | 42 |
European Cup Winners' Cup Results 1977-78
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 14 September 1977 | 1 (1) | Saint-Ιtienne | A | 1 1 | Hill | 33,678 |
| 5 October 1977 | 2 (2) | Saint-Ιtienne | N< | 2 0 | Coppell, Pearson | 31,634 |
| 19 October 1977 | 2 (2) | Porto | A | 0 4 | 70,000 | |
| 2 November 1977 | 2 (2)td> | Porto | H | 5 2 | Coppell (2), Nicholl, (2 o.g.) | 51,831 |
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 7 January 1978 | 3 | Carlisle United | A | 1 1 | Macari | 21,710 |
| 11 January 1978 | 3 (r) | Carlisle United | H | 4 2 | Macari (2), Pearson (2) | 54,156 |
| 28 January 1978 | Round 4 | West Bromwich Albion | H | 1 1 | Coppell | 57,056 |
| 1 February 1978 | 4 (r) | West Bromwich Albion | A | 2 3 | Hill, Pearson | 37,086 |
League Cup Results 1977-78
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 30 August 1977 | 2 | Arsenal | A | 2 3 | McCreery, Pearson | 36,171 |
*War years in bold
Manchester United results 1977-78, to Manchester United history
Manchester United legends
Manchester United honours
Manchester United Fans Site Home
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |