Manchester United results 1976-77 all the results, scorers, attendances and tables from Division One, FA Cup and League cup during Man Utd's 1976-77 season.
| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 21 August 1976 | Birmingham City | H | 2 – 2 | Coppell, Pearson | 58,898 |
| 24 August 1976 | Coventry City | A | 2 – 0 | Hill, Macari | 26,775 |
| 28 August 1976 | Derby County | A | 0 – 0 | 30,054 | |
| 4 September 1976 | Tottenham Hotspur | H | 2 – 3 | Coppell, Pearson | 60,723 |
| 11 September 1976 | Newcastle United | A | 2 – 2 | B. Greenhoff, Pearson | 39,037 |
| 18 September 1976 | Middlesbrough | H | 2 – 0 | Pearson, own goal | 56,712 |
| 25 September 1976 | Manchester City | A | 3 – 1 | Coppell, Daly, McCreery | 48,861 |
| 2 October 1976 | Leeds United | A | 2 – 0 | Coppell, Daly | 44,512 |
| 16 October 1976 | West Bromwich Albion | A | 0 – 4 | 36,615 | |
| 23 October 1976 | Norwich City | H | 2 – 2 | Daly, Hill | 54,356 |
| 30 October 1976 | Ipswich Town | H | 0 – 1 | 57,416 | |
| 6 November 1976 | Aston Villa | A | 2 – 3 | Hill, Pearson | 44,789 |
| 10 November 1976 | Sunderland | H | 3 – 3 | B. Greenhoff, Hill, Pearson | 42,685 |
| 20 November 1976 | Leicester City | A | 1 – 1 | Daly | 26,421 |
| 27 November 1976 | West Ham United | H | 0 – 2 | 55,366 | |
| 18 December 1976 | Arsenal | A | 1 – 3 | McIlroy | 39,572 |
| 27 December 1976 | Everton | H | 4 – 0 | J. Greenhoff, Hill, Macari, Pearson | 56,786 |
| 1 January 1977 | Aston Villa | H | 2 – 0 | Pearson (2) | 55,446 |
| 3 January 1977 | Ipswich Town | A | 1 – 2 | Pearson | 30,105 |
| 15 January 1977 | Coventry City | H | 2 – 0 | Macari (2) | 46,567 |
| 19 January 1977 | Bristol City | H | 2 – 1 | B. Greenhoff, Pearson | 43,051 |
| 22 January 1977 | Birmingham City | A | 3 – 2 | J. Greenhoff, Houston, Pearson | 35,316 |
| 5 February 1977 | Derby County | H | 3 – 1 | Houston, Macari, own goal | 54,044 |
| 12 February 1977 | Tottenham Hotspur | A | 3 – 1 | Hill, Macari, McIlroy | 46,946 |
| 16 February 1977 | Liverpool | H | 0 – 0 | 57,487 | |
| 19 February 1977 | Newcastle United | H | 3 – 1 | J. Greenhoff (3) | 51,828 |
| 5 March 1977 | Manchester City | H | 3 – 1 | Coppell, Hill, Pearson | 58,595 |
| 12 March 1977 | Leeds United | H | 1 – 0 | own goal | 60,612 |
| 23 March 1977 | West Bromwich Albion | H | 2 – 2 | Coppell, Hill | 51,053 |
| 2 April 1977 | Norwich City | A | 1 – 2 | own goal | 24,161 |
| 5 April 1977 | Everton | A | 2 – 1 | Hill (2) | 38,216 |
| 9 April 1977 | Stoke City | H | 3 – 0 | Houston, Macari, Pearson | 53,102 |
| 11 April 1977 | Sunderland | A | 1 – 2 | Hill | 38,785 |
| 16 April 1977 | Leicester City | H | 1 – 1 | J. Greenhoff | 49,161 |
| 19 April 1977 | Queens Park Rangers | A | 0 – 4 | 28,848 | |
| 26 April 1977 | Middlesbrough | A | 0 – 3 | 21,744 | |
| 30 April 1977 | Queens Park Rangers | H | 1 – 0 | Macari | 50,788 |
| 3 May 1977 | Liverpool | A | 0 – 1 | 53,046 | |
| 7 May 1977 | Bristol City | A | 1 – 1 | J. Greenhoff | 28,864 |
| 11 May 1977 | Stoke City | A | 3 – 3 | Hill (2), McCreery | 24,204 |
| 14 May 1977 | Arsenal | H | 3 – 2 | J. Greenhoff, Hill, Macari | 53,232 |
| 16 May 1977 | West Ham United | A | 2 – 4 | Hill, Pearson | 29,904 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 23 | 11 | 8 | 62 | 33 | +29 | 57 |
| 6 | Manchester United | 42 | 18 | 11 | 13 | 71 | 62 | +9 | 47 |
UEFA Cup Results 1976-77
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 15 September 1976 | 1 (1) | Ajax | A | 0 – 1 | 30,000 | |
| 29 September 1976 | 1 (2) | Ajax | H | 2 – 0 | Macari, McIlroy | 58,918 |
| 20 October 1976 | 2 (1) | Juventus | H | 1 – 0 | Hill | 59,000 |
| 3 November 1976 | 2 (2) | Juventus | A | 0 – 3 | 66,632 |
F.A. Cup Results 1976-77
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 8 January 1977 | 3 | Walsall | H | 1 – 0 | Hill | 48,870 |
| 29 January 1977 | 4 | Queens Park Rangers | H | 1 – 0 | Macari | 57,422 |
| 26 February 1977 | 5 | Southampton | A | 2 – 2 | Hill, Macari | 29,137 |
| 8 March 1977 | 5 (r) | Southampton | H | 2 – 1 | J. Greenhoff (2) | 58,103 |
| 19 March 1977 | 6 | Aston Villa | H | 2 – 1 | Houston, Macari | 57,089 |
| 23 April 1977 | SFinal | Leeds United | N | 2 – 1 | Coppell, J. Greenhoff | 55,000 |
| 21 May 1977 | Final | Liverpool | N | 2 – 1 | J. Greenhoff, Pearson | 100,000 |
League Cup Results 1976-77
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 1 September 1976 | 2 | Tranmere Rovers | H | 5 – 0 | Daly (2), Hill, Macari, Pearson | 37,586 |
| 22 September 1976 | 3 | Sunderland | H | 2 – 2 | Pearson, own goal | 46,170 |
| 4 October 1976 | 3 (r) | Sunderland | A | 2 – 2 | Daly, B. Greenhoff | 46,170 |
| 6 October 1976 | 3 (r) | Sunderland | H | 1 – 0 | B. Greenhoff | 47,689 |
| 27 October 1976 | 4 | Newcastle United | H | 7 – 2 | Hill (3), Coppell, Houston, Nicholl, Pearson | 52,002 |
| 1 December 1976 | 5 | Everton | H | 0 – 3 | 57,738 |
*War years in bold
Manchester United results 1976-77, to Manchester United history
Manchester United legends
Manchester United honours
Manchester United Fans Site Home
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |