Manchester United results 1974-75 all the results, scorers, attendances and tables from Division Two, FA Cup, Europe and during Man Utd's 1974-75 season.
| Date | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|
| 17 August 1974 | Leyton Orient | A | 2 – 0 | Morgan, Houston |
| 24 August 1974 | Millwall | H | 4 – 0 | Pearson, Daly (3) |
| 28 August 1974 | Portsmouth | H | 2 – 1 | McIlroy, Daly |
| 7 September 1974 | Nottingham Forest | H | 2 – 2 | Own Goals (2) |
| 14 September 1974 | W.B.A. | A | 1 – 1 | Pearson |
| 16 September 1974 | Millwall | A | 2 – 0 | B. Greenhoff, Own Goal |
| 21 September 1974 | Bristol Rovers | H | 1 – 0 | Houston |
| 25 September 1974 | Bolton | H | 3 – 0 | Houston, Macari, Own Goal |
| 28 September 1974 | Norwich | A | 0 – 2 | |
| 5 October 1974 | Fulham | A | 2 – 1 | Pearson (20 |
| 12 October 1974 | Notts County | H | 1 – 0 | McIlroy |
| 15 October 1974 | Portsmouth | A | 0 – 0 | |
| 19 October 1974 | Blackpool | A | 3 – 0 | Macari, Houston, McCalliog |
| 26 October 1974 | Southampton | A | 1 – 0 | Pearson |
| 2 November 1974 | Oxford United | H | 4 – 0 | Macari, Pearson (3) |
| 9 November 1974 | Bristol City | A | 0 – 1 | |
| 16 November 1974 | Aston Villa | H | 2 – 1 | Daly (2) |
| 23 November 1974 | Hull City | A | 0 – 2 | |
| 30 November 1974 | Sunderland | H | 3 – 2 | Morgan, McIlroy, Pearson |
| 7 December 1974 | Sheffield Wednesday | A | 4 – 4 | Pearson (2), Macari, Houston |
| 14 December 1974 | Leyton Orient | H | 0 – 0 | |
| 21 December 1974 | York City | A | 1 – 0 | Pearson |
| 26 December 1974 | W.B.A. | H | 2 – 1 | McIlroy, Pearson |
| 28 December 1974 | Oldham | A | 0 – 1 | |
| 11 January 1975 | Sheffield Wednesday | H | 2 – 0 | McCalliog |
| 18 January 1975 | Sunderland | A | 0 – 0 | |
| 1 February 1975 | Bristol City | H | 0 – 1 | |
| 8 February 1975 | Oxford United | A | 0 – 1 | |
| 15 February 1975 | Hull City | H | 2 – 0 | Pearson, Houston |
| 22 February 1975 | Aston Villa | A | 0 – 2 | |
| 1 March 1975 | Cardiff | H | 4 – 0 | Houston, Macari, Pearson, McIlroy |
| 8 March 1975 | Bolton | A | 1 – 0 | Pearson |
| 15 March 1975 | Norwich | H | 1 – 1 | Pearson |
| 22 March 1975 | Nottingham Forest | A | 1 – 0 | Daly |
| 28 March 1975 | Bristol Rovers | A | 1 – 1 | Macari |
| 29 March 1975 | York City | H | 2 – 1 | Coppell, Macari |
| 31 March 1975 | Oldham | H | 3 – 2 | Coppell, Macari, McIlroy |
| 5 April 1975 | Southampton | A | 1 – 0 | Macari |
| 12 April 1975 | Fulham | H | 1 – 0 | Daly |
| 19 April 1975 | Notts County | A | 2 – 2 | Houston, B, Greenhoff |
| 26 April 1975 | Blackpool | H | 4 – 0 | B. Greenhoff, Pearson (2), Macari |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 42 | 26 | 9 | 7 | 66 | 30 | +36 | 61 |
| 2 | Aston Vill | 42 | 25 | 8 | 9 | 79 | 32 | +47 | 58 |
F.A. Cup Results 1974-75
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 4 January 1975 | 3 | Walsall | H | 0 – 0 | |
| 7 January 1975 | 3 (r) | Walsall | A | 2 – 3 | McIlroy, Daly |
League Cup Results 1974-75
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 11 September 1974 | 2 | Charlton | H | 5 – 1 | McIlroy, Macari (2), Houston, Own Goal |
| 9 October 1974 | 3 | Manchester City | H | 1 – 0 | Daly |
| 13 November 1974 | 4 | Burnley | H | 3 – 2 | Macari (2), Morgan |
| 4 December 1974 | 5 | Middlesborough | A | 0 – 0 | |
| 18 December1974 | 5 (r) | Middlesborough | H | 3 – 0 | Macari, Pearson, McIlory |
| 15 January 1975 | SF (1) | Norwich | H | 2 – 2 | Unknown |
| 22 January 1975 | SF (2) | Norwich | A | 0 – 1 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |