Manchester United results 1973-74 all the results, scorers, attendances and tables from Division One, FA Cup, Europe and during Man Utd's 1973-74 season.
| Date | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|
| 25 August 1973 | Arsenal | A | 0 – 3 | |
| 29 August 1973 | Stoke City | H | 1 – 0 | James |
| 1 September 1973 | Q.P.R. | H | 2 – 1 | Holton, McIlroy |
| 5 September 1973 | Leicester | A | 0 – 1 | |
| 8 September 1973 | Ipswich | A | 1 – 2 | Anderson |
| 12 September 1973 | Leicester | A | 1 – 2 | Stepney |
| 15 September 1973 | West Ham United | H | 3 – 1 | Kidd, Storey-Moore, Own Goal |
| 22 September 1973 | Leeds United | A | 0 – 0 | |
| 29 September 1973 | Liverpool | H | 0 – 0 | |
| 6 October 1973 | Wolves | A | 1 – 2 | McIlroy |
| 13 October 1973 | Derby | H | 0 – 1 | |
| 20 October 1973 | Birmingham | H | 1 – 0 | Stepney |
| 27 October 1973 | Burnley | A | 0 – 0 | |
| 3 November 1973 | Chelsea | H | 2 – 2 | Young, Greenhoff |
| 10 November 1973 | Tottenham Hotspur | A | 1 – 2 | Best |
| 17 November 1973 | Newcastle United | A | 2 – 3 | Macari, Graham |
| 24 November 1973 | Norwich | H | 0 – 0 | |
| 8 December 1973 | Southampton | H | 0 – 0 | |
| 15 December 1973 | Coventry | H | 2 – 3 | Morgan, Best |
| 22 December 1973 | Liverpool | A | 0 – 2 | |
| 26 December 1973 | Sheffield United | H | 1 – 2 | Macari |
| 29 December 1973 | Ipswich | H | 2 – 0 | Macari, McIlroy |
| 1 January 1974 | Q.P.R. | A | 0 – 3 | |
| 12 January1974 | West Ham United | A | 1 – 2 | McIlroy |
| 19 January 1974 | Arsenal | H | 1 – 1 | James |
| 2 February 1974 | Coventry | A | 0 – 1 | |
| 9 February 1974 | Leeds United | H | 0 – 2 | |
| 16 February 1974 | Derby | A | 2 – 2 | Houston, Greenhoff |
| 23 February 1974 | Wolves | H | 0 – 0 | |
| 1 March 1974 | Sheffield United | A | 1 – 0 | Macari |
| 13 March 1974 | Manchester City | A | 0 – 0 | |
| 16 March 1974 | Birmingham | A | 0 – 1 | |
| 23 March 1974 | Tottenham | H | 0 – 1 | |
| 30 March 1974 | Chelsea | A | 3 – 0 | Daly, Morgan, McIlroy |
| 3 April 1974 | Burnley | H | 3 – 3 | Forsyth, Holton, McIlroy |
| 6 April 1974 | Norwich | A | 2 – 0 | Greenhoff, Macari |
| 13 April 1974 | Newcastle United | H | 1 – 0 | McCalliog |
| 15 April 1974 | Everton | H | 3 – 0 | Houston, McCalliog (2) |
| 20 April 1974 | Southampton | A | 1 – 1 | McCalliog |
| 23 April 1974 | Everton | A | 0 – 1 | |
| 27 April 1974 | Manchester City | H | 0 – 1 | |
| 29 April 1974 | Stoke City | A | 0 – 1 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 42 | 24 | 14 | 4 | 66 | 31 | +35 | 62 |
| 21 | Manchester United | 42 | 10 | 12 | 20 | 38 | 48 | -10 | 32 |
F.A. Cup Results 1973-74
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 5 January 1974 | 3 | Plymouth | H | 1 – 0 | Macari |
| 26 January 1974 | 4 | Ipswich | H | 0 – 1 |
League Cup Results 1973-74
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 8 OIctober 1973 | 2 | Middlesborough | H | 0 – 1 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |