Manchester United results 1972-73 all the results, scorers, attendances and tables from Division One, FA Cup, Europe and during Man Utd's 1972-73 season.
| Date | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|
| 12 August 1972 | Ipswich | H | 1 – 2 | Law |
| 15 August 1972 | Liverpool | A | 0 – 2 | |
| 19 August 1972 | Everton | A | 0 – 2 | |
| 23 August 1972 | Leicester | H | 1 – 1 | Best |
| 26 August 1972 | Arsenal | H | 0 – 0 | |
| 30 August 1972 | Chelsea | H | 0 – 0 | |
| 2 September 1972 | West Ham United | A | 2 – 2 | Best, Storey-Moore |
| 9 September 1972 | Coventry | H | 0 – 1 | |
| 16 September 1972 | Wolves | A | 0 – 2 | |
| 23 September 1972 | Derby | H | 3 – 0 | Morgan Davies, Storey-Moore |
| 30 September 1972 | Sheffileld United | A | 0 – 1 | |
| 7 October 1972 | W.B.A. | A | 2 – 2 | Macdougall, Best |
| 21 October 1972 | Newcastle United | A | 1 – 2 | Storey-Moore |
| 28 October 1972 | Tottenham Hotspur | H | 1 – 4 | Best |
| 4 November 1972 | Leicester | A | 2 – 2 | Best, Davies |
| 11 November 1972 | Liverpool | H | 2 – 0 | |
| 18 November 1972 | Manchester City | A | 0 – 3 | |
| 25 November 1972 | Southampton | H | 2 – 1 | Macdougall, Davies |
| 2 December 1972 | Norwich | A | 2 – 0 | Macdougall, Storey-Moore |
| 9 December 1972 | Stoke City | H | 0 – 2 | |
| 16 December 1972 | Crystal Palace | A | 0 – 5 | |
| 23 December 1972 | Leeds United | H | 1 – 1 | Macdougall |
| 26 December 1972 | Derby | A | 1 – 3 | Storey-Moore |
| 6 January 1973 | Arsenal | A | 1 – 3 | Kidd |
| 20 January 1973 | West Ham United | H | 2 – 2 | Charlton, Macari |
| 24 January 1973 | Everton | H | 0 – 0 | |
| 27 January 1973 | Coventry | A | 1 – 1 | Holton |
| 10 February 1973 | Wolves | H | 2 – 1 | Charlton (2) |
| 17 February 1973 | Ipswich | A | 1 – 4 | Macari |
| 3 March 1973 | W.B.A. | h | 2 – 1 | Kidd, Macari |
| 10 March 1973 | Birmingham | A | 1 – 3 | Macari |
| 17 March 1973 | Newcastle United | H | 2 – 1 | Holton, Martin |
| 24 March 1973 | Tottenham Hotspur | A | 1 – 1 | Graham |
| 31 March 1973 | Southampton | A | 2 – 0 | Charlton, Holton |
| 7 April 1973 | Norwich | H | 1 – 0 | Greenhoff, Macari |
| 11 April 1973 | Crystal Palace | H | 2 – 0 | Morgan, Kidd |
| 14 April 1973 | Stoke City | A | 2 – 2 | Macari, Own Goal |
| 18 April 1973 | Leeds United | A | 1 – 0 | Anderson |
| 21 April 1973 | Manchester City | H | 0 – 0 | |
| 23 April 1973 | Sheffield United | H | 1 – 2 | Kidd |
| 28 April 1973 | Chelsea | A | 0 – 1 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 25 | 10 | 7 | 72 | 42 | +30 | 60 |
| 18 | Manchester United | 42 | 12 | 13 | 17 | 44 | 60 | -16 | 37 |
F.A. Cup Results 1972-73
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 13 January 1973 | 3 | Wolves | A | 0 – 1 |
League Cup Results 1972-73
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 6 September1972 | 2 | Oxford United | A | 2 – 2 | Charlton, Law |
| 12 September1972 | 2 (r) | Oxford United | H | 3 – 1 | Best (2), Storey-Moore |
| 3 October 1972 | 3 | Bristol Rovers | A | 1 – 1 | Morgan |
| 11 October 1972 | 3 (r) | Bristol Rovers | H | 1 – 2 | MacIlroy |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |