Manchester United results 1971-72 all the results, scorers, attendances and tables from Division One, FA Cup, Europe and during Man Utd's 1971-72 season.
| Date | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|
| 14 August 1971 | Derby | A | 2 – 2 | Gowling, Law |
| 18 August 1971 | Chelsea | A | 3 – 2 | Morgan, Kidd, Charlton |
| 20 August 1971 | Arsenal | H (Anfield) | 3 – 1 | Gowling, Kidd, Charlton |
| 23 August 1971 | W.B.A. | H (Stoke) | 3 – 1 | Best (2), Gowling |
| 28 August 1971 | Wolves | H | 1 – 1 | Own Goal |
| 31 August 1971 | Everton | H | 0 – 1 | |
| 4 September 1971 | Ipswich | H | 1 – 0 | Best |
| 11 September 1971 | Crystal Palace | H | 3 – 1 | Kidd, Law (2) |
| 18 September 1971 | West Ham United | H | 4 – 2 | Charlton, Best (3) |
| 25 September 1971 | Liverpool | A | 2 – 2 | Charlton, Law |
| 2 October 1971 | Sheffileld United | H | 2 – 0 | Gowling, Best |
| 9 October 1971 | Huddersfield Town | A | 3 – 0 | Charlton, Law, Best |
| 23 October 1971 | Newcastle United | A | 1 – 0 | Best |
| 30 October 1971 | Leeds United | H | 0 – 1 | |
| 6 November 1971 | Manchester City | A | 3 – 3 | McIlroy, Gowling, Own Goal |
| 13 November 1971 | Tottenham Hotspur | H | 3 – 1 | Kidd, Law (2) |
| 20 November 1971 | Leicester | H | 3 – 2 | McIlroy, Law (2) |
| 27 November 1971 | Southampton | A | 5 – 2 | kIdd, McIlroy, Best (3) |
| 4 December 1971 | Nottingham Forest | H | 3 – 2 | Kidd (2), Law |
| 9 December 1971 | Stoke City | A | 1 – 1 | Law |
| 18 December 1971 | Ipswich | A | 0 – 0 | |
| 27 December 1971 | Coventry | H | 2 – 2 | Janes, Law |
| 1 January 1972 | West Ham United | A | 0 – 3 | |
| 8 January 1972 | Wolves | H | 1 – 3 | McIlroy |
| 22 January 1972 | Chelsea | H | 0 – 1 | |
| 29 January 1972 | W.B.A. | A | 1 – 2 | Kidd |
| 12 February 1972 | Newcastle United | H | 0 – 2 | |
| 19 February 1972 | Leeds United | A | 1 – 5 | Burns |
| 4 March 1972 | Tottenham Hotspur | A | 0 – 2 | |
| 8 March 1972 | Everton | H | 0 – 0 | |
| 11 March 1972 | Huddersfield | H | 2 – 0 | Best, Storey-Moore |
| 25 March 1972 | Crystal Palace | H | 4 – 0 | Gowling, Charlton, Law, Storey-Moore |
| 1 April 1972 | Coventry City | A | 3 – 2 | Best, Charlton, Storey-Moore |
| 3 April 1972 | Liverpool | H | 0 – 3 | |
| 4 April 1972 | Sheffield United | A | 1 – 1 | Sadler |
| 8 April 1972 | Leicester | A | 0 – 2 | |
| 12 April 1972 | Manchester City | H | 1 – 3 | Buchan |
| 15 April 1972 | Southampton | H | 3 – 2 | Best, Law, Own Goal |
| 22 April 1972 | Nottingham Forest | A | 0 – 0 | |
| 25 April 1972 | Arsenal | A | 0 – 3 | |
| 29 April 1972 | Stoke City | H | 3 – 0 | Best, Charlton, Storey-Moore |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Derby County | 42 | 24 | 10 | 8 | 69 | 33 | +36 | 58 |
| 8 | Manchester United | 42 | 19 | 10 | 13 | 69 | 61 | +8 | 48 |
F.A. Cup Results 1971-72
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 15 January 1971 | 3 | Southampton | A | 1 – 1 | Charlton |
| 19 January 1971 | 3 (r) | Southampton | H | 4 – 1 | Sadler, Best (2), Aston |
| 5 February1971 | 4 | Preston | A | 2 – 0 | Gowling (2) |
| 26 February1971 | 5 | Middlesborough | H | 0 – 0 | |
| 29 February1971 | 5 (r) | Middlesborough | A | 3 – 0 | Morgan, Charlton, Best |
| 18 March1971 | 5 | Stoke City | H | 1 – 1 | Best |
| 22 March1971 | 5 (r) | Stoke City | A | 1 – 2 | Best |
League Cup Results 1971-72
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 7 September1971 | 2 | Ipswich | A | 3 – 1 | Morgan, Best (2) |
| 6 October 1971 | 3 | Burnley | H | 1 – 1 | Charlton |
| 18 October 1971 | 3 (r) | Burnley | A | 1 – 0 | Charlton |
| 27 October 1971 | 4 | Stoke City | H | 1 – 1 | Gowling |
| 27 October 1971 | 4 (r) | Stoke City | A | 0 – 0 | |
| 27 October 1971 | 4 (r) | Stoke City | A | 1 – 2 | Best |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |