Manchester United results 1970-71 all the results, scorers, attendances and tables from Division One, FA Cup, Europe and during Man Utd's 1970-71 season.
| Date | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|
| 15 August 1970 | Leeds United | H | 0 – 1 | |
| 19 August 1970 | Chelsea | H | 0 – 0 | |
| 22 August 1970 | Arsenal | A | 0 – 4 | |
| 25 August 1970 | Burnely | A | 2 – 0 | Law (2) |
| 29 August 1970 | West Ham United | H | 1 – 1 | Fitzpatrick |
| 2 September 1970 | Everton | H | 2 – 0 | Charlton, Best |
| 5 September 1970 | Liverpool | A | 1 – 1 | Kidd |
| 12 September 1970 | Coventry | H | 2 – 0 | Charlton, Best |
| 19 September 1970 | Ipswich | A | 0 – 4 | |
| 26 September 1970 | Blackpool | H | 1 – 1 | Best |
| 3 October 1970 | Wolves | A | 2 – 3 | Gowling, Kidd |
| 10 October 1970 | Crystal Palace | H | 0 – 1 | |
| 24 October 1970 | W.B.A. | H | 2 – 1 | Law, Kidd |
| 31 October 1970 | Newcastle United | A | 0 – 1 | |
| 7 November 1970 | Stoke City | H | 2 – 2 | Sadler, Law |
| 14 November 1970 | Nottingham Forest | A | 2 – 1 | Gowling, Sartori |
| 21 November 1970 | Southampton | A | 0 – 1 | |
| 28 November 1970 | Huddersfield | H | 1 – 1 | Best |
| 4 December 1970 | Tottenham Hotspur | A | 2 – 2 | Best, Law |
| 12 December 1970 | Manchester City | H | 1 – 4 | Kidd |
| 19 December 1970 | Arsenal | H | 1 – 3 | Sartori |
| 26 December 1970 | Derby | A | 4 – 4 | Best, Kidd, Law (2) |
| 9 January 1971 | Chelsea | A | 2 – 1 | Morgan, Gowling |
| 16 January 1971 | Burnley | H | 1 – 1 | Aston |
| 30 January 1971 | Huddersfield | H | 2 – 1 | Law, Aston |
| 6 February 1971 | Tottenham Hotspur | H | 2 – 1 | Morgan, Best |
| 20 February 1971 | Southampton | H | 5 – 1 | Gowling (4), Morgan |
| 23 February 1971 | Everton | A | 0 – 1 | |
| 27 February 1971 | Newcastle United | H | 1 – 0 | Own Goal |
| 6 March 1971 | W.B.A. | A | 3 – 4 | Best, Kidd, Aston |
| 13 March 1971 | Nottingham Forest | H | 2 – 0 | Best, Law |
| 20 March 1971 | Stoke City | A | 2 – 1 | Best (2) |
| 3 April 1971 | West Ham United | A | 1 – 2 | Best |
| 10 April 1971 | Derby | H | 1 – 2 | Law |
| 12 April 1971 | Wolves | H | 1 – 0 | Gowling |
| 13 April 1971 | Coventry | A | 1 – 2 | Best |
| 17 April 1971 | Crystal Palace | A | 5 – 3 | Best (2), Law (3) |
| 19 April 1971 | Liverpool | H | 0 – 2 | |
| 24 April 1971 | Ipswich | H | 3 – 2 | Charlton, Kidd, Best |
| 1 May 1971 | Blackpool | A | 1 – 1 | Own Goal |
| 5 May 1971 | Manchester City | H | 4 – 3 | Best (2), Charlton, Law |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 42 | 29 | 7 | 6 | 71 | 29 | +42 | 65 |
| 8 | Manchester United | 42 | 16 | 11 | 15 | 65 | 66 | -1 | 43 |
F.A. Cup Results 1970-71
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 2 January 1971 | 3 | Middlesborough | H | 0 – 0 | |
| 5 January 1971 | 3 (r) | Middlesborough | A | 1 – 2 | Best |
League Cup Results 1970-71
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 9 September1970 | 2 | Aldershot | A | 3 – 1 | Law, Kidd, Best |
| 7 October 1970 | 3 | Portsmouth | H | 1 – 0 | Charlton |
| 28 October 1970 | 4 | Chelsea | H | 2 – 1 | Best, Charlton |
| 18 Novembr1970 | 5 | Crystal Palace | H | 4 – 2 | Fitzpatrick, Charlton, Kidd (2) |
| 16 December 1970 | SF (1) | Aston Villa | H | 1 – 1 | Kidd |
| 23 December 1970 | SF (2) | Stoke City | A | 1 – 2 | Kidd |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |