Manchester United results 1969-70 all the results, scorers, attendances and tables from Division One, FA Cup, Europe and during Man Utd's 1969-70 season.
| Date | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|
| 8 August 1969 | Crystal Palace | A | 2 – 2 | Morgan, Charlton |
| 13 August 1969 | Everton | H | 0 – 2 | |
| 16 August 1969 | Southampton | H | 1 – 4 | Morgan |
| 23 August 1969 | Wolves | A | 0 – 0 | |
| 27 August 1969 | Newcastle United | H | 0 – 0 | |
| 30 August 1969 | Sunderland | H | 3 – 1 | Kidd, Givens, Best |
| 6 September 1969 | Leeds United | A | 2 – 2 | Best (2) |
| 13 September 1969 | Liverpool | H | 1 – 0 | Morgan |
| 17 September 1969 | Sheffield Wednesday | A | 3 – 1 | Kidd, Best (2) |
| 20 September 1969 | Arsenal | A | 2 – 2 | Sadler, Best |
| 27 September 1969 | West Ham United | H | 5 – 2 | Burns, Charlton, Best (2), Kidd |
| 4 October 1969 | Derby County | A | 0 – 2 | |
| 8 October 1969 | Southampton | A | 3 – 0 | Burns, Kidd, Best |
| 11 October 1969 | Ipswich | H | 2 – 1 | Best, Kidd |
| 18 October 1969 | Nottingham Forest | H | 1 – 1 | Best |
| 25 October 1969 | W.B.A. | A | 1 – 2 | Kidd |
| 1 November 1969 | Stoke City | H | 1 – 1 | Charlton |
| 8 November 1969 | Coventry City | A | 2 – 1 | Law, Aston |
| 15 November 1969 | Huddersfield | A | 0 – 4 | |
| 22 November 1969 | Tottenham Hotspur | H | 3 – 1 | Burns, Charlton (2) |
| 29 November 1969 | A | 1 – 1 | Best | |
| 6 December 1969 | Chelsea | H | 0 – 2 | |
| 13 December 1969 | Liverpool | A | 4 – 1 | Ure, Morgan, Charlton, Own Goal |
| 26 December 1969 | Wolves | A | 0 – 0 | |
| 27 December 1969 | Sunderland | A | 1 – 1 | Kidd |
| 10 January 1970 | Arsenal | H | 2 – 1 | Morgan, Sartori |
| 17 January 1970 | West Ham United | A | 0 – 0 | |
| 26 January 1970 | Leeds United | H | 2 – 2 | Sadler, kidd |
| 31 January 1970 | Derby County | H | 1 – 0 | Charlton |
| 10 February 1970 | Ipswich | A | 1 – 0 | kIdd |
| 14 February 1970 | Crystal Palace | H | 1 – 1 | Kidd |
| 28 February 1970 | Stoke City | A | 2 – 2 | Best, Law |
| 17 March 1970 | Burnley | H | 3 – 3 | Best, Crerand, Law |
| 21 March 1970 | Chelsea | A | 1 – 2 | Morgan |
| 28 March 1970 | Manchester City | H | 1 – 2 | Kidd |
| 30 March 1970 | Coventry | H | 1 – 1 | Kidd |
| 31 March 1970 | Nottingham Forest | A | 2 – 1 | Charlton, Best |
| 4 April 1970 | Newcastle United | A | 1 – 5 | Charlton |
| 8 April 1970 | W.B.A. | H | 7 – 0 | Fitzpatrick (2), Gowling (2), Charlton (2), Best |
| 13 April 1970 | Tottenham Hotspur | H | 1 – 2 | Fitzpatrick |
| 15 April 1970 | Sheffield Wednesday | H | 2 – 2 | Chalrton, Best |
| 5 May 1971 | Manchester City | H | 4 – 3 | Best (2), Charlton, Law |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton | 42 | 29 | 8 | 5 | 72 | 34 | +28 | 66 |
| 8 | Manchester United | 42 | 14 | 17 | 11 | 66 | 61 | +5 | 45 |
F.A. Cup Results 1969-70
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 3 January 1970 | 3 | Ipswich | H | 1 – 0 | Own Goal |
| 24 January 1970 | 4 | Manchester City | H | 3 – 0 | Morgan, Kidd (2) |
| 7 February 1970 | 5 | Northampton Town | A | 8 – 2 | Best (6), Kidd (2) |
| 21 February 1970 | 6 | Middlesborough | A | 1 – 1 | Sartori |
| 25 Febrary 1970 | 6 (r) | Middlesborough | H | 2 – 1 | Morgan, Charlton |
| 14 March 1970 | SF | Leeds United | N | 0 – 0 | |
| 23 March 1970 | SF (r) | Leeds United | N | 0 – 0 | |
| 26 March 1970 | SF (r) | Leeds United | N | 0 - 1 | |
| 10 April 1970 | 3/4 Play-off | Arsenal | N | 2 - 0 | Kidd (2) |
League Cup Results 1969-70
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 3 September1969 | 2 | Middlesborough | H | 1 – 0 | Sadler |
| 23 September 1969 | 3 | Wrexham United | H | 2 – 0 | Kidd, Best |
| 14 October 1969 | 4 | Burnley | A | 0 – 0 | Best, Charlton |
| 20 October 1969 | 4 (r) | Burnley | H | 1 – 0 | Best |
| 12 Novembr1969 | 5 | Derby County | A | 0 – 0 | |
| 19 Novembr1969 | 5 (r) | Derby County | H | 1 – 0 | Kidd |
| 3 December 1969 | SF (1) | Manchester City | A | 1 – 2 | Charlton |
| 17 December 1969 | SF (2) | Manchester City | H | 2 – 2 | Edwards, Law |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |