Manchester United results 1960-61 all the results, scorers, attendances and tables from Division One, FA Cup, Europe and during Man Utd's 1960-61 season.
| Date | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|
| 20 August 1960 | Blackburn | H | 1 – 3 | Charlton |
| 24 August 1960 | Everton | A | 0 – 4 | |
| 31 August 1960 | Everton | H | 4 – 0 | Nicholson, Dawson (2), Charlton |
| 3 September 1960 | Tottenham Hotspur | A | 1 – 4 | Viollet |
| 5 September 1960 | West Ham United | A | 1 – 2 | Quixall |
| 10 September 1960 | Leicester | H | 1 – 1 | Giles |
| 14 September 1960 | West Ham United | H | 6 – 1 | Quixall, Viollet (2), Charlton (2), Scanlon |
| 17 September 1960 | Aston Villa | A | 1 – 3 | Viollet |
| 24 September 1960 | Wolves | H | 1 – 3 | Charlton |
| 1 Ocotber 1960 | Bolton | A | 1 – 1 | Giles |
| 15 October 1960 | Burnley | A | 3 – 5 | Viollet (3) |
| 22 October 19610 | Newcastle United | H | 3 – 2 | Setters, Dawson, Unknown |
| 24 October 1960 | Nottingham Forest | H | 2 – 1 | Viollet (2) |
| 29 October 1960 | Arsenal | A | 1 – 2 | Quixall |
| 5 November 1960 | Sheffield Wednesday | H | 0 – 0 | |
| 12 November 1960 | Birmingham | A | 1 – 3 | Charlton |
| 19 November 1960 | W.B.A. | H | 3 – 0 | Quixall, Dawson, Viollet |
| 26 November 1960 | Cardiff | A | 0 – 3 | |
| 3 December 1960 | Preston | H | 1 – 0 | Dawson |
| 10 December 1960 | Fulham | A | 4 – 4 | Quixall (2), Dawson, Charlton |
| 17 December 1960 | Blackburn | A | 2 – 1 | Peasrson (2) |
| 24 December 1960 | Chelsea | A | 2 – 1 | Dawson, Charlton |
| 26 December 1960 | Chelsea | H | 6 – 0 | Nocholson (2), Dawson (3), Charlton |
| 31 December 1960 | Manchester City | H | 5 – 1 | Dawson (3), Charlton (2) |
| 14 January 1961 | Tottenham Hotspur | H | 2 – 0 | Stiles, Pearson |
| 21 January 1961 | Leicester | A | 0 – 6 | |
| 4 February 1961 | Aston Villa | H | 1 – 1 | Charlton |
| 11 February 1961 | Wolves | A | 1 – 2 | Nicholson |
| 18 February 1961 | Bolton | H | 3 – 1 | Quxall, Dawson (2) |
| 25 February 1961 | Nottingham Forest | A | 2 – 3 | Quixall, Charlton |
| 4 March 1961 | Manchester City | A | 3 – 1 | Dawson, Pearson, Charlton |
| 11 March 1961 | Newcastle United | A | 1 – 1 | Moir |
| 18 March 1961 | Arsenal | H | 1 – 1 | Charlton |
| 25 March 1961 | Sheffiled Wedneday | A | 1 – 5 | Charlton |
| 31 March 1961 | Blackpool | A | 0 – 2 | ) |
| 1 April 1961 | Fulham | H | 3 – 1 | Quixall, Viollet, Charlton |
| 3 April 1961 | Blackpool | H | 2 – 0 | Nicholson, Own Goal |
| 8 April 1961 | W.B.A. | A | 1 – 1 | Pearson |
| 12 April 1961 | Burnely | H | 6 – 0 | Quixall (3), Viollet (3) |
| 15 April 1961 | Birmingham | H | 4 – 1 | Quixall, Viollet, Pearson (2) |
| 22 April 1961 | Preston | A | 4 – 2 | Setters (2), Charlton (2) |
| 29 April 1961 | Cardiff | H | 3 – 3 | Setters, Charlton (2) |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 42 | 31 | 4 | 7 | 115 | 55 | +60 | 66 |
| 15 | Manchester United | 42 | 18 | 9 | 15 | 88 | 76 | +12 | 45 |
F.A. Cup Results 1960-61
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 7 January 1961 | 3 | Middlesborough | H | 3 – 0 | Dawson (2), Cantwell |
| 28 January 1961 | 4 | Sheffield Wednesday | A | 1 – 1 | Cantwell |
| 1 February 1961 | 4 (r) | Sheffiled Wednesday | H | 2 – 7 | Dawson, Pearson |
League Cup Results 1960-61
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 19 October 1960 | 1 | Exeter | A | 1 – 1 | Dawson |
| 26 October 1960 | 1 (r) | Exeter | H | 4 – 1 | Giles, Quixall (2), Pearson |
| 2 November 1961 | 2 | Bradford | A | 1 – 2 | Viollet |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |