Manchester United results 1952-53 all the results, scorers, attendances and tables from Division One, FA Cup, Europe and during Man Utd's 1952-53 season.
| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 23 August 1952 | Chelsea | H | 2 – 0 | Berry, Downie | 43,629 |
| 27 August 1952 | Arsenal | A | 1 – 2 | Rowley | 58,831 |
| 30 August 1952 | Manchester City | A | 1 – 2 | Downie | 56,140 |
| 3 September 1952 | Arsenal | H | 0 – 0 | 39,193 | |
| 6 September 1952 | Portsmouth | A | 0 – 2 | 37,278 | |
| 10 September 1952 | Derby County | A | 3 – 2 | Pearson (3) | 20,226 |
| 13 September 1952 | Bolton Wanderers | H | 1 – 0 | Berry | 40,531 |
| 20 September 1952 | Aston Villa | A | 3 – 3 | Rowley (2), Downie | 43,490 |
| 27 September 1952 | Sunderland | H | 0 – 1 | 28,967 | |
| 4 October 1952 | Wolverhampton Wanderers | A | 2 – 6 | Rowley (2) | 40,132 |
| 11 October 1952 | Stoke City | H | 0 – 2 | 28,968 | |
| 18 October 1952 | Preston North End | A | 5 – 0 | Aston (2), Pearson (2), Rowley | 33,502 |
| 25 October 1952 | Burnley | H | 1 – 3 | Aston | 36,913 |
| 1 November 1952 | Tottenham Hotspur | A | 2 – 1 | Berry (2) | 44,300 |
| 8 November 1952 | Sheffield Wednesday | H | 1 – 1 | Pearson | 48,571 |
| 15 November 1952 | Cardiff City | A | 2 – 1 | Aston, Pearson | 40,096 |
| 22 November 1952 | Newcastle United | H | 2 – 2 | Aston, Pearson | 33,528 |
| 29 November 1952 | West Bromwich Albion | A | 1 – 3 | Lewis | 23,499 |
| 6 December 1952 | Middlesbrough | H | 3 – 2 | Pearson (2), Aston | 27,617 |
| 13 December 1952 | Liverpool | A | 2 – 1 | Aston, Pearson | 34,450 |
| 20 December 1952 | Chelsea | A | 3 – 2 | Doherty (2), Aston | 23,261 |
| 25 December 1952 | Blackpool | A | 0 – 0 | 27,778 | |
| 26 December 1952 | Blackpool | H | 2 – 1 | Carey, Lewis | 48,077 |
| 1 January 1953 | Derby County | H | 1 – 0 | Lewis | 34,813 |
| 3 January 1953 | Manchester City | H | 1 – 1 | Pearson | 47,883 |
| 17 January 1953 | Portsmouth | H | 1 – 0 | Lewis | 32,341 |
| 24 January 1953 | Bolton Wanderers | A | 1 – 2 | Lewis | 43,638 |
| 7 February 1953 | Aston Villa | H | 3 – 1 | Rowley (2), Lewis | 34,339 |
| 18 February 1953 | Sunderland | A | 2 – 2 | Lewis, Pegg | 24,263 |
| 21 February 1953 | Wolverhampton Wanderers | H | 0 – 3 | 38,269 | |
| 28 February 1953 | Stoke City | A | 1 – 3 | Berry | 30,219 |
| 7 March 1953 | Preston North End | H | 5 – 2 | Pegg (2), Taylor (2), Rowley | 52,590 |
| 14 March 1953 | Burnley | A | 1 – 2 | Byrne | 45,682 |
| 25 March 1953 | Tottenham Hotspur | H | 3 – 2 | Pearson (2), Pegg | 18,384 |
| 28 March 1953 | Sheffield Wednesday | A | 0 – 0 | 36,509 | |
| 3 April 1953 | Charlton Athletic | A | 2 – 2 | Berry, Taylor | 41,814 |
| 4 April 1953 | Cardiff City | H | 1 – 4 | Byrne | 37,163 |
| 6 April 1953 | Charlton Athletic | H | 3 – 2 | Taylor (2), Rowley | 30,105 |
| 11 April 1953 | Newcastle United | A | 2 – 1 | Taylor (2) | 38,970 |
| 18 April 1953 | West Bromwich Albion | H | 2 – 2 | Pearson, Viollet | 31,380 |
| 20 April 1953 | Liverpool | H | 3 – 1 | Berr, Pearson, Rowley | 20,869 |
| 25 April 1953 | Middlesbrough | A | 0 – 5 | 34,344 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 42 | 21 | 12 | 9 | 97 | 64 | +33 | 54 |
| 8 | Manchester United | 42 | 18 | 10 | 14 | 69 | 72 | -3 | 46 |
F.A. Cup Results 1952-53
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 10 January 1953 | 3 | Millwall | A | 1 – 0 | Pearson | 35,652 |
| 31 January 1953 | 4 | Walthamstow Avenue | H | 1 – 1 | Lewis | 34,748 |
| 5 February 1953 | 4 (r) | Walthamstow Avenue | A | 5 – 2 | Rowley (2), Byrne, Lewis, Pearson | 49,119 |
| 14 February 1953 | 5 | Everton | A | 1 – 2 | Rowley | 77,920 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |