Manchester United results 1949-50 all the results, scorers, attendances and tables from Division One, FA Cup, Europe and during Man Utd's 1949-50 season.
| Date | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|
| 20 August 1949 | Derby | A | 1 – 0 | Rowley |
| 24 August 1949 | Bolton | H | 3 – 0 | Rowley, Mitten, Unknown |
| 27 August 1949 | W.B.A. | H | 1 – 2 | Pearson |
| 31 August 1949 | Bolton | A | 2 – 1 | Pearson, Mitten |
| 3 September 1949 | Manchester City | H | 2 – 1 | Pearson (2) |
| 7 September 1949 | Liverpool | A | 1 – 1 | Mitten |
| 10 September 1949 | Chelsea | A | 1 – 1 | Rowley |
| 17 September 1949 | Stoke City | H | 2 – 2 | Rowley (2) |
| 24 September 1949 | Burnley | A | 0 – 1 | |
| 1 October 1949 | Sunderland | A | 1 – 3 | Pearson |
| 3 October 1949 | Charlton | H | 3 – 2 | Rowley, Mitten (2) |
| 15 October 1949 | AstonVilla | A | 4 – 0 | Bogan, Rowley, Mitten (2) |
| 22 October 1949 | Wolves | H | 3 – 0 | Bogan, Pearson (2) |
| 29 October 1949 | Portsmouth | A | 0 – 0 | |
| 5 November 1949 | Huddersfield | H | 6 – 0 | Delaney, Mitten, Rowley (2), Pearson (2) |
| 12 November 1949 | Everton | A | 0 – 0 | |
| 19 November 1949 | Middlesborough | H | 2 – 0 | Rowley, Pearson |
| 26 November 1949 | Blackpool | A | 3 – 3 | Bogan, Pearson (2) |
| 3 December 1949 | Newcastle United | H | 1 – 1 | Mitten |
| 10 December 1949 | Fulham | A | 0 – 1 | |
| 17 December 1949 | Derby | H | 0 – 1 | |
| 24 December 1949 | W.B.A. | A | 2 – 1 | Bogan, Rowley |
| 26 December 1949 | Arsenal | H | 2 – 0 | Pearson (2) |
| 27 December 1949 | Arsenal | A | 0 – 0 | |
| 31 December 1949 | Manchester City | A | 2 – 1 | Delaney, Pearson |
| 14 January 1950 | Chelsea | H | 1 – 0 | Mitten |
| 21 January 1950 | Stoke City | A | 1 – 3 | Mitten |
| 4 February 1950 | Burnley | H | 3 – 2 | Rowley (2), Mitten |
| 18 February 1950 | Sunderland | A | 2 – 2 | Chilton, Rowley |
| 25 February 1950 | Charlton | A | 2 – 1 | Carey, Rowley |
| 8 March 1950 | Aston Villa | H | 7 – 0 | Mitten (4), Downie (2), Rowley |
| 11 March 1950 | Middlesborough | A | 3 – 2 | Rowley, Downie (2) |
| 15 March 1950 | Liverpool | H | 0 – 0 | |
| 18 March 1950 | Blackpool | H | 1 – 2 | Delaney |
| 25 March 1950 | Huddersfield | A | 1 – 3 | Downie |
| 1 April 1950 | Everton | H | 1 – 1 | Unknown |
| 7 April 1950 | Chelsea | H | 0 – 2 | |
| 8 April 1950 | Wolves | A | 1 – 1 | Rowley |
| 10 April 1950 | Birmingham | A | 0 – 0 | |
| 15 April 1950 | Portsmouth | H | 0 – 2 | |
| 22 April 1950 | Newcastle United | A | 1 – 2 | Downie |
| 29 April1950 | Fulham | H | 3 – 0 | Cockburn, Rowley (2) |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 42 | 22 | 9 | 11 | 74 | 38 | +36 | 53 |
| 4 | Manchester United | 42 | 18 | 14 | 10 | 69 | 44 | +25 | 50 |
F.A. Cup Results 1949-50
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 7 January 1950 | 3 | Weymouth | H | 4 – 0 | Delaney, Rowley (2), Pearson |
| 28 January 1950 | 4 | Watford | A | 1 – 0 | Rowley |
| 11 February 1950 | 5 | Portsmouth | H | 3 – 3 | Pearson, Mitten (2) |
| 15 February 1950 | 5 (r) | Portsmouth | A | 3 – 1 | Delaney, Downie, Mitten |
| 4 March 1950 | 6 | Chelsea | A | 0 – 2 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |