Manchester United results 1948-49 all the results, scorers, attendances and tables from Division One, FA Cup, Europe and during Man Utd's 1948-49 season.
| Date | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|
| 21 August 1948 | Derby | H | 1 – 2 | Pearson |
| 24 August 1948 | Blackpool | H | 3 – 0 | Rowley (2), Mitten |
| 28 August 1948 | Arsenal | A | 1 – 0 | Mitten |
| 1 September 1948 | Blackpool | H | 3 – 4 | Delaney, morris, Mitten |
| 4 September 1948 | Huddersfield | H | 4 – 1 | Mitten, Pearson (2), Delaney |
| 8 September 1948 | Wolves | A | 2 – 3 | Rowley, Morris |
| 11 September 1948 | Manchester City | A | 0 – 0 | |
| 15 September 1948 | Wolves | H | 2 – 0 | Buckle, Pearson |
| 18 September 1948 | Sheffiled United | A | 2 – 2 | Buckle, Pearson |
| 25 September 1948 | Aston Villa | H | 3 – 1 | Pearson, Mitten (2) |
| 2 October 1948 | Sunderland | A | 1 – 2 | Rowley |
| 9 October 1948 | Charlton | H | 1 – 1 | Burke |
| 16 October 1948 | Stoke City | A | 1 – 2 | Morris |
| 23 October 1948 | Burnley | H | 1 – 1 | Mitten |
| 30 October 1948 | Preston | A | 6 – 1 | Morris, Rowley, Mitten (2), Pearson (2) |
| 6 November 1948 | Everton | H | 2 – 0 | Delaney, Morris |
| 13 November 1948 | Chelsea | A | 1 – 1 | Rowley |
| 20 November 1948 | Birmingham | H | 3 – 0 | Morris, Rowley, pearson |
| 27 November 1948 | Middlesborough | A | 4 – 1 | Delaney, Rowley (3) |
| 4 December 1948 | Newcastle United | H | 1 – 1 | Mitten |
| 11 December 1948 | Portsmouth | A | 2 – 2 | McGlen, Mitten |
| 18 December 1948 | Derby | A | 3 – 1 | Pearson, Burke (2) |
| 25 December 1948 | Liverpool | H | 0 – 0 | |
| 26 December 1948 | Liverpool | A | 2 – 0 | Pearson, Burke |
| 1 January 1949 | Arsenal | H | 2 – 0 | Burke, Mitten |
| 22 January 1949 | Manchester City | H | 0 – 0 | |
| 19 February 1949 | Aston Villa | A | 1 – 2 | Rowley |
| 5 March 1949 | Charlton | A | 3 – 2 | Downie, Pearson (2) |
| 12 March 1949 | Stoke City | H | 3 – 0 | Downie, Mitten, Rowley |
| 19 March 1949 | Birmingham | A | 0 – 1 | |
| 6 April 1949 | Huddersfield | A | 1 – 2 | Rowley |
| 9 April 1949 | Chelsea | H | 1 – 1 | Mitten |
| 15 April 1949 | Bolton | A | 1 – 0 | Carey |
| 16 April 1949 | Burnley | A | 2 – 0 | Rowley (2) |
| 18 April 1949 | Bolton | H | 3 – 0 | Rowley (2), Mitten |
| 21 April 1949 | Sunderland | H | 1 – 2 | Mitten |
| 23 April 1949 | Preston | H | 2 – 2 | Downie (2) |
| 27 April 1949 | Everton | A | 0 – 2 | |
| 30 April 1949 | Newcastle United | A | 1 – 0 | Burke |
| 2 May 1949 | Middlesborough | H | 1 – 0 | Rowley |
| 4 May 1949 | Sheffield United | H | 3 – 2 | Downie, Pearson, Mitten |
| 7 May 1949 | Portsmouth | H | 3 – 2 | Rowley (2), Mitten |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 42 | 25 | 8 | 9 | 84 | 42 | +42 | 58 |
| 2 | Manchester United | 42 | 21 | 11 | 10 | 77 | 44 | +33 | 53 |
F.A. Cup Results 1948-49
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 8 January 1949 | 3 | Bournmouth | H | 6 – 0 | Burke (2), Rowley (2), Pearson, Mitten |
| 29 January 1949 | 4 | Bradford | H | 1 – 1 | Mitten |
| 5 February 1949 | 4 (r) | Bradford | A | 1 – 1 | Mitten |
| 7 February 1949 | 4 (r) | Bradford | H | 5 – 0 | Pearson, Burke (2), Rowley (2) |
| 12 February 1949 | 5 | Yeovil | H | 8 – 0 | Burke (2), Rowley (2), Mitten, Unknown (3) |
| 26 February 1949 | 6 | Hull City | A | 1 – 0 | Mitten |
| 26 March 1949 | SF | Wolves | N | 1 – 1 | Mitten |
| 2 April 1949 | SF (r) | Wolves | N | 0 – 1 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |