Manchester United results 1947-48 all the results, scorers, attendances and tables from Division One, FA Cup, Europe and during Man Utd's 1947-48 season.
| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 23 August 1947 | Middlesbrough | A | 2 – 2 | Rowley (2) | 39,554 |
| 27 August 1947 | Liverpool | H | 2 – 0 | Morris, Pearson | 52,385 |
| 30 August 1947 | Charlton Athletic | H | 6 – 2 | Rowley (4), Morris, Pearson | 52,659 |
| 3 September 1947 | Liverpool | A | 2 – 2 | Mitten, Pearson | 48,081 |
| 6 September 1947 | Arsenal | A | 1 – 2 | Morris | 64,905 |
| 8 September 1947 | Burnley | A | 0 – 0 | 37,517 | |
| 13 September 1947 | Sheffield United | H | 0 – 1 | 49,808 | |
| 20 September 1947 | Manchester City | A | 0 – 0 | 71,364 | |
| 27 September 1947 | Preston North End | A | 1 – 2 | Morris | 34,372 |
| 4 October 1947 | Stoke City | H | 1 – 1 | Hanlon | 45,745 |
| 11 October 1947 | Grimsby Town | H | 3 – 4 | Mitten, Morris, Rowley | 40,035 |
| 18 October 1947 | Sunderland | A | 0 – 1 | 37,148 | |
| 25 October 1947 | Aston Villa | H | 2 – 0 | Delaney, Rowley | 47,078 |
| 1 November 1947 | Wolverhampton Wanderers | A | 6 – 2 | Morris (2), Pearson (2), Delaney, Mitten | 44,309 |
| 8 November 1947 | Huddersfield Town | H | 4 – 4 | Rowley (4) | 59,772 |
| 15 November 1947 | Derby County | A | 1 – 1 | Carey | 32,990 |
| 22 November 1947 | Everton | H | 2 – 2 | Cockburn, Morris | 35,509 |
| 29 November 1947 | Chelsea | A | 4 – 0 | Morris (3), Rowley | 43,617 |
| 6 December 1947 | Blackpool | A | 1 – 1 | Pearson | 63,683 |
| 13 December 1947 | Blackburn Rovers | A | 1 – 1 | Morris | 22,784 |
| 20 December 1947 | Middlesbrough | H | 2 – 1 | Pearson (2) | 46,666 |
| 25 December 1947 | Portsmouth | H | 3 – 2 | Morris (2), Rowley | 42,776 |
| 27 December 1947 | Portsmouth | A | 3 – 1 | Morris (2), Delaney | 27,674 |
| 1 January 1948 | Burnley | H | 5 – 0 | Rowley (3), Mitten (2) | 59,838 |
| 3 January 1948 | Charlton Athletic | A | 2 – 1 | Morris, Pearson | 40,484 |
| 17 January 1948 | Arsenal | H | 1 – 1 | Rowley | 81,962 |
| 31 January 1948 | Sheffield United | A | 1 – 2 | Rowley | 45,189 |
| 14 February 1948 | Preston North End | H | 1 – 1 | Delaney | 61,765 |
| 21 February 1948 | Stoke City | A | 2 – 0 | Buckle, Pearson | 36,794 |
| 6 March 1948 | Sunderland | H | 3 – 1 | Delaney, Mitten, Rowley | 55,160 |
| 17 March 1948 | Grimsby Town | A | 1 – 1 | Rowley | 12,284 |
| 20 March 1948 | Wolverhampton Wanderers | H | 3 – 2 | Delaney, Mitten, Morris | 50,667 |
| 22 March 1948 | Aston Villa | A | 1 – 0 | Pearson | 52,368 |
| 26 March 1948 | Bolton Wanderers | H | 0 – 2 | 71,623 | |
| 27 March 1948 | Huddersfield Town | A | 2 – 0 | Burke, Pearson | 38,266 |
| 29 March 1948 | Bolton Wanderers | A | 1 – 0 | Anderson | 44,225 |
| 3 April 1948 | Derby County | H | 1 – 0 | Pearson | 49,609 |
| 7 April 1948 | Manchester City | H | 1 – 1 | Rowley | 71,690 |
| 10 April 1948 | Everton | A | 0 – 2 | 44,198 | |
| 17 April 1948 | Chelsea | H | 5 – 0 | Pearson (2), Delaney, Mitten, Rowley | 43,225 |
| 28 April 1948 | Blackpool | A | 0 – 1 | 32,236 | |
| 1 May 1948 | Blackburn Rovers | H | 4 – 1 | Pearson (3), Delaney | 44,439 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 42 | 23 | 13 | 6 | 81 | 32 | +49 | 59 |
| 2 | Manchester United | 42 | 19 | 14 | 9 | 81 | 48 | +33 | 52 |
F.A. Cup Results 1947-48
| Date | Rnd | Opponents | H - A | Result | Scorers | Attendance |
|---|---|---|---|---|---|---|
| 10 January 1948 | 3 | Aston Villa | A | 6 – 4 | Morris (2), Pearson (2), Delaney, Rowley | 58,683 |
| 24 January 1948 | 4 | Liverpool | H | 3 – 0 | Mitten, Morris, Rowley | 74,000 |
| 7 February 1948 | 5 | Charlton Athletic | H | 2 – 0 | Mitten, Warner | 33,312 |
| 28 February 1948 | 6 | Preston North End | H | 4 – 2 | Pearson (2), Mitten, Rowley | 74,213 |
| 13 March 1948 | SF | Derby County | N | 3 – 1 | Pearson (3) | 60,000 |
| 24 April 1948 | Final | Blackpool | N | 4 – 2 | Rowley (2), Anderson, Pearson | 99,000 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |