Manchester United results 1946-47 all the results, scorers, attendances and tables from Division One, FA Cup, Europe and during Man Utd's 1946-47 season.
| Date | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|
| 31 August 1946 | Grimsby Town | H | 2 – 1 | Rowley, Mitten |
| 4 September 1946 | Chelsea | A | 3 – 0 | Rowley, Mitten, Pearson |
| 7 September 1946 | Charlton | A | 3 – 1 | Hanlon, Rowley, Own Goal |
| 11 Septemebr 1946 | Liverpool | H | 5 – 0 | Pearson (3), Rowley, Mitten |
| 14 September 1946 | Middlesborough | H | 1 – 0 | Rowley |
| 16 September 1946 | Chelsea | H | 1 – 1 | Chilton |
| 21 September 1946 | Stoke City | A | 2 – 3 | Delaney, Hanlon |
| 28 September 1946 | Arsenal | H | 5 – 2 | Hanlon (2), Rowley (2), Wrigglesworth |
| 5 October 1946 | Preston | H | 1 – 1 | Wrigglesworth |
| 12 October 1946 | Sheffiled United | A | 2 – 2 | Rowley (2) |
| 19 October 1946 | Blackpool | A | 1 – 3 | Delaney |
| 26 October 1946 | Sunderland | A | 0 – 3 | |
| 2 November 1946 | Aston Villa | A | 0 – 0 | |
| 9 November 1946 | Derby | H | 4 – 1 | Rowley, Pearson (2), Mitten |
| 16 November | Everton | 2 – 2 | Rowley, Pearson | |
| 23 November 1946 | Huddersfield | H | 5 – 2 | Morris (2), Rowley, Mitten (2) |
| 30 November 1946 | Wolves | A | 2 – 3 | Delaney, Hanlon |
| 7 December 1946 | Bradford | H | 4 – 1 | Rowley (3), Mitten |
| 14 December 1946 | Blackburn | A | 1 – 2 | Morris |
| 25 December | Bolton | A | 2 – 2 | Rowley (2) |
| 26 December 1946 | Bolton | H | 1 – 0 | Pearson |
| 28 December 1946 | Grimsby | A | 0 – 0 | |
| 4 January 1947 | Charlton | H | 4 – 1 | Pearson, Burke (2), Buckle |
| 18 January 1947 | Middlesborough | A | 4 – 2 | Morris, Pearson (2), Buckle |
| 1 February 1947 | Arsenal | A | 2 – 6 | Pearson, Morris |
| 5 February 1947 | Stoke City | H | 1 – 1 | Buckle |
| 22 February 1947 | Blackpool | H | 3 – 0 | Hanlon, Rowley (2) |
| 1 March 1947 | Sunderland | A | 1 – 1 | Delaney |
| 8 March 1947 | Aston Villa | H | 2 – 1 | Burke, Pearson |
| 15 March 1947 | Derby | A | 3 – 4 | Burke (2), Pearson |
| 22 March 1947 | Everton | H | 3 – 0 | Warner, Delaney, Burke |
| 29 March 1947 | Huddersfield | A | 2 – 2 | Delaney, Pearson |
| 5 April 1947 | Wolves | H | 3 – 1 | Hanlon, Rowley (2) |
| 7 April 1947 | Leeds United | H | 3 – 1 | Delaney, Burke (2) |
| 8 April 1947 | Leeds united | A | 2 – 0 | McGlen, Burke |
| 12 April 1947 | Bradford | A | 0 – 0 | |
| 19 April 1947 | Blackburn | H | 4 – 0 | Pearson (2), Rowley, Own Goal |
| 26 April 1947 | Portsmouth | 1 – 0 | Delaney | |
| 3 May | Everton | A | 0 – 1 | |
| 10 May 1949 | Newcastle United | A | 1 – 1 | Pearson |
| 17 May 1947 | Portsmouth | H | 3 – 0 | Rowley, Morris, Pearson |
| 26 May 1947 | Sheffield United | H | 6 – 2 | Morris (2), Rowley (3), Pearson |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 25 | 7 | 10 | 84 | 52 | +32 | 57 |
| 2 | Manchester United | 42 | 22 | 12 | 8 | 95 | 44 | +49 | 56 |
F.A. Cup Results 1946-47
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 11 January 1947 | 3 | Bradford | A | 3 – 0 | Rowley (2), Buckle |
| 25 January 1947 | 4 | Nottingham Forest | H | 0 – 2 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |