Manchester United results 1928-29 all the results, scorers, attendances and tables from Division One and FA Cup, during Man Utd's 1928-29 season.
| Date | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|
| 25 August 1928 | Leicester | H | 1 - 1 | Rawlings |
| 27 August 1928 | Aston Villa | A | 0 - 0 | |
| 1 September 1928 | Manchester City | A | 2 – 2 | Wilson, Johnston |
| 8 September 1928 | Leeds United | A | 2 – 3 | Spence, Johnston |
| 15 September 1928 | Liverpool | H | 2 – 2 | Silcock, Hanson |
| 22 September 1928 | West Ham United | A | 1 – 3 | Rawlings |
| 29 September 1928 | Newcastle United | H | 5 – 0 | Spence, Hanson, Rawlings (2), Johnston |
| 6 October 1928 | Burnley | A | 4 – 3 | Spence (2), Hanson (2) |
| 13 October 1928 | Cardiff | H | 1 – 1 | Johnston |
| 20 October 1928 | Birmingham | H | 1 – 0 | Johnston |
| 27 October 1928 | Huddersfield | A | 2 – 1 | Spence, Hanson |
| 3 November 1928 | Bolton | H | 1 – 1 | Hanson |
| 10 November 1928 | Sheffield Wednesday | A | 1 – 2 | Hanson |
| 17 November 1928 | Derby | H | 0 – 1 | |
| 24 November 1928 | Sunderland | A | 1 – 5 | Rowley |
| 1 December 1928 | Blackburn | H | 1 – 4 | Ramsden |
| 8 December 1928 | Arsenal | A | 1 – 3 | Hanson |
| 15 December 1928 | Everton | H | 1 – 1 | Hanson |
| 22 December 1928 | Portsmouth | A | 0 – 3 | |
| 25 December 1928 | Sheffield United | H | 1 – 1 | Ramsden |
| 26 December 1928 | Sheffield United | A | 1 – 6 | Rawlings |
| 29 December 1928 | Leicester | A | 1 – 2 | Hanson |
| 1 January 1929 | Aston Villa | H | 2 – 2 | Hilditch, Rowley |
| 5 January 1929 | Manchester City | H | 1 – 2 | Rawlings |
| 19 January 1929 | Leeds United | H | 1 – 2 | Sweeney |
| 2 February 1929 | West Ham United | H | 2 – 3 | Reid, Rowley |
| 9 February 1929 | Newcastle United | A | 0 – 5 | |
| 13 February 1929 | Liverpool | A | 3 – 2 | Reid (2), Thomas |
| 16 February 1929 | Burnley | H | 1 – 0 | Rowley |
| 23 February 1929 | Cardiff | A | 2 – 2 | Hanson, Reid |
| 2 March 1929 | Birmingham | A | 1 – 1 | Hanson |
| 9 March 1929 | Huddersfield | H | 1 – 0 | Hanson |
| 16 March 1929 | Bolton | A | 1 – 1 | Hanson |
| 23 March 1929 | Sheffield Wednesday | H | 2 – 1 | Reid, Rowley |
| 29 March 1929 | Bury | A | 3 – 1 | Reid (2), Thomas |
| 30 March 1929 | Derby | H | 1 – 6 | Hanson |
| 1 April 1929 | Bury | H | 1 – 0 | Thomas |
| 6 April 1929 | Sunderland | H | 3 – 0 | Hanson, Mann, Reid |
| 13 April 1929 | Blackburn | A | 3 – 0 | Reid (2), Ramsden |
| 20 April 1929 | Arsenal | H | 4 – 1 | Reid (2), Thomas, Hanson |
| 27 April 1929 | Everton | A | 4 – 2 | Hanson (2), Reid (2) |
| 4 May 1929 | Portsmouth | H | 0 – 0 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 42 | 21 | 10 | 11 | 86 | 62 | +24 | 52 |
| 12 | Manchester United | 42 | 14 | 13 | 15 | 66 | 76 | -10 | 41 |
F.A. Cup Results 1928-29
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 12 January 1929 | 3 | Port Vale | A | 3 – 0 | Spence, C. Taylor, Hanson |
| 26 January 1929 | 4 | Bury | H | 0 – 1 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |