Manchester United results 1926-27 all the results, scorers, attendances and tables from Division One and FA Cup, during Man Utd's 1926-27 season.
| Date | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|
| 28 August 1926 | Liverpool | A | 2 - 4 | McPherson (2) |
| 30 August 1926 | Sheffield United | A | 2 - 2 | McPherson (2) |
| 4 September 1926 | Leeds United | H | 2 – 2 | McPherson (2) |
| 11 September 1926 | Newcastle United | A | 2 – 4 | Spence, McPherson |
| 15 September 1926 | Arsenal | H | 2 – 2 | Spence, Hanson |
| 18 September 1926 | Burnley | H | 2 – 1 | Spence (2), |
| 25 September 1926 | Cardiff | A | 2 – 0 | Spence, Rennox |
| 2 October 1926 | Aston Villa | H | 2 – 1 | Barson, Rennox |
| 9 October 1926 | Leeds United | A | 0 – 4 | |
| 16 October 1926 | Bury | A | 3 – 0 | Spence (2), McPherson |
| 23 October 1926 | Birmingham | H | 0 – 1 | |
| 30 October 1926 | West Ham United | A | 0 – 4 | |
| 6 November 1926 | Sheffield Wednesday | H | 0 – 0 | |
| 13 November 1926 | Leicester | A | 3 – 2 | Rennox, McPherson (2) |
| 20 November 1926 | Everton | H | 2 – 1 | Rennox (2) |
| 27 November 1926 | Blackburn | A | 1 – 2 | Spence |
| 4 December 1926 | Huddersfield | H | 0 – 0 | |
| 11 December 1926 | Sunderland | A | 0 – 6 | |
| 18 December 1926 | W.B.A. | H | 2 – 0 | Sweeney (2) |
| 25 December 1926 | Tottenham Hotspur | A | 1 – 1 | Spence |
| 27 December 1926 | Tottenham Hotspur | H | 2 – 1 | McPherson (2) |
| 28 December 1926 | Arsenal | A | 0 – 1 | Own Goal |
| 1 January 1927 | Sheffield United | H | 5 – 0 | Rennox, Barson, Sweeney, McPherson 920 |
| 15 January 1927 | Liverpool | H | 0 – 1 | |
| 22 January 1927 | Leeds United | A | 3 – 2 | Rennox, Spence, McPherson |
| 5 February 1927 | Burnley | A | 0 – 1 | |
| 9 February 1927 | Newcastle United | H | 3 – 1 | Spence, Harris, Hanson |
| 12 February 1927 | Cardiff | H | 1 – 1 | Hanson |
| 19 February 1927 | Aston Villa | A | 0 – 2 | |
| 26 February 1927 | Bolton | H | 0 – 0 | |
| 5 March 1927 | Bury | H | 1 – 2 | A. Smith |
| 12 March 1927 | Birmingham | A | 0 – 4 | |
| 19 March 1927 | West Ham United | H | 0 – 3 | |
| 26 March 1927 | Sheffield Wednesday | A | 0 – 2 | |
| 2 April 1927 | Leicester | H | 1 – 0 | Spence |
| 9 April 1927 | Everton | A | 0 – 0 | |
| 15 April 1927 | Derby | H | 2 – 2 | Spence (2) |
| 16 April 1927 | Blackburn | H | 2 – 0 | Hanson, Spence |
| 18 April 1927 | Birmingham | A | 2 – 2 | Spence (2) |
| 23 April 1927 | Huddersfield | A | 0 – 0 | |
| 30 April 1927 | Sunderland | H | 0 – 0 | |
| 7 May 1927 | W.B.A. | H | 2 – 2 | Hanson, Spence |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 42 | 25 | 6 | 11 | 96 | 68 | +38 | 56 |
| 15 | Manchester United | 42 | 13 | 14 | 15 | 52 | 64 | -12 | 40 |
F.A. Cup Results 1926-27
| Date | Rnd | Opponents | H - A | Result | Scorers |
|---|---|---|---|---|---|
| 8 January 1927 | 3 | Reading | A | 1 – 1 | Bennion |
| 12 January 1927 | 3(r) | Reading | H | 2 – 2 | Spence, Sweeney |
| 17 January 1927 | 3(r) | Reading | N | 1 – 2 (aet) | McPherson |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |