Manchester United results 1908-09 all the results, scorers, attendances and tables from Division One and FA Cup, during Man Utd's 1908-09 season.
| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 5 September 1908 | Preston North End | A | 3 – 0 | J. Turnbull (2), Halse | 18,000 |
| 7 September 1908 | Bury | H | 2 – 1 | J. Turnbull (2) | 16,000 |
| 12 September 1908 | Middlesbrough | H | 6 – 3 | J. Turnbull (4), Halse, Wall | 25,000 |
| 19 September 1908 | Manchester City | A | 2 – 1 | Halse, J. Turnbull | 40,000 |
| 26 September 1908 | Liverpool | H | 3 – 2 | Halse (2), J. Turnbull | 25,000 |
| 3 October 1908 | Bury | A | 2 – 2 | Halse, Wall | 25,000 |
| 10 October 1908 | Sheffield United | H | 2 – 1 | Bell (2) | 14,000 |
| 17 October 1908 | Aston Villa | A | 1 – 3 | Halse | 40,000 |
| 24 October 1908 | Nottingham Forest | H | 2 – 2 | S. Turnbull (2) | 20,000 |
| 31 October 1908 | Sunderland | A | 1 – 6 | S. Turnbull | 30,000 |
| 7 November 1908 | Chelsea | H | 0 – 1 | 15,000 | |
| 14 November 1908 | Blackburn Rovers | A | 3 – 1 | Halse, J. Turnbull, Wall | 25,000 |
| 21 November 1908 | Bradford City | H | 2 – 0 | Picken, Wall | 15,000 |
| 28 November 1908 | Sheffield Wednesday | H | 3 – 1 | Halse, J. Turnbull, Wall | 20,000 |
| 5 December 1908 | Everton | A | 2 – 3 | Bannister, Halse | 35,000 |
| 12 December 1908 | Leicester Fosse | H | 4 – 2 | Wall (3), Picken | 10,000 |
| 19 December 1908 | Woolwich Arsenal | A | 1 – 0 | Halse | 10,000 |
| 25 December 1908 | Newcastle United | A | 1 – 2 | Wall | 35,000 |
| 26 December 1908 | Newcastle United | H | 1 – 0 | Halse | 40,000 |
| 1 January 1909 | Notts County | H | 4 – 3 | Halse (2), Roberts, S. Turnbull | 15,000 |
| 2 January 1909 | Preston North End | H | 0 – 2 | 18,000 | |
| 9 January 1909 | Middlesbrough | A | 0 – 5 | 15,000 | |
| 23 January 1909 | Manchester City | H | 3 – 1 | Livingstone (2), Wall | 40,000 |
| 30 January 1909 | Liverpool | A | 1 – 3 | S. Turnbull | 30,000 |
| 13 February 1909 | Sheffield United | A | 0 – 0 | 12,000 | |
| 27 February 1909 | Nottingham Forest | A | 0 – 2 | 7,000 | |
| 13 March 1909 | Chelsea | A | 1 – 1 | Wall | 30,000 |
| 15 March 1909 | Sunderland | H | 2 – 2 | Payne, J. Turnbull | 10,000 |
| 20 March 1909 | Blackburn Rovers | H | 0 – 3 | 11,000 | |
| 31 March 1909 | Aston Villa | H | 0 – 2 | 10,000 | |
| 3 April 1909 | Sheffield Wednesday | A | 0 – 2 | 15,000 | |
| 9 April 1909 | Bristol City | H | 0 – 1 | 18,000 | |
| 10 April 1909 | Everton | H | 2 – 2 | J. Turnbull (2) | 8,000 |
| 12 April 1909 | Bristol City | A | 0 – 0 | 18,000 | |
| 13 April 1909 | Notts County | A | 1 – 0 | Livingstone | 7,000 |
| 17 April 1909 | Leicester Fosse | A | 2 – 3 | J. Turnbull, Wall | 8,000 |
| 27 April 1909 | Woolwich Arsenal | H | 1 – 4 | J. Turnbull | 10,000 |
| 29 April 1909 | Bradford City | A | 0 – 1 | 30,000 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 38 | 24 | 5 | 9 | 65 | 41 | +24 | 53 |
| 15 | Manchester United | 38 | 15 | 7 | 16 | 58 | 68 | -10 | 37 |
F.A. Cup Results 1909-10
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 16 January 1909 | 1 | Brighton | H | 1 – 0 | Halse | 8,300 |
| 6 February 1909 | 2 | Everton | H | 1 – 0 | Halse | 35,217 |
| 20 February 1909 | 3 | Blackburn Rovers | H | 6 – 1 | S. Turnbull (3), J. Turnbull (3) | 38,500 |
| 5 March 1909 | 4 | Burnley | A | A – A | Match abandoned at 0–1 | |
| 10 March 1909 | 4 | Burnley | A | 3 – 2 | J. Turnbull (2), Halse | 16,850 |
| 27 March 1909 | SF | Newcastle United | N | 1 – 0 | Halse | 40,118 |
| 24 April 1909 | Final | Bristol City | N | 1 – 0 | S. Turnbull | 71,401 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |