Manchester United results 1907-08 all the results, scorers, attendances and tables from Division One and FA Cup, during Man Utd's 1907-08 season.
| Date | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|
| 2 September 1907 | Aston Villa | A | 4 – 1 | Meredith (2), Bannister, Wall | 20,000 |
| 7 September 1907 | Liverpool | H | 4 – 0 | S. Turnbull (3), Wall | 24,000 |
| 9 September 1907 | Middlesbrough | H | 2 – 1 | S. Turnbull (2) | 20,000 |
| 14 September 1907 | Middlesbrough | A | 1 – 2 | Bannister | 18,000 |
| 21 September 1907 | Sheffield United | H | 2 – 1 | S. Turnbull (2) | 25,000 |
| 28 September 1907 | Chelsea | A | 4 – 1 | Meredith (2), S. Turnbull, Bannister | 40,000 |
| 5 October 1907 | Nottingham Forest | H | 4 – 0 | Bannister, J. Turnbull, Wall, Own goal | 20,000 |
| 12 October 1907 | Newcastle United | A | 6 – 1 | Wall (2), Meredith, Roberts, S. Turnbull, J. Turnbull | 25,000 |
| 19 October 1907 | Blackburn Rovers | A | 5 – 1 | S. Turnbull (3), J. Turnbull (2) | 30,000 |
| 26 October 1907 | Bolton Wanderers | H | 2 – 1 | S. Turnbull, J. Turnbull | 35,000 |
| 2 November 1907 | Birmingham City | A | 4 – 3 | Meredith (2), J. Turnbull, Wall | 20,000 |
| 9 November 1907 | Everton | H | 4 – 3 | Wall (2), Meredith, Roberts | 6,000 |
| 16 November 1907 | Sunderland | A | 2 – 1 | S. Turnbull (2) | 30,000 |
| 23 November 1907 | Arsenal | H | 4 – 2 | S. Turnbull (4) | 10,000 |
| 30 November 1907 | Sheffield Wednesday | A | 0 – 2 | 40,000 | |
| 7 December 1907 | Bristol City | H | 2 – 1 | Wall (2) | 20,000 |
| 14 December 1907 | Notts County | A | 1 – 1 | Meredith | 11,000 |
| 21 December 1907 | Manchester City | H | 3 – 1 | S. Turnbull (2), Wall | 35,000 |
| 25 December 1907 | Bury | H | 2 – 1 | Meredith, J. Turnbull | 45,000 |
| 28 December 1907 | Preston North End | A | 0 – 0 | 12,000 | |
| 1 January 1908 | Bury | A | 1 – 0 | Wall | 29,500 |
| 18 January 1908 | Sheffield United | A | 0 – 2 | 17,000 | |
| 25 January 1908 | Chelsea | H | 1 – 0 | J. Turnbull | 20,000 |
| 8 February 1908 | Newcastle United | H | 1 – 1 | J. Turnbull | 50,000 |
| 15 February 1908 | Blackburn Rovers | H | 1 – 2 | S. Turnbull | 15,000 |
| 29 February 1908 | Birmingham City | H | 1 – 0 | S. Turnbull | 12,000 |
| 14 March 1908 | Sunderland | H | 3 – 0 | Bell, Berry, Wall | 15,000 |
| 21 March 1908 | Arsenal | A | 0 – 1 | 20,000 | |
| 25 March 1908 | Liverpool | A | 4 – 7 | Wall (2), Bannister, J. Turnbull | 10,000 |
| 28 March 1908 | Sheffield Wednesday | H | 4 – 1 | Wall (2), Halse, S. Turnbull | 30,000 |
| 4 April 1908 | Bristol City | A | 1 – 1 | Wall | 12,000 |
| 8 April 1908 | Everton | A | 3 – 1 | Halse, S. Turnbull, Wall | 17,000 |
| 11 April 1908 | Notts County | H | 0 – 1 | 20,000 | |
| 17 April 1908 | Nottingham Forest | A | 0 – 2 | 22,000 | |
| 18 April 1908 | Manchester City | A | 0 – 0 | 40,000 | |
| 20 April 1908 | Aston Villa | H | 1 – 2 | Picken | 10,000 |
| 22 April 1908 | Bolton Wanderers | A | 2 – 2 | Halse, Stacey | 18,000 |
| 25 April 1908 | Preston North End | H | 2 – 1 | Halse, Own goal | 8,000 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 23 | 6 | 9 | 81 | 48 | +33 | 52 |
| 2 | Aston Villa | 38 | 17 | 9 | 12 | 77 | 59 | +18 | 43 |
F.A. Cup Results 1907-08
| Date | Rnd | Opponents | H - A | Result | Scorers | Att. |
|---|---|---|---|---|---|---|
| 11 January 1908 | 1 | Blackpool | H | 3 – 1 | Wall (2), Bannister | 11,747 |
| 1 February 1908 | 2 | Chelsea | H | 1 – 0 | S. Turnbull | 25,184 |
| 22 February 1908 | 3 | Aston Villa | A | 2 – 0 | S. Turnbull, Wall | 12,777 |
| 7 March 1908 | 4 | Fulham | A | 1 – 2 | J. Turnbull | 41,000 |
*War years in bold
| P |
Team |
Pld |
W |
D |
L |
Pts |
|---|---|---|---|---|---|---|
| 1 | United | 30 | 18 | 9 | 3 | 63 |
| 2 | Arsenal | 29 | 17 | 7 | 5 | 58 |
| 3 | Chelsea | 29 | 16 | 6 | 7 | 54 |
| 4 | Man City | 30 | 15 | 8 | 7 | 53 |
| 5 | Spurs | 29 | 13 | 10 | 6 | 49 |
| 6 | Liverpool | 30 | 13 | 6 | 11 | 45 |
| 7 | Bolton | 30 | 10 | 19 | 10 | 40 |
| 8 | Everton | 30 | 9 | 13 | 8 | 40 |
| 9 | Sunderland | 30 | 9 | 11 | 10 | 38 |
| 10 | Stoke City | 30 | 11 | 4 | 15 | 37 |